Event 13 Girls 9 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Hannah Bayliss 9 Northampton 41.23 40.49
2 Samantha Perry 9 STET 44.59 41.45
3 Shannon Stott 9 HATT 43.27 43.52
4 Scarlet Larby 9 Lsc 45.90 44.32
5 Emily Coles 9 Northampton 50.17 45.23
6 Rebecca Abrahams 9 STET 48.08 45.26
7 Emma Longden 9 Bishops 48.79 45.65
8 Jessica Farrow 9 STET 49.42 46.28
9 Rebecca Prosser 9 MBDT 51.65 52.26
10 Naomi Newell 9 Swans 52.60 53.41
11 Chloe Ford 9 MBDT 52.50 54.72
-- Jasmine Seamarks 9 Bottisham 50.06 DQ
6.5 Not on the back at finish

Event 13 Girls 10 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Bethany Saunders 10 RUSA 39.33 39.97
2 Carly Bays 10 STET 42.20 41.44
3 Beatrice Barder 10 SAST 44.19 42.00
4 Gemma Trott 10 MBDT 44.87 44.03
5 Mollie Twitchell 10 Leighton Buzzard 45.64 44.67
6 Bethany Mitchell 10 Northampton 46.46 45.61
7 Ella Marlow-Gilks 10 MBDT 48.90 48.08

Event 13 Girls 11 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Emma Wilkins 11 Grantham 37.89 37.85
2 Sophie Bradley 11 Bwsc 39.89 38.53
3 Bethany Baxter 11 Hertford SC 39.92 38.72
4 Isabelle Dean 11 HATT 39.61 39.39
5 Beren McGarry 11 HATT 42.76 39.45
6 Lucy Harbron 11 Cheshunt 43.95 40.07
7 Monica Hilario 11 HATT 43.02 40.33
8 Katie Garstang 11 STET 40.75 41.40
9 Amber Woods 11 MBDT 44.20 44.92
10 Chloe Mitchell 11 Northampton 45.01 52.22

Event 13 Girls 12 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Ria Ogilvie-Herald 12 HATT 38.00 35.20
2 Jessica Butcher 12 Lsc 39.40 38.05
3 Olivia Hooper 12 Swans 40.86 38.13
4 Megan Evans 12 Swans 39.31 38.39
5 Suzanna Bird 12 HATT 38.40 38.60
6 Emma Bond 12 Daventry 41.58 39.14
7 Alexandra Faulkner 12 HATT 40.16 39.50
8 Rachel Sullivan 12 Daventry 41.92 40.30
9 Bethany Fitzsimmons 12 Hertford SC 41.90 40.78
10 Zoe Leech 12 Hunt Pir 39.74 41.09
11 Sophie Rawlinson 12 Hertford SC 41.50 42.26
12 Amy Pelling 12 Lsc 42.70 43.20
13 Sydney Cornforth 12 Lsc 42.65 44.53
-- Lauren Hurley 12 Vulcans 41.34 NS

Event 13 Girls 13 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Faye Nugent 13 Cheshunt 34.20 33.71
2 India Hammond 13 HATT 33.66 34.31
3 Hazel Munn 13 Co Milton K 35.49 35.98
4 Ronnie Curr-Partridge 13 MBDT 37.90 36.82
5 Katie Barker 13 Bwsc 37.07 36.98
6 Chloe Gibson 13 Hunt Pir 38.02 37.01
7 Imogen Atkinson 13 Co Milton K 36.09 37.34
8 Daisy Bevis 13 Cambridge 37.91 38.00
9 Rosa Curran 13 HATT 38.93 38.51
10 Sophia Amoroso 13 Leyton 38.54 38.62
11 Amy Bevis 13 Cambridge 39.06 38.94
12 Victoria Abbott 13 MBDT 38.16 39.35
13 Danielle Beaman 13 Co Milton K 37.70 40.06
14 Amy Burns 13 Putteridge 39.90 40.79
15 Shannon Purcell 13 Leyton 39.92 42.68
-- Emma Dickinson 13 Bwsc 40.36 DQ
4.4 Start before starting signal

Event 13 Girls 14 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Sian Lockett 14 HATT 33.35 33.14
2 Natasha Pike 14 Leighton Buzzard 32.58 33.59
3 Hannah Devine 14 Grantham 33.28 34.63
4 Shauna Lee 14 Bwsc 36.45 35.20
5 Katie Rogers 14 Bwsc 35.11 35.69
6 Helen Proud 14 Northampton 33.52 35.80
7 Fionnuala Maher 14 Bwsc 36.07 35.97
8 Bethany Francis 14 MBDT 36.32 36.81
9 Sadie Hodgson 14 Swans 36.95 37.27
10 Molly Bygraves 14 Swans 36.38 37.70
11 Helen Davey 14 Bwsc 36.24 37.88
12 Georgina Mollison 14 Bwsc 37.63 37.98
13 Georgina Halford 14 MBDT 37.60 39.24

Event 13 Girls 15 & Over 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Charlotte Blacksley 16 Bwsc 32.17 32.19
2 Brogan Plummer 15 HATT 33.22 33.14
3 Stacy Ellett 18 Co Milton K 32.97 33.91
4 Rachel Hollington 15 Bwsc 33.23 33.99
5 Tamara Richards 17 Hunt Pir 32.97 34.00
6 Mattaya Nabarro 16 Bwsc 33.74 34.72
7 Charlotte McConnell 16 Bwsc 33.51 35.08
8 Nicola Burgess 15 Northampton 36.45 35.20
9 Amelia Farmer 15 STET 34.41 35.29
10 Ashlee Ward 17 RUSA 34.93 35.95
11 Zoe Smith 18 Lsc 34.93 36.17
12 Emma Irvine 15 Leighton Buzzard 34.88 36.42
13 Chelsea Prouten 16 Hunt Pir 35.70 36.50
14 Alex Youngs 16 Hunt Pir 36.40 37.40
15 Grace Lamsdale 15 DEEA 36.40 37.51
16 Lucy Kearsey 15 HATT 37.72 37.97
17 Harriet Wase 15 Bwsc 37.28 39.05
18 Elizabeth Dowsett 18 Bwsc 37.76 39.57
Page last refreshed: 19:46:43