Event 30 Boys 9 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Daniel Savage 9 RUSA 39.80 36.65
2 Nathan Hughes 9 Bwsc 39.71 37.55
3 Spencer Willis 9 MBDT 50.30 43.64
4 Kieran Whitehall 9 Lsc 48.58 44.05

Event 30 Boys 10 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Oliver Fitt 10 Swans 38.12 37.72
2 Jack Wears 10 Leighton Buzzard 43.83 41.03
3 Kieran Watkins 10 STET 42.35 41.07
4 James Hurley 10 Vulcans 39.69 41.39
5 Joseph Murray 10 Lsc 42.73 42.29
6 Benjamin Sarsfield 10 Lsc 46.64 43.46

Event 30 Boys 11 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Liam Curran 11 HATT 35.54 34.87
2 Owen Green 11 Vulcans 36.94 35.42
3 Harry Parker 11 HATT 37.85 36.67
4 George Catterall 11 Bwsc 37.67 37.05
5 Leone Crick 11 Leighton Buzzard 39.28 38.20
6 Patrick Tarry 11 Hertford SC 39.23 39.91
7 Adam Hardy 11 Lsc 43.18 42.75

Event 30 Boys 12 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Brandon Nabarro 12 Bwsc 33.82 32.91
2 Jack Catterall 12 Bwsc 37.52 36.20
3 Samuel Twitchell 12 Leighton Buzzard 38.82 36.39
4 Emil Berki 12 Bwsc 40.86 37.57
5 Luke Plant 12 Hertford SC 36.85 37.68
6 Ashley Purdy 12 Putteridge 40.77 39.92
7 William Davies 12 Hunt Pir 39.76 40.18
8 Benjamin McMullan 12 Leyton 39.20 47.34
-- Zac Horne 12 SAST 40.67 NS
-- James Cameron 12 HATT 37.59 NS

Event 30 Boys 13 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Bradley Slavinec 13 HATT 33.98 33.95
2 Jack Britchford 13 RUSA 34.62 33.96
2 Christopher Murphy 13 MBDT 34.23 33.96
4 Daniel Parekh-Hill 13 Hunt Pir 35.29 35.03
5 Rory Smart 13 Putteridge 36.16 35.89
6 Hayden Davies 13 MBDT 38.32 39.00

Event 30 Boys 14 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 William Hawkes 14 MBDT 31.85 29.97
2 Louis Bell 14 Leighton Buzzard 32.33 32.43
3 Ben Fory 14 Swans 32.37 32.46
4 Kristian Woodbridge 14 Lsc 33.69 34.32

Event 30 Boys 15 & Over 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Lawrence Palmer 17 Bwsc 28.57 28.12
2 Kieran Garlick 16 Northampton 33.42 28.81
3 Jack Lee 15 Lsc 30.51 29.92
4 Christopher Davey 17 Bwsc 30.03 30.52
5 Cristian Stokes 17 Swans 29.39 30.56
6 Alex Raine 16 Bwsc 29.98 30.57
7 Daniel Peacock 15 SAST 30.07 30.63
8 Matthew Harris 15 Cheshunt 30.80 31.61
9 Adam Connell 19 Bwsc 29.38 31.80
10 Stephen Horner 15 Bwsc 32.44 32.35
11 Matt Aitken 16 RUSA 31.77 32.41
11 Michael Drakard 15 South Lincs 31.60 32.41
13 Jack Doyle 15 Bwsc 33.43 32.86
14 Thomas Clark 18 Putteridge 32.44 33.10
-- Max Robinson 16 STET 33.03 NS
Page last refreshed: 20:46:12