P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Taylor | 10 | Northampton | 6:23.67 | 5:59.41 | ||||||||||||||||||
37.44 | 1:23.20 (45.76) | 2:09.75 (46.55) | 2:55.89 (46.14) | ||||||||||||||||||||
3:46.39 (50.50) | 4:38.96 (52.57) | 5:19.92 (40.96) | 5:59.41 (39.49) | ||||||||||||||||||||
2 | William Barber | 10 | VULA | 6:33.24 | 6:20.38 | ||||||||||||||||||
42.44 | 1:31.92 (49.48) | 2:16.75 (44.83) | 3:01.32 (44.57) | ||||||||||||||||||||
3:57.89 (56.57) | 4:56.82 (58.93) | 5:39.19 (42.37) | 6:20.38 (41.19) | ||||||||||||||||||||
3 | James McFarland | 10 | MBDT | 7:36.00 | 6:32.60 | ||||||||||||||||||
40.59 | 1:32.54 (51.95) | 2:21.53 (48.99) | 3:10.32 (48.79) | ||||||||||||||||||||
4:07.12 (56.80) | 5:07.73 (1:00.61) | 5:51.87 (44.14) | 6:32.60 (40.73) | ||||||||||||||||||||
4 | Dinith Karunathilaka | 10 | HATT | 8:10.00 | 6:43.71 | ||||||||||||||||||
45.93 | 1:39.19 (53.26) | 2:29.11 (49.92) | 3:17.68 (48.57) | ||||||||||||||||||||
4:18.28 (1:00.60) | 5:18.77 (1:00.49) | 6:02.53 (43.76) | 6:43.71 (41.18) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paddy Keaveney | 11 | Modernians | 6:25.64 | 5:46.61 | ||||||||||||||||||
37.62 | 1:24.80 (47.18) | 2:08.53 (43.73) | 2:51.39 (42.86) | ||||||||||||||||||||
3:43.02 (51.63) | 4:34.04 (51.02) | 5:10.94 (36.90) | 5:46.61 (35.67) | ||||||||||||||||||||
2 | Blake Stanley | 11 | Northampton | 6:49.11 | 6:32.85 | ||||||||||||||||||
41.84 | 1:30.96 (49.12) | 2:19.30 (48.34) | 3:09.08 (49.78) | ||||||||||||||||||||
4:08.82 (59.74) | 5:08.64 (59.82) | 5:51.60 (42.96) | 6:32.85 (41.25) | ||||||||||||||||||||
3 | Kieran Whitehall | 11 | LUTT | 6:27.94 | 6:33.08 | ||||||||||||||||||
42.51 | 1:36.41 (53.90) | 2:26.19 (49.78) | 3:15.58 (49.39) | ||||||||||||||||||||
4:08.51 (52.93) | 5:04.05 (55.54) | 5:49.14 (45.09) | 6:33.08 (43.94) | ||||||||||||||||||||
4 | James Wizard | 11 | Northampton | 7:12.25 | 6:43.76 | ||||||||||||||||||
45.23 | 1:40.27 (55.04) | 2:29.42 (49.15) | 3:16.97 (47.55) | ||||||||||||||||||||
4:16.91 (59.94) | 5:16.09 (59.18) | 6:01.41 (45.32) | 6:43.76 (42.35) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kieran Watkins | 12 | Ssc | 6:01.57 | 5:50.62 | ||||||||||||||||||
37.34 | 1:20.41 (43.07) | 2:03.62 (43.21) | 2:46.12 (42.50) | ||||||||||||||||||||
3:39.49 (53.37) | 4:32.27 (52.78) | 5:11.42 (39.15) | 5:50.62 (39.20) | ||||||||||||||||||||
2 | Joe Murray | 12 | LUTT | 6:00.59 | 5:55.68 | ||||||||||||||||||
38.58 | 1:23.55 (44.97) | 2:09.48 (45.93) | 2:54.81 (45.33) | ||||||||||||||||||||
3:43.51 (48.70) | 4:35.19 (51.68) | 5:17.35 (42.16) | 5:55.68 (38.33) | ||||||||||||||||||||
3 | Edward Bromley | 12 | VULA | 6:09.94 | 5:57.94 | ||||||||||||||||||
39.65 | 1:25.30 (45.65) | 2:10.24 (44.94) | 2:53.82 (43.58) | ||||||||||||||||||||
3:46.22 (52.40) | 4:36.77 (50.55) | 5:19.31 (42.54) | 5:57.94 (38.63) | ||||||||||||||||||||
4 | Sam Macleod | 12 | Boston | 5:59.29 | 6:06.52 | ||||||||||||||||||
1:21.89 ( ) | 2:05.20 (43.31) | 2:51.23 (46.03) | 3:44.99 (53.76) | ||||||||||||||||||||
4:41.57 (56.58) | 5:23.79 (42.22) | 6:06.52 (42.73) | |||||||||||||||||||||
5 | Michael Taylor | 12 | Northampton | 6:30.08 | 6:39.21 | ||||||||||||||||||
2:27.30 ( ) | 3:15.61 (48.31) | 4:10.66 (55.05) | 5:53.51 ( ) | ||||||||||||||||||||
6:39.21 (45.70) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Thom | 13 | Bwsc | 5:36.05 | 5:27.43 | ||||||||||||||||||
34.33 | 1:16.11 (41.78) | 1:59.87 (43.76) | 2:42.94 (43.07) | ||||||||||||||||||||
3:27.99 (45.05) | 4:14.27 (46.28) | 4:51.61 (37.34) | 5:27.43 (35.82) | ||||||||||||||||||||
2 | Scott Neave | 13 | Bwsc | 5:46.37 | 5:41.47 | ||||||||||||||||||
35.89 | 1:22.51 (46.62) | 2:02.78 (40.27) | 2:43.02 (40.24) | ||||||||||||||||||||
3:34.17 (51.15) | 4:26.19 (52.02) | 5:04.14 (37.95) | 5:41.47 (37.33) | ||||||||||||||||||||
-- | Jamie Wright | 13 | LUTT | 5:54.67 | NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Nabarro | 14 | Bwsc | 4:59.67 | 4:50.94 | ||||||||||||||||||
31.61 | 1:08.02 (36.41) | 1:45.43 (37.41) | 2:22.57 (37.14) | ||||||||||||||||||||
3:02.72 (40.15) | 3:44.81 (42.09) | 4:18.81 (34.00) | 4:50.94 (32.13) | ||||||||||||||||||||
2 | Benjamin Horner | 14 | Bwsc | 5:21.72 | 5:22.85 | ||||||||||||||||||
34.28 | 1:16.63 (42.35) | 1:58.97 (42.34) | 2:41.32 (42.35) | ||||||||||||||||||||
3:25.09 (43.77) | 4:10.33 (45.24) | 4:46.47 (36.14) | 5:22.85 (36.38) | ||||||||||||||||||||
3 | Ben Trott | 14 | MBDT | 5:53.64 | 5:37.61 | ||||||||||||||||||
36.12 | 1:20.96 (44.84) | 2:01.94 (40.98) | 2:43.12 (41.18) | ||||||||||||||||||||
3:32.90 (49.78) | 4:23.83 (50.93) | 5:01.28 (37.45) | 5:37.61 (36.33) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Mason | 15 | LUTT | 5:29.87 | 5:09.27 | ||||||||||||||||||
33.28 | 1:11.70 (38.42) | 1:53.59 (41.89) | 2:33.39 (39.80) | ||||||||||||||||||||
3:15.44 (42.05) | 3:58.99 (43.55) | 4:35.38 (36.39) | 5:09.27 (33.89) | ||||||||||||||||||||
2 | Sam Bradley | 18 | LUTT | 6:26.22 | 6:08.53 | ||||||||||||||||||
41.40 | 1:29.89 (48.49) | 2:15.24 (45.35) | 2:59.70 (44.46) | ||||||||||||||||||||
3:54.25 (54.55) | 4:49.74 (55.49) | 5:29.49 (39.75) | 6:08.53 (39.04) |