P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbie Barnwell | 10 | LUTT | 6:27.80 | 6:26.30 | ||||||||||||||||||
41.20 | 1:33.54 (52.34) | 2:22.28 (48.74) | 3:11.25 (48.97) | ||||||||||||||||||||
4:05.28 (54.03) | 5:02.57 (57.29) | 5:45.17 (42.60) | 6:26.30 (41.13) | ||||||||||||||||||||
2 | Libby Magill | 10 | HATT | 6:51.40 | 6:27.52 | ||||||||||||||||||
39.05 | 1:26.31 (47.26) | 2:15.30 (48.99) | 3:02.36 (47.06) | ||||||||||||||||||||
4:00.97 (58.61) | 5:01.22 (1:00.25) | 5:44.32 (43.10) | 6:27.52 (43.20) | ||||||||||||||||||||
3 | Charlotte O'Dell | 10 | MBDT | 7:37.35 | 6:55.19 | ||||||||||||||||||
43.61 | 1:41.33 (57.72) | 2:31.78 (50.45) | 3:22.39 (50.61) | ||||||||||||||||||||
4:22.66 (1:00.27) | 5:24.14 (1:01.48) | 6:11.10 (46.96) | 6:55.19 (44.09) | ||||||||||||||||||||
4 | Chiara Rogers | 10 | LUTT | 7:22.90 | 7:03.70 | ||||||||||||||||||
41.81 | 1:41.35 (59.54) | 3:28.54 ( ) | 4:29.77 (1:01.23) | ||||||||||||||||||||
5:30.79 (1:01.02) | 6:19.48 (48.69) | 7:03.70 (44.22) | |||||||||||||||||||||
-- | Orla Keaveney | 10 | Modernians | 7:15.82 | DQ | ||||||||||||||||||
7.2 Stroke cycle not one arm stroke to one leg kick excluding last arm stroke prior to tou |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tia Wilson | 11 | Modernians | 6:34.00 | 6:03.85 | ||||||||||||||||||
43.39 | 1:36.86 (53.47) | 2:22.33 (45.47) | 3:07.77 (45.44) | ||||||||||||||||||||
3:56.18 (48.41) | 4:46.24 (50.06) | 5:25.98 (39.74) | 6:03.85 (37.87) | ||||||||||||||||||||
2 | Lauren Thomas | 11 | Bwsc | 6:11.46 | 6:09.77 | ||||||||||||||||||
38.84 | 1:25.68 (46.84) | 2:09.25 (43.57) | 2:52.64 (43.39) | ||||||||||||||||||||
3:52.51 (59.87) | 4:50.71 (58.20) | 5:30.41 (39.70) | 6:09.77 (39.36) | ||||||||||||||||||||
3 | Emily Lush | 11 | Cheshunt | 6:19.63 | 6:22.56 | ||||||||||||||||||
43.01 | 1:35.23 (52.22) | 2:21.05 (45.82) | 3:07.57 (46.52) | ||||||||||||||||||||
4:03.18 (55.61) | 4:59.66 (56.48) | 5:41.07 (41.41) | 6:22.56 (41.49) | ||||||||||||||||||||
4 | Beth Thomas | 11 | Bwsc | 6:37.65 | 6:24.52 | ||||||||||||||||||
40.56 | 1:32.38 (51.82) | 2:16.68 (44.30) | 4:01.87 ( ) | ||||||||||||||||||||
5:02.75 (1:00.88) | 5:43.95 (41.20) | 6:24.52 (40.57) | |||||||||||||||||||||
5 | Eloise Bailey | 11 | Modernians | 7:39.00 | 6:52.15 | ||||||||||||||||||
49.49 | 1:57.95 (1:08.46) | 2:46.50 (48.55) | 3:35.12 (48.62) | ||||||||||||||||||||
4:28.30 (53.18) | 5:23.82 (55.52) | 6:07.88 (44.06) | 6:52.15 (44.27) | ||||||||||||||||||||
6 | Rianna Jeffs | 11 | KETA | 6:56.61 | 7:05.10 | ||||||||||||||||||
46.30 | 1:40.93 (54.63) | 2:31.12 (50.19) | 3:23.71 (52.59) | ||||||||||||||||||||
4:24.78 (1:01.07) | 5:25.87 (1:01.09) | 6:17.57 (51.70) | 7:05.10 (47.53) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aiyana Lawson | 12 | Modernians | 5:18.44 | 5:17.10 | ||||||||||||||||||
33.31 | 1:12.30 (38.99) | 1:53.83 (41.53) | 2:34.04 (40.21) | ||||||||||||||||||||
3:17.48 (43.44) | 4:02.95 (45.47) | 4:40.80 (37.85) | 5:17.10 (36.30) | ||||||||||||||||||||
2 | Charlotte Ashwin | 12 | Bwsc | 5:25.96 | 5:25.15 | ||||||||||||||||||
35.04 | 1:15.93 (40.89) | 1:57.24 (41.31) | 2:38.23 (40.99) | ||||||||||||||||||||
3:23.95 (45.72) | 4:10.13 (46.18) | 4:48.36 (38.23) | 5:25.15 (36.79) | ||||||||||||||||||||
3 | Bailey Wilkes | 12 | HATT | 5:48.51 | 5:57.67 | ||||||||||||||||||
40.85 | 1:30.68 (49.83) | 2:14.05 (43.37) | 2:58.71 (44.66) | ||||||||||||||||||||
3:49.24 (50.53) | 4:42.05 (52.81) | 5:20.25 (38.20) | 5:57.67 (37.42) | ||||||||||||||||||||
5 | Ellidy Dickman | 12 | MBDT | 6:34.34 | 6:24.62 | ||||||||||||||||||
41.00 | 1:32.06 (51.06) | 2:17.28 (45.22) | 3:00.76 (43.48) | ||||||||||||||||||||
3:57.31 (56.55) | 4:54.32 (57.01) | 5:40.59 (46.27) | 6:24.62 (44.03) | ||||||||||||||||||||
6 | Samantha Addington | 12 | Northampton | 6:37.41 | 6:30.24 | ||||||||||||||||||
43.89 | 1:35.44 (51.55) | 2:23.30 (47.86) | 3:13.55 (50.25) | ||||||||||||||||||||
4:07.05 (53.50) | 5:01.26 (54.21) | 5:45.79 (44.53) | 6:30.24 (44.45) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgina Curtis | 13 | MBDT | 5:29.22 | 5:34.71 | ||||||||||||||||||
35.30 | 1:16.44 (41.14) | 1:56.14 (39.70) | 2:36.73 (40.59) | ||||||||||||||||||||
3:26.40 (49.67) | 4:17.11 (50.71) | 4:56.07 (38.96) | 5:34.71 (38.64) | ||||||||||||||||||||
2 | Laura Copping | 13 | HATT | 5:37.61 | 5:51.79 | ||||||||||||||||||
39.41 | 1:27.62 (48.21) | 2:11.95 (44.33) | 2:54.59 (42.64) | ||||||||||||||||||||
3:43.80 (49.21) | 4:33.64 (49.84) | 5:15.10 (41.46) | 5:51.79 (36.69) | ||||||||||||||||||||
3 | Olivia Moore | 13 | Northampton | 6:04.99 | 6:02.69 | ||||||||||||||||||
38.57 | 1:23.52 (44.95) | 2:12.46 (48.94) | 3:01.47 (49.01) | ||||||||||||||||||||
3:50.51 (49.04) | 4:41.50 (50.99) | 5:22.78 (41.28) | 6:02.69 (39.91) | ||||||||||||||||||||
4 | Charlotte Hancock | 13 | Bwsc | 6:06.97 | 6:04.77 | ||||||||||||||||||
41.49 | 1:30.38 (48.89) | 2:15.47 (45.09) | 3:00.47 (45.00) | ||||||||||||||||||||
3:53.45 (52.98) | 4:44.98 (51.53) | 5:25.51 (40.53) | 6:04.77 (39.26) | ||||||||||||||||||||
4 | Lauren Goodyer | 13 | Bwsc | 6:18.48 | 6:09.13 | ||||||||||||||||||
38.80 | 1:26.37 (47.57) | 2:11.76 (45.39) | 2:58.06 (46.30) | ||||||||||||||||||||
3:50.90 (52.84) | 4:45.44 (54.54) | 5:27.88 (42.44) | 6:09.13 (41.25) | ||||||||||||||||||||
-- | Jessica Farrow | 13 | HATT | 5:35.95 | DQ | ||||||||||||||||||
7.6 Did not touch at turn or finish with both hands, or touch not simultaneous - breast |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tegan Wollaston | 14 | Cheshunt | 5:30.51 | 5:28.62 | ||||||||||||||||||
34.66 | 1:14.20 (39.54) | 1:55.98 (41.78) | 2:38.37 (42.39) | ||||||||||||||||||||
3:25.42 (47.05) | 4:15.17 (49.75) | 4:52.37 (37.20) | 5:28.62 (36.25) | ||||||||||||||||||||
2 | Gemma Trott | 14 | Modernians | 5:34.86 | 5:33.78 | ||||||||||||||||||
36.30 | 1:19.35 (43.05) | 2:00.15 (40.80) | 2:40.86 (40.71) | ||||||||||||||||||||
3:30.65 (49.79) | 4:19.15 (48.50) | 4:57.69 (38.54) | 5:33.78 (36.09) | ||||||||||||||||||||
3 | Beth Dolan | 14 | Modernians | 5:27.98 | 5:56.63 | ||||||||||||||||||
37.99 | 1:23.21 (45.22) | 2:07.71 (44.50) | 2:51.37 (43.66) | ||||||||||||||||||||
3:42.93 (51.56) | 4:35.60 (52.67) | 5:16.20 (40.60) | 5:56.63 (40.43) | ||||||||||||||||||||
4 | Hannah Hawkins | 14 | Modernians | 5:41.54 | 6:00.03 | ||||||||||||||||||
37.69 | 1:25.14 (47.45) | 2:13.00 (47.86) | 2:57.16 (44.16) | ||||||||||||||||||||
3:48.46 (51.30) | 4:39.88 (51.42) | 5:20.32 (40.44) | 6:00.03 (39.71) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoe Griffiths | 15 | Bwsc | 5:18.62 | 5:22.91 | ||||||||||||||||||
32.29 | 1:10.77 (38.48) | 1:51.98 (41.21) | 2:32.51 (40.53) | ||||||||||||||||||||
3:19.40 (46.89) | 4:08.38 (48.98) | 4:46.32 (37.94) | 5:22.91 (36.59) | ||||||||||||||||||||
2 | Fiona Thornton | 15 | HATT | 5:30.15 | 5:23.20 | ||||||||||||||||||
1:13.02 ( ) | 1:54.48 (41.46) | 2:35.31 (40.83) | 3:23.69 (48.38) | ||||||||||||||||||||
4:12.75 (49.06) | 4:48.32 (35.57) | 5:23.20 (34.88) | |||||||||||||||||||||
3 | Amber Hughes | 15 | HATT | 5:20.89 | 5:24.63 | ||||||||||||||||||
35.94 | 1:17.33 (41.39) | 1:56.86 (39.53) | 2:36.33 (39.47) | ||||||||||||||||||||
3:24.57 (48.24) | 4:12.53 (47.96) | 4:49.10 (36.57) | 5:24.63 (35.53) | ||||||||||||||||||||
4 | Millie Donovan | 15 | Cheshunt | 5:25.31 | 5:34.07 | ||||||||||||||||||
34.15 | 1:14.40 (40.25) | 1:58.26 (43.86) | 2:42.29 (44.03) | ||||||||||||||||||||
3:30.70 (48.41) | 4:20.81 (50.11) | 4:58.31 (37.50) | 5:34.07 (35.76) |