P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wake, Cerys | 10 | Modernians | 1:46.00 | 1:52.55 | ||||||||||||||||||
50.62 | 1:52.55 (1:01.93) | ||||||||||||||||||||||
-- | Roberts, Mea | 10 | Bwsc | 1:31.25 | DQ | ||||||||||||||||||
8.2 Arms not brought forward over the water |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashwin, Charlotte | 11 | Bwsc | 1:19.37 | 1:21.80 | ||||||||||||||||||
38.46 | 1:21.80 (43.34) | ||||||||||||||||||||||
2 | Wilson, Lauren | 11 | Bwsc | 1:26.01 | 1:22.89 | ||||||||||||||||||
37.97 | 1:22.89 (44.92) | ||||||||||||||||||||||
3 | Lence, Chloe | 11 | HATT | 1:21.94 | 1:22.92 | ||||||||||||||||||
39.17 | 1:22.92 (43.75) | ||||||||||||||||||||||
4 | Clegg, Kieva | 11 | BOSA | 1:27.79 | 1:29.17 | ||||||||||||||||||
40.90 | 1:29.17 (48.27) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillip, Elinah | 12 | HATT | 1:21.30 | 1:13.00 | ||||||||||||||||||
33.38 | 1:13.00 (39.62) | ||||||||||||||||||||||
2 | Shine, Amber | 12 | HATT | 1:13.84 | 1:13.61 | ||||||||||||||||||
34.50 | 1:13.61 (39.11) | ||||||||||||||||||||||
3 | Perry, Samantha | 12 | HATT | 1:20.92 | 1:18.82 | ||||||||||||||||||
37.24 | 1:18.82 (41.58) | ||||||||||||||||||||||
4 | Fleming, Rhiannon | 12 | Bwsc | 1:21.31 | 1:24.27 | ||||||||||||||||||
38.23 | 1:24.27 (46.04) | ||||||||||||||||||||||
5 | Cadd, Grace | 12 | DAVA | 1:28.59 | 1:26.54 | ||||||||||||||||||
39.61 | 1:26.54 (46.93) | ||||||||||||||||||||||
6 | Gee, Lucy | 12 | LUTT | 1:28.98 | 1:27.06 | ||||||||||||||||||
39.62 | 1:27.06 (47.44) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pettit, Jessica | 13 | BOSA | 1:16.40 | 1:15.59 | ||||||||||||||||||
35.62 | 1:15.59 (39.97) | ||||||||||||||||||||||
2 | Nabarro, Alexia | 13 | Bwsc | 1:17.00 | 1:19.28 | ||||||||||||||||||
37.60 | 1:19.28 (41.68) | ||||||||||||||||||||||
3 | Smith, Chantal | 13 | DUBT | 1:22.15 | 1:22.21 | ||||||||||||||||||
37.00 | 1:22.21 (45.21) | ||||||||||||||||||||||
4 | Hawkins, Hannah | 13 | Modernians | 1:21.26 | 1:25.21 | ||||||||||||||||||
38.47 | 1:25.21 (46.74) | ||||||||||||||||||||||
5 | McCaffray, Erin | 13 | Modernians | 1:24.00 | 1:36.58 | ||||||||||||||||||
42.86 | 1:36.58 (53.72) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donovan, Millie | 14 | Cheshunt | 1:12.39 | 1:13.39 | ||||||||||||||||||
34.42 | 1:13.39 (38.97) | ||||||||||||||||||||||
2 | Griffiths, Zoe | 14 | Bwsc | 1:12.86 | 1:14.62 | ||||||||||||||||||
34.86 | 1:14.62 (39.76) | ||||||||||||||||||||||
3 | Phillip, Amarah | 14 | HATT | 1:19.95 | 1:19.10 | ||||||||||||||||||
35.59 | 1:19.10 (43.51) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bays, Christie | 16 | HATT | 1:09.50 | 1:11.23 | ||||||||||||||||||
32.46 | 1:11.23 (38.77) | ||||||||||||||||||||||
2 | Macleod, Hannah | 15 | BOSA | 1:09.58 | 1:12.97 | ||||||||||||||||||
33.93 | 1:12.97 (39.04) | ||||||||||||||||||||||
3 | Moor, Alex | 15 | HITT | 1:19.05 | 1:19.72 | ||||||||||||||||||
36.35 | 1:19.72 (43.37) | ||||||||||||||||||||||
4 | Halford, Georgina | 17 | MBDT | 1:18.16 | 1:20.06 | ||||||||||||||||||
36.96 | 1:20.06 (43.10) | ||||||||||||||||||||||
5 | Lillywhite, Olivia | 16 | Bwsc | 1:18.85 | 1:22.22 | ||||||||||||||||||
38.66 | 1:22.22 (43.56) | ||||||||||||||||||||||
6 | Quayle, Georgina | 18 | LCHT | 1:17.09 | 1:22.71 | ||||||||||||||||||
34.20 | 1:22.71 (48.51) | ||||||||||||||||||||||
-- | Caughtry, Jessica | 15 | Bwsc | 1:18.54 | DQ | ||||||||||||||||||
4.4 Start before starting signal |