P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jones, Sian | 13 | Bwsc | 1:19.21 | 1:16.49 | ||||||||||||||||||
36.04 | 1:16.49 (40.45) | ||||||||||||||||||||||
2 | Shoobert, Katie | 12 | Bwsc | 1:17.36 | 1:16.93 | ||||||||||||||||||
36.04 | 1:16.93 (40.89) | ||||||||||||||||||||||
3 | Lillywhite, Olivia | 15 | Bwsc | 1:25.78 | 1:21.15 | ||||||||||||||||||
37.46 | 1:21.15 (43.69) | ||||||||||||||||||||||
4 | Fleming, Rhiannon | 12 | Bwsc | 1:29.36 | 1:30.28 | ||||||||||||||||||
40.73 | 1:30.28 (49.55) | ||||||||||||||||||||||
5 | Hancock, Charlotte | 11 | Bwsc | NT | 1:37.02 | ||||||||||||||||||
43.88 | 1:37.02 (53.14) | ||||||||||||||||||||||
6 | Hawkes, Lucy | 12 | Bwsc | 2:03.63 | 1:48.34 | ||||||||||||||||||
49.58 | 1:48.34 (58.76) | ||||||||||||||||||||||
-- | Chappell, Naomi | 17 | Flitwick | 1:59.00 | DQ | ||||||||||||||||||
Did not bring arms forward and/or backward simultaneously |