P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Albone, Millie | 9 | Bwsc | 52.08 | 54.41 | ||||||||||||||||||
31 | Turnock, Beth | 9 | Bwsc | 56.84 | 57.01 | ||||||||||||||||||
32 | Bell, Jayne | 9 | Bwsc | NT | 58.02 | ||||||||||||||||||
35 | Joyce, Charlotte | 9 | Bwsc | 1:03.45 | 1:03.05 | ||||||||||||||||||
-- | Stebbing, Olivia | 9 | Bwsc | NT | DQ | ||||||||||||||||||
6.2 Left position on the back (other than to initiate a turn) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Shoobert, Emma | 10 | Bwsc | 40.20 | 39.11 | ||||||||||||||||||
11 | Roberts, Mea | 10 | Bwsc | 42.95 | 41.45 | ||||||||||||||||||
20 | Horsford, Emma | 10 | Bwsc | 46.86 | 46.69 | ||||||||||||||||||
26 | Fleming, Bryony | 10 | Bwsc | 50.63 | 51.16 | ||||||||||||||||||
29 | Saunders, Claudia | 10 | Bwsc | 57.54 | 55.43 | ||||||||||||||||||
33 | Wilson, Hannah | 10 | Bwsc | 51.17 | 58.13 | ||||||||||||||||||
34 | Playford, Emily | 10 | Bwsc | 1:12.32 | 59.52 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ashwin, Charlotte | 11 | Bwsc | 37.59 | 39.06 | ||||||||||||||||||
15 | Thomas, Lauren | 11 | Bwsc | 43.19 | 45.37 | ||||||||||||||||||
17 | Wase, Niamh | 11 | Bwsc | 45.81 | 45.59 | ||||||||||||||||||
30 | Hill, Ella | 11 | Bwsc | 54.67 | 55.81 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Hancock, Charlotte | 12 | Bwsc | 41.45 | 42.24 | ||||||||||||||||||
14 | Eplett, Charlotte | 12 | Bwsc | 46.47 | 44.60 | ||||||||||||||||||
16 | Goodyer, Lauren | 12 | Bwsc | 44.94 | 45.42 | ||||||||||||||||||
22 | Thomas, Beth | 12 | Bwsc | 44.02 | 46.90 | ||||||||||||||||||
23 | Hawkes, Lucy | 12 | Bwsc | 49.09 | 49.23 | ||||||||||||||||||
27 | Bell, Lauren | 12 | Bwsc | NT | 54.09 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gourlay, Iona | 13 | Bwsc | 37.41 | 37.11 | ||||||||||||||||||
10 | Saunders, Emily | 13 | Bwsc | 39.59 | 41.30 | ||||||||||||||||||
18 | Thomas, Olivia | 13 | Bwsc | 50.60 | 45.96 | ||||||||||||||||||
19 | Playford, Chloe | 13 | Bwsc | 44.17 | 46.09 | ||||||||||||||||||
37 | Stidolph, Natasha | 13 | Bwsc | NT | 1:07.18 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ashwin, Emily | 14 | Bwsc | 37.05 | 38.15 | ||||||||||||||||||
9 | Brookes, Daisy | 14 | Bwsc | 39.64 | 40.77 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meechan, Kate | 16 | Bwsc | 31.89 | 31.51 | ||||||||||||||||||
6 | Lillywhite, Olivia | 16 | Bwsc | 37.83 | 38.18 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Hawkes, Sophie | 17 | Bwsc | 42.81 | 43.19 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Horsford, Nicola | 43 | Bwsc | 37.09 | 37.76 | ||||||||||||||||||
4 | Jarvis, Louise | 44 | Bwsc | 37.28 | 38.09 | ||||||||||||||||||
21 | Jones, Sarah | 45 | Bwsc | 43.91 | 46.74 | ||||||||||||||||||
24 | Turner, Suzanne | 48 | Bwsc | NT | 49.59 | ||||||||||||||||||
25 | Goad, Leah | Bwsc | NT | 49.95 | |||||||||||||||||||
36 | Beaton, Abbie | Bwsc | 1:04.69 | 1:05.89 | |||||||||||||||||||
-- | Beaton, Mia | Bwsc | 1:07.21 | DQ | |||||||||||||||||||
6.4 Not on back when leaving the wall |