P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Bontoft | 9 | Boston | 3:10.19 | 3:00.63 | ||||||||||||||||||
41.74 | 1:27.72 (45.98) | 2:14.03 (46.31) | 3:00.63 (46.60) | ||||||||||||||||||||
2 | Lewis Mcgarry | 9 | Boston | 3:13.07 | 3:03.33 | ||||||||||||||||||
42.37 | 1:29.55 (47.18) | 2:16.84 (47.29) | 3:03.33 (46.49) | ||||||||||||||||||||
3 | Ryan Pocock | 9 | Ssc | 4:01.20 | 3:14.70 | ||||||||||||||||||
47.31 | 1:36.64 (49.33) | 2:25.14 (48.50) | 3:14.70 (49.56) | ||||||||||||||||||||
4 | Isaac Reed | 9 | Boston | 3:54.12 | 3:15.73 | ||||||||||||||||||
44.54 | 1:33.88 (49.34) | 2:26.79 (52.91) | 3:15.73 (48.94) | ||||||||||||||||||||
5 | Finton Slater | 9 | Northampton | 3:50.64 | 3:18.17 | ||||||||||||||||||
45.83 | 1:36.84 (51.01) | 2:28.14 (51.30) | 3:18.17 (50.03) | ||||||||||||||||||||
6 | Tobi Laguda | 9 | Ssc | 3:57.10 | 3:22.70 | ||||||||||||||||||
46.07 | 1:37.60 (51.53) | 2:32.16 (54.56) | 3:22.70 (50.54) | ||||||||||||||||||||
7 | William Pettitt | 9 | Boston | 3:33.22 | 3:22.88 | ||||||||||||||||||
49.02 | 1:39.67 (50.65) | 2:32.40 (52.73) | 3:22.88 (50.48) | ||||||||||||||||||||
8 | Cameron Keable | 9 | Northampton | 3:56.34 | 3:24.27 | ||||||||||||||||||
47.09 | 1:39.65 (52.56) | 2:32.89 (53.24) | 3:24.27 (51.38) | ||||||||||||||||||||
9 | Saric Lewington | 9 | PRCT | 3:20.02 | 3:31.41 | ||||||||||||||||||
48.18 | 3:31.41 (2:43.23) | ||||||||||||||||||||||
10 | Jamie Farrow | 9 | HATT | 3:35.96 | 3:32.94 | ||||||||||||||||||
49.98 | 1:44.82 (54.84) | 2:40.18 (55.36) | 3:32.94 (52.76) | ||||||||||||||||||||
-- | Sam Mead | 9 | DUWT | 3:40.07 | DQ | ||||||||||||||||||
6.2 Left position on the back (other than to initiate a turn) | |||||||||||||||||||||||
-- | Jackson O'Rurke | 9 | Northampton | 3:23.48 | DQ | ||||||||||||||||||
6.2 Left position on the back (other than to initiate a turn) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Barber | 10 | VULA | 3:01.73 | 2:49.70 | ||||||||||||||||||
40.28 | 1:23.60 (43.32) | 2:07.68 (44.08) | 2:49.70 (42.02) | ||||||||||||||||||||
2 | Nathan Swift | 10 | LUTT | 3:08.25 | 2:54.66 | ||||||||||||||||||
41.00 | 1:25.89 (44.89) | 2:12.31 (46.42) | 2:54.66 (42.35) | ||||||||||||||||||||
3 | Stephen Taylor | 10 | Northampton | 3:00.19 | 2:55.30 | ||||||||||||||||||
42.24 | 1:27.74 (45.50) | 2:12.59 (44.85) | 2:55.30 (42.71) | ||||||||||||||||||||
4 | James McFarland | 10 | MBDT | 3:12.08 | 3:07.77 | ||||||||||||||||||
43.48 | 1:31.72 (48.24) | 2:20.50 (48.78) | 3:07.77 (47.27) | ||||||||||||||||||||
4 | James Beresford | 10 | VULA | 3:14.61 | 3:07.77 | ||||||||||||||||||
43.96 | 1:32.08 (48.12) | 2:21.31 (49.23) | 3:07.77 (46.46) | ||||||||||||||||||||
6 | Oliver Davies | 10 | Modernians | 3:28.86 | 3:08.65 | ||||||||||||||||||
44.54 | 1:33.25 (48.71) | 2:22.13 (48.88) | 3:08.65 (46.52) | ||||||||||||||||||||
7 | Philip Merriman | 10 | RUSA | 3:44.00 | 3:13.71 | ||||||||||||||||||
47.50 | 1:38.01 (50.51) | 2:27.53 (49.52) | 3:13.71 (46.18) | ||||||||||||||||||||
8 | Dinith Karunathilaka | 10 | HATT | 3:12.19 | 3:15.40 | ||||||||||||||||||
46.98 | 1:37.80 (50.82) | 2:27.68 (49.88) | 3:15.40 (47.72) | ||||||||||||||||||||
9 | Adam Bailey | 10 | CHST | 3:34.45 | 3:24.13 | ||||||||||||||||||
45.78 | 1:38.88 (53.10) | 2:33.61 (54.73) | 3:24.13 (50.52) | ||||||||||||||||||||
10 | Conor Ferguson | 10 | L/Buzzard SC | 3:41.10 | 3:39.04 | ||||||||||||||||||
49.76 | 1:46.39 (56.63) | 2:44.48 (58.09) | 3:39.04 (54.56) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Turley | 11 | HATT | 2:55.28 | 2:36.73 | ||||||||||||||||||
37.55 | 1:17.58 (40.03) | 1:57.98 (40.40) | 2:36.73 (38.75) | ||||||||||||||||||||
2 | Ryan Horrocks | 11 | SLCA | 2:53.41 | 2:45.44 | ||||||||||||||||||
39.38 | 1:21.98 (42.60) | 2:04.47 (42.49) | 2:45.44 (40.97) | ||||||||||||||||||||
3 | Matthew Gray | 11 | SLCA | 2:57.30 | 2:49.99 | ||||||||||||||||||
39.91 | 1:23.21 (43.30) | 2:07.10 (43.89) | 2:49.99 (42.89) | ||||||||||||||||||||
4 | Ben Garton | 11 | Kasc | 3:11.15 | 2:51.36 | ||||||||||||||||||
40.41 | 1:24.59 (44.18) | 2:09.38 (44.79) | 2:51.36 (41.98) | ||||||||||||||||||||
5 | Cameron White | 11 | MBDT | 2:59.55 | 2:54.84 | ||||||||||||||||||
42.28 | 1:26.94 (44.66) | 2:11.81 (44.87) | 2:54.84 (43.03) | ||||||||||||||||||||
6 | Harry Draper | 11 | Ssc | 3:04.66 | 2:56.11 | ||||||||||||||||||
41.73 | 1:28.29 (46.56) | 2:14.35 (46.06) | 2:56.11 (41.76) | ||||||||||||||||||||
7 | Jack Ryan | 11 | Ssc | 3:08.08 | 2:58.05 | ||||||||||||||||||
42.18 | 1:27.20 (45.02) | 2:12.30 (45.10) | 2:58.05 (45.75) | ||||||||||||||||||||
8 | Matt Bentley | 11 | HATT | 3:00.14 | 2:58.76 | ||||||||||||||||||
41.24 | 1:26.64 (45.40) | 2:13.90 (47.26) | 2:58.76 (44.86) | ||||||||||||||||||||
9 | Kieran Whitehall | 11 | LUTT | 3:00.77 | 2:59.02 | ||||||||||||||||||
42.41 | 1:28.77 (46.36) | 2:15.52 (46.75) | 2:59.02 (43.50) | ||||||||||||||||||||
10 | James Wizard | 11 | Northampton | 3:03.79 | 2:59.35 | ||||||||||||||||||
41.93 | 1:27.63 (45.70) | 2:14.55 (46.92) | 2:59.35 (44.80) | ||||||||||||||||||||
11 | Euan Thornton | 11 | HATT | 3:07.48 | 3:03.04 | ||||||||||||||||||
43.71 | 1:30.05 (46.34) | 2:17.18 (47.13) | 3:03.04 (45.86) | ||||||||||||||||||||
12 | Ben Woodbridge | 11 | LUTT | 3:01.69 | 3:05.12 | ||||||||||||||||||
44.29 | 1:32.61 (48.32) | 2:21.15 (48.54) | 3:05.12 (43.97) | ||||||||||||||||||||
13 | Blake Stanley | 11 | Northampton | 3:17.63 | 3:11.65 | ||||||||||||||||||
44.90 | 1:33.83 (48.93) | 2:22.82 (48.99) | 3:11.65 (48.83) | ||||||||||||||||||||
-- | Daniel Lush | 11 | CHST | 3:23.52 | DQ | ||||||||||||||||||
6.2 Left position on the back (other than to initiate a turn) | |||||||||||||||||||||||
-- | Ben Ashton-Rigby | 11 | MBDT | 2:54.77 | DQ | ||||||||||||||||||
6.2 Left position on the back (other than to initiate a turn) | |||||||||||||||||||||||
-- | Paddy Keaveney | 11 | Modernians | 2:52.23 | DQ | ||||||||||||||||||
6.2 Left position on the back (other than to initiate a turn) | |||||||||||||||||||||||
-- | Samuel McConnell | 11 | HATT | 3:11.97 | NS | ||||||||||||||||||
-- | Joel Reynolds | 11 | LUTT | 3:12.33 | NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Lloyd | 12 | Kasc | 2:50.53 | 2:47.57 | ||||||||||||||||||
39.97 | 1:22.98 (43.01) | 2:06.50 (43.52) | 2:47.57 (41.07) | ||||||||||||||||||||
2 | Perry Jacib | 12 | Kasc | 2:59.90 | 2:49.04 | ||||||||||||||||||
39.45 | 1:22.37 (42.92) | 2:05.73 (43.36) | 2:49.04 (43.31) | ||||||||||||||||||||
2 | Sam Macleod | 12 | Boston | 2:43.06 | 2:49.04 | ||||||||||||||||||
39.39 | 1:22.06 (42.67) | 2:05.96 (43.90) | 2:49.04 (43.08) | ||||||||||||||||||||
4 | Kieran Watkins | 12 | Ssc | 2:54.06 | 2:50.03 | ||||||||||||||||||
40.74 | 1:24.58 (43.84) | 2:08.09 (43.51) | 2:50.03 (41.94) | ||||||||||||||||||||
5 | Luke Elliott | 12 | SLCA | 3:02.61 | 2:50.71 | ||||||||||||||||||
41.62 | 1:26.42 (44.80) | 2:11.84 (45.42) | 2:50.71 (38.87) | ||||||||||||||||||||
6 | Edward Bromley | 12 | VULA | 2:52.02 | 2:51.55 | ||||||||||||||||||
40.92 | 1:24.81 (43.89) | 2:08.27 (43.46) | 2:51.55 (43.28) | ||||||||||||||||||||
7 | Ben Horsford | 12 | Bwsc | 2:57.37 | 2:53.03 | ||||||||||||||||||
40.86 | 1:25.23 (44.37) | 2:09.72 (44.49) | 2:53.03 (43.31) | ||||||||||||||||||||
8 | Sammy Parker | 12 | HATT | 3:05.57 | 2:56.06 | ||||||||||||||||||
41.41 | 1:27.42 (46.01) | 2:14.38 (46.96) | 2:56.06 (41.68) | ||||||||||||||||||||
9 | Edward Hern | 12 | Northampton | 3:16.00 | 2:58.53 | ||||||||||||||||||
41.04 | 1:27.44 (46.40) | 2:14.86 (47.42) | 2:58.53 (43.67) | ||||||||||||||||||||
10 | Michael Taylor | 12 | Northampton | 3:14.14 | 2:59.38 | ||||||||||||||||||
43.39 | 1:29.65 (46.26) | 2:16.47 (46.82) | 2:59.38 (42.91) | ||||||||||||||||||||
11 | Taylor Blacksley | 12 | LUTT | 3:06.80 | 3:04.19 | ||||||||||||||||||
43.31 | 1:29.80 (46.49) | 2:18.10 (48.30) | 3:04.19 (46.09) | ||||||||||||||||||||
12 | Kieron Thomas | 12 | Northampton | 3:07.97 | 3:05.44 | ||||||||||||||||||
43.55 | 1:31.50 (47.95) | 2:19.29 (47.79) | 3:05.44 (46.15) | ||||||||||||||||||||
13 | Joe Reed | 12 | Boston | 3:05.00 | 3:06.73 | ||||||||||||||||||
43.71 | 1:30.45 (46.74) | 2:18.88 (48.43) | 3:06.73 (47.85) | ||||||||||||||||||||
14 | Ewan Roberts | 12 | Northampton | 2:58.12 | 3:11.83 | ||||||||||||||||||
44.49 | 1:33.07 (48.58) | 2:21.74 (48.67) | 3:11.83 (50.09) | ||||||||||||||||||||
-- | Ben Sarsfield | 12 | Bwsc | 3:01.70 | DQ | ||||||||||||||||||
10.2 A swimmer did not cover the whole distance DNF |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Neave | 13 | Bwsc | 2:28.43 | 2:28.87 | ||||||||||||||||||
34.87 | 1:12.97 (38.10) | 1:51.46 (38.49) | 2:28.87 (37.41) | ||||||||||||||||||||
2 | Leone Crick | 13 | L/Buzzard SC | 2:40.37 | 2:34.81 | ||||||||||||||||||
35.73 | 1:14.51 (38.78) | 1:55.52 (41.01) | 2:34.81 (39.29) | ||||||||||||||||||||
3 | Kiran Mason | 13 | VULA | 2:43.62 | 2:36.14 | ||||||||||||||||||
36.49 | 1:17.52 (41.03) | 1:58.13 (40.61) | 2:36.14 (38.01) | ||||||||||||||||||||
4 | Jamie Wright | 13 | LUTT | 2:39.41 | 2:36.78 | ||||||||||||||||||
5 | Michael Welch | 13 | HATT | 2:39.62 | 2:38.75 | ||||||||||||||||||
36.98 | 1:17.18 (40.20) | 1:58.98 (41.80) | 2:38.75 (39.77) | ||||||||||||||||||||
6 | James Hancock | 13 | Bwsc | 2:49.82 | 2:41.05 | ||||||||||||||||||
37.36 | 1:17.31 (39.95) | 1:59.37 (42.06) | 2:41.05 (41.68) | ||||||||||||||||||||
7 | Jason Barnes | 13 | Boston | 2:59.10 | 2:41.92 | ||||||||||||||||||
38.45 | 1:19.16 (40.71) | 2:01.32 (42.16) | 2:41.92 (40.60) | ||||||||||||||||||||
8 | Michael Keal | 13 | Boston | 2:45.34 | 2:45.21 | ||||||||||||||||||
37.97 | 1:19.95 (41.98) | 2:02.90 (42.95) | 2:45.21 (42.31) | ||||||||||||||||||||
9 | Christopher Armitage | 13 | CHST | 2:55.80 | 2:46.43 | ||||||||||||||||||
36.70 | 1:18.08 (41.38) | 2:02.25 (44.17) | 2:46.43 (44.18) | ||||||||||||||||||||
10 | Wallace West | 13 | CHST | 3:00.00 | 2:49.64 | ||||||||||||||||||
39.70 | 1:22.90 (43.20) | 2:06.99 (44.09) | 2:49.64 (42.65) | ||||||||||||||||||||
-- | Joseph Munno | 13 | Modernians | 2:35.40 | NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Shuttleworth | 14 | HATT | 2:17.78 | 2:18.47 | ||||||||||||||||||
32.40 | 1:07.06 (34.66) | 1:42.88 (35.82) | 2:18.47 (35.59) | ||||||||||||||||||||
2 | Connor Spinks | 14 | Boston | 2:26.05 | 2:26.33 | ||||||||||||||||||
32.91 | 1:10.16 (37.25) | 1:48.59 (38.43) | 2:26.33 (37.74) | ||||||||||||||||||||
3 | Huw Jones | 14 | Bwsc | 2:27.29 | 2:26.55 | ||||||||||||||||||
33.59 | 1:10.79 (37.20) | 1:48.69 (37.90) | 2:26.55 (37.86) | ||||||||||||||||||||
4 | Jordan Ward | 14 | Boston | 2:41.53 | 2:36.00 | ||||||||||||||||||
35.48 | 1:15.37 (39.89) | 1:56.26 (40.89) | 2:36.00 (39.74) | ||||||||||||||||||||
5 | Jacob Bilson | 14 | Northampton | 2:45.50 | 2:40.80 | ||||||||||||||||||
37.41 | 1:17.15 (39.74) | 1:58.91 (41.76) | 2:40.80 (41.89) | ||||||||||||||||||||
6 | Daniel Pedder | 14 | Bwsc | 2:46.34 | 2:41.32 | ||||||||||||||||||
36.12 | 1:16.30 (40.18) | 1:58.57 (42.27) | 2:41.32 (42.75) | ||||||||||||||||||||
7 | Andre Manns | 14 | Kasc | 2:41.64 | 2:43.24 | ||||||||||||||||||
37.45 | 1:18.01 (40.56) | 2:00.13 (42.12) | 2:43.24 (43.11) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danny Buckley | 17 | Ssc | 2:15.79 | 2:15.29 | ||||||||||||||||||
30.90 | 1:04.45 (33.55) | 1:39.87 (35.42) | 2:15.29 (35.42) | ||||||||||||||||||||
2 | Aidan Lloyd | 15 | Kasc | 2:18.09 | 2:15.99 | ||||||||||||||||||
3 | Jay Wilson | 16 | LUTT | 2:19.81 | 2:17.32 | ||||||||||||||||||
32.52 | 1:07.18 (34.66) | 1:42.50 (35.32) | 2:17.32 (34.82) | ||||||||||||||||||||
4 | Jordan Templer | 15 | SLCA | 2:33.30 | 2:27.63 | ||||||||||||||||||
34.15 | 1:11.18 (37.03) | 1:49.92 (38.74) | 2:27.63 (37.71) | ||||||||||||||||||||
5 | Tom Lambert | 16 | Bwsc | 2:18.99 | 2:28.84 | ||||||||||||||||||
33.62 | 1:09.98 (36.36) | 1:48.59 (38.61) | 2:28.84 (40.25) | ||||||||||||||||||||
6 | Hayden Davies | 15 | MBDT | 2:31.90 | 2:29.71 | ||||||||||||||||||
35.64 | 1:13.83 (38.19) | 1:52.60 (38.77) | 2:29.71 (37.11) | ||||||||||||||||||||
7 | Oliver Cocks | 16 | MBDT | 2:39.10 | 2:33.74 | ||||||||||||||||||
35.01 | 1:12.84 (37.83) | 1:53.51 (40.67) | 2:33.74 (40.23) | ||||||||||||||||||||
8 | Stephen Horner | 17 | Bwsc | 2:35.05 | 2:36.51 | ||||||||||||||||||
35.77 | 1:15.07 (39.30) | 1:55.70 (40.63) | 2:36.51 (40.81) | ||||||||||||||||||||
9 | Matthew Davies | 15 | Modernians | 2:39.00 | 2:37.95 | ||||||||||||||||||
36.93 | 1:16.78 (39.85) | 1:57.98 (41.20) | 2:37.95 (39.97) | ||||||||||||||||||||
10 | Ben McMahon | 15 | Modernians | 2:39.00 | 2:42.27 | ||||||||||||||||||
37.71 | 1:18.63 (40.92) | 2:01.21 (42.58) | 2:42.27 (41.06) | ||||||||||||||||||||
11 | Sam Bradley | 18 | LUTT | 2:51.53 | 2:50.00 | ||||||||||||||||||
40.92 | 1:24.02 (43.10) | 2:07.50 (43.48) | 2:50.00 (42.50) | ||||||||||||||||||||
-- | Christopher Murphy | 15 | MBDT | 2:26.50 | NS | ||||||||||||||||||
-- | Samuel Buckingham | 15 | Northampton | 2:39.00 | NS | ||||||||||||||||||
-- | Alex Mason | 15 | LUTT | 2:32.54 | NS |