P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shoobert, Katie | 12 | Bwsc | 1:16.94 | 1:18.80 | ||||||||||||||||||
35.95 | 1:18.80 (42.85) | ||||||||||||||||||||||
2 | Wase, Harriet | 17 | Bwsc | 1:20.60 | 1:21.58 | ||||||||||||||||||
39.10 | 1:21.58 (42.48) | ||||||||||||||||||||||
3 | Lillywhite, Olivia | 15 | Bwsc | 1:23.66 | 1:21.60 | ||||||||||||||||||
37.56 | 1:21.60 (44.04) | ||||||||||||||||||||||
4 | Ashwin, Emily | 14 | Bwsc | 1:19.86 | 1:22.88 | ||||||||||||||||||
38.80 | 1:22.88 (44.08) | ||||||||||||||||||||||
5 | Horsford, Nicola | 42 | Bwsc | 1:23.63 | 1:24.53 | ||||||||||||||||||
38.83 | 1:24.53 (45.70) | ||||||||||||||||||||||
6 | Hawkes, Sophie | 16 | Bwsc | 1:34.32 | 1:29.83 | ||||||||||||||||||
42.50 | 1:29.83 (47.33) | ||||||||||||||||||||||
7 | Wase, Niamh | 10 | Bwsc | 1:38.77 | 1:31.47 | ||||||||||||||||||
45.08 | 1:31.47 (46.39) | ||||||||||||||||||||||
8 | Shoobert, Emma | 9 | Bwsc | 1:32.19 | 1:32.49 | ||||||||||||||||||
42.51 | 1:32.49 (49.98) | ||||||||||||||||||||||
9 | Lowe, Kamie | 11 | Flitwick | 1:35.50 | 1:35.46 | ||||||||||||||||||
45.28 | 1:35.46 (50.18) | ||||||||||||||||||||||
10 | Bean, Cerys | 10 | Bwsc | 1:37.75 | 1:35.55 | ||||||||||||||||||
46.97 | 1:35.55 (48.58) | ||||||||||||||||||||||
11 | Allen, Sophie | 10 | Bwsc | 1:41.44 | 1:35.62 | ||||||||||||||||||
44.76 | 1:35.62 (50.86) | ||||||||||||||||||||||
12 | Payne, Charlotte | 12 | Bwsc | 1:37.63 | 1:35.79 | ||||||||||||||||||
44.89 | 1:35.79 (50.90) | ||||||||||||||||||||||
13 | Chappell, Naomi | 17 | Flitwick | 1:55.00 | 1:38.36 | ||||||||||||||||||
46.52 | 1:38.36 (51.84) | ||||||||||||||||||||||
14 | Thomas, Lauren | 10 | Bwsc | 1:38.61 | 1:39.00 | ||||||||||||||||||
45.93 | 1:39.00 (53.07) | ||||||||||||||||||||||
15 | Jones, Sarah | 44 | Bwsc | 1:17.98 | 1:42.48 | ||||||||||||||||||
48.11 | 1:42.48 (54.37) | ||||||||||||||||||||||
16 | Doland, Amelia | 10 | Bwsc | 1:54.14 | 1:43.90 | ||||||||||||||||||
46.83 | 1:43.90 (57.07) | ||||||||||||||||||||||
17 | Horsford, Emma | 10 | Bwsc | 1:46.27 | 1:45.24 | ||||||||||||||||||
50.92 | 1:45.24 (54.32) | ||||||||||||||||||||||
18 | Hawkes, Lucy | 12 | Bwsc | 1:43.73 | 1:45.66 | ||||||||||||||||||
50.03 | 1:45.66 (55.63) | ||||||||||||||||||||||
19 | O'Dell, Charlotte | 9 | Flitwick | 1:45.00 | 1:49.36 | ||||||||||||||||||
51.22 | 1:49.36 (58.14) | ||||||||||||||||||||||
20 | Clawson, Maya | 9 | Bwsc | NT | 1:50.37 | ||||||||||||||||||
51.12 | 1:50.37 (59.25) | ||||||||||||||||||||||
21 | Goad, Leah | 10 | Bwsc | NT | 2:00.97 | ||||||||||||||||||
56.42 | 2:00.97 (1:04.55) | ||||||||||||||||||||||
22 | Joyce, Charlotte | 8 | Bwsc | NT | 2:24.14 | ||||||||||||||||||
1:16.68 | 2:24.14 (1:07.46) | ||||||||||||||||||||||
-- | Goodyer, Lauren | 11 | Bwsc | 1:43.47 | DQ | ||||||||||||||||||
Did not touch wall with both hands simultaneously at turn and/or finish - breast | |||||||||||||||||||||||
-- | Stebbing, Olivia | 9 | Bwsc | NT | DQ | ||||||||||||||||||
Did not bring arms forward and/or backward simultaneously - fly | |||||||||||||||||||||||
-- | Young, Isobelle | 9 | Flitwick | NT | DQ | ||||||||||||||||||
Did not bring arms forward and/or backward simultaneously - fly | |||||||||||||||||||||||
-- | Saunders, Claudia | 10 | Bwsc | NT | DQ | ||||||||||||||||||
Did not bring arms forward and/or backward simultaneously - fly | |||||||||||||||||||||||
-- | Thomas, Beth | 10 | Bwsc | 1:38.96 | DQ | ||||||||||||||||||
Stroke infraction - use stroke codes - IM | |||||||||||||||||||||||
-- | Turnock, Beth | 9 | Bwsc | NT | DQ | ||||||||||||||||||
Did not finish on back - back | |||||||||||||||||||||||
-- | Davenport, Angel | 8 | Flitwick | 2:12.38 | DQ | ||||||||||||||||||
Did not finish on back - back | |||||||||||||||||||||||
-- | Fowler, Olivia | 9 | Flitwick | 2:15.00 | DQ | ||||||||||||||||||
Did not bring arms forward and/or backward simultaneously - fly |