P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wase, Eleanor | 13 | Bwsc | 1:09.00 | 1:12.81 | ||||||||||||||||||
34.62 | 1:12.81 (38.19) | ||||||||||||||||||||||
2 | Jones, Sian | 13 | Bwsc | 1:21.42 | 1:19.90 | ||||||||||||||||||
39.14 | 1:19.90 (40.76) | ||||||||||||||||||||||
3 | Lillywhite, Olivia | 15 | Bwsc | 1:25.79 | 1:21.93 | ||||||||||||||||||
40.00 | 1:21.93 (41.93) | ||||||||||||||||||||||
4 | Horsford, Nicola | 42 | Bwsc | 1:22.08 | 1:22.55 | ||||||||||||||||||
40.23 | 1:22.55 (42.32) | ||||||||||||||||||||||
5 | Wase, Harriet | 17 | Bwsc | 1:20.21 | 1:22.90 | ||||||||||||||||||
40.73 | 1:22.90 (42.17) | ||||||||||||||||||||||
6 | Hancock, Charlotte | 11 | Bwsc | 1:29.84 | 1:31.92 | ||||||||||||||||||
44.13 | 1:31.92 (47.79) | ||||||||||||||||||||||
7 | Hawkes, Sophie | 16 | Bwsc | 1:33.87 | 1:32.39 | ||||||||||||||||||
45.20 | 1:32.39 (47.19) | ||||||||||||||||||||||
8 | Lowe, Kamie | 11 | Flitwick | 1:40.40 | 1:32.75 | ||||||||||||||||||
45.62 | 1:32.75 (47.13) | ||||||||||||||||||||||
9 | Goodyer, Lauren | 11 | Bwsc | 1:49.96 | 1:37.54 | ||||||||||||||||||
47.68 | 1:37.54 (49.86) | ||||||||||||||||||||||
10 | Thomas, Beth | 10 | Bwsc | NT | 1:37.70 | ||||||||||||||||||
47.93 | 1:37.70 (49.77) | ||||||||||||||||||||||
11 | Allen, Sophie | 10 | Bwsc | NT | 1:37.72 | ||||||||||||||||||
47.81 | 1:37.72 (49.91) | ||||||||||||||||||||||
12 | Doland, Amelia | 10 | Bwsc | 1:41.97 | 1:38.71 | ||||||||||||||||||
13 | Horsford, Emma | 10 | Bwsc | 1:43.66 | 1:41.08 | ||||||||||||||||||
48.89 | 1:41.08 (52.19) | ||||||||||||||||||||||
14 | Bean, Cerys | 10 | Bwsc | 2:02.46 | 1:42.59 | ||||||||||||||||||
49.15 | 1:42.59 (53.44) | ||||||||||||||||||||||
15 | Thomas, Olivia | 12 | Bwsc | NT | 1:43.98 | ||||||||||||||||||
52.40 | 1:43.98 (51.58) | ||||||||||||||||||||||
16 | Goad, Leah | 10 | Bwsc | NT | 1:49.91 | ||||||||||||||||||
53.53 | 1:49.91 (56.38) | ||||||||||||||||||||||
17 | Howe, Olivia | 11 | Flitwick | 1:52.00 | 1:50.41 | ||||||||||||||||||
18 | Wilson, Hannah | 10 | Bwsc | NT | 1:57.32 | ||||||||||||||||||
55.92 | 1:57.32 (1:01.40) | ||||||||||||||||||||||
-- | Thomas, Lauren | 10 | Bwsc | NT | DQ | ||||||||||||||||||
More than one single arm pull used to iniate turn | |||||||||||||||||||||||
-- | Bell, Lauren | 11 | Bwsc | NT | DQ | ||||||||||||||||||
Did not finish on back |