P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Shirvell | 9 | HATT | 3:35.41 | 3:23.36 | ||||||||||||||||||
47.20 | 1:40.55 (53.35) | 2:35.01 (54.46) | 3:23.36 (48.35) | ||||||||||||||||||||
2 | Tyler Watson | 9 | MBDT | 3:43.66 | 3:42.18 | ||||||||||||||||||
52.60 | 1:48.78 (56.18) | 2:47.58 (58.80) | 3:42.18 (54.60) | ||||||||||||||||||||
3 | Jacob Bailey | 9 | Modernians | 4:11.00 | 3:51.61 | ||||||||||||||||||
52.20 | 1:53.64 (1:01.44) | 2:53.29 (59.65) | 3:51.61 (58.32) | ||||||||||||||||||||
-- | Benjamin Cornforth | 9 | LUTT | 4:03.69 | DQ | ||||||||||||||||||
6.2 Left position on the back (other than to initiate a turn) | |||||||||||||||||||||||
-- | Toby Shirvell | 9 | HATT | 3:36.22 | DQ | ||||||||||||||||||
6.4 Single or double arm pull used to initiate turn not performed immediately | |||||||||||||||||||||||
-- | Taylor Coe | 9 | Cheshunt | 3:47.42 | DQ | ||||||||||||||||||
6.2 Left position on the back (other than to initiate a turn) | |||||||||||||||||||||||
-- | Sam Garratt | 9 | HATT | 3:30.20 | DQ | ||||||||||||||||||
6.3 Totally submerged (except for 1st 15m after start/turn) during race or at the finish |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Murtagh | 10 | Ssc | 3:07.05 | 2:58.84 | ||||||||||||||||||
41.67 | 1:27.28 (45.61) | 2:13.64 (46.36) | 2:58.84 (45.20) | ||||||||||||||||||||
2 | Zane Batt | 10 | Cheshunt | 3:11.95 | 3:00.67 | ||||||||||||||||||
40.83 | 1:27.30 (46.47) | 2:14.91 (47.61) | 3:00.67 (45.76) | ||||||||||||||||||||
3 | James Rayner | 10 | HATT | 3:00.19 | 3:01.45 | ||||||||||||||||||
42.47 | 1:28.93 (46.46) | 2:16.01 (47.08) | 3:01.45 (45.44) | ||||||||||||||||||||
4 | Oliver Parker | 10 | HATT | 3:17.74 | 3:03.80 | ||||||||||||||||||
42.58 | 1:29.16 (46.58) | 2:17.14 (47.98) | 3:03.80 (46.66) | ||||||||||||||||||||
5 | Thomas Belcher | 10 | Modernians | 3:52.00 | 3:04.58 | ||||||||||||||||||
43.39 | 1:31.23 (47.84) | 2:18.73 (47.50) | 3:04.58 (45.85) | ||||||||||||||||||||
-- | Austin Lillywhite | 10 | Bwsc | 3:42.28 | DQ | ||||||||||||||||||
6.4 Single or double arm pull used to initiate turn not performed immediately |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Peck | 11 | Bwsc | 2:49.16 | 2:46.55 | ||||||||||||||||||
39.63 | 1:22.85 (43.22) | 2:05.49 (42.64) | 2:46.55 (41.06) | ||||||||||||||||||||
2 | Timothy Hughes | 11 | HATT | 2:47.62 | 2:53.16 | ||||||||||||||||||
42.43 | 1:26.63 (44.20) | 2:11.00 (44.37) | 2:53.16 (42.16) | ||||||||||||||||||||
3 | Freddie Symonds | 11 | LUTT | 3:01.46 | 2:59.35 | ||||||||||||||||||
43.75 | 1:30.16 (46.41) | 2:16.43 (46.27) | 2:59.35 (42.92) | ||||||||||||||||||||
4 | Tobi Laguda | 11 | HATT | 2:57.15 | 2:59.83 | ||||||||||||||||||
42.58 | 1:29.69 (47.11) | 2:17.07 (47.38) | 2:59.83 (42.76) | ||||||||||||||||||||
5 | Benaiah Mutinda | 11 | Ssc | 3:05.36 | 3:00.59 | ||||||||||||||||||
44.20 | 1:31.27 (47.07) | 2:16.97 (45.70) | 3:00.59 (43.62) | ||||||||||||||||||||
6 | Kieran Allen | 11 | Northampton | 3:09.21 | 3:01.82 | ||||||||||||||||||
43.84 | 1:31.65 (47.81) | 2:17.37 (45.72) | 3:01.82 (44.45) | ||||||||||||||||||||
7 | Austin Reed | 11 | KETA | 3:01.95 | 3:07.67 | ||||||||||||||||||
44.67 | 1:32.88 (48.21) | 2:22.72 (49.84) | 3:07.67 (44.95) | ||||||||||||||||||||
8 | Jamie Farrow | 11 | HATT | 3:14.47 | 3:13.18 | ||||||||||||||||||
47.52 | 1:36.08 (48.56) | 2:25.95 (49.87) | 3:13.18 (47.23) | ||||||||||||||||||||
9 | Tommy Wilson | 11 | Modernians | 3:24.58 | 3:19.17 | ||||||||||||||||||
44.99 | 1:36.16 (51.17) | 2:29.22 (53.06) | 3:19.17 (49.95) | ||||||||||||||||||||
10 | Jules Caresmel | 11 | Modernians | 3:26.34 | 3:26.10 | ||||||||||||||||||
49.29 | 1:43.80 (54.51) | 2:37.22 (53.42) | 3:26.10 (48.88) | ||||||||||||||||||||
11 | William Moore | 11 | Northampton | 3:30.99 | 3:40.20 | ||||||||||||||||||
51.86 | 1:48.53 (56.67) | 2:45.91 (57.38) | 3:40.20 (54.29) | ||||||||||||||||||||
-- | Alfred Mureithi | 11 | LUTT | 3:25.59 | DQ | ||||||||||||||||||
6.3 Totally submerged (except for 1st 15m after start/turn) during race or at the finish |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Swift | 12 | LUTT | 2:40.94 | 2:38.09 | ||||||||||||||||||
37.91 | 1:18.50 (40.59) | 1:58.99 (40.49) | 2:38.09 (39.10) | ||||||||||||||||||||
2 | Scott Curtis | 12 | Northampton | 2:47.27 | 2:44.04 | ||||||||||||||||||
37.87 | 1:20.57 (42.70) | 2:03.53 (42.96) | 2:44.04 (40.51) | ||||||||||||||||||||
3 | Dinith Karunathilaka | 12 | HATT | 2:47.50 | 2:49.92 | ||||||||||||||||||
40.27 | 1:24.24 (43.97) | 2:07.65 (43.41) | 2:49.92 (42.27) | ||||||||||||||||||||
4 | Adam Bailey | 12 | Cheshunt | 2:59.21 | 2:54.93 | ||||||||||||||||||
40.46 | 1:24.99 (44.53) | 2:11.04 (46.05) | 2:54.93 (43.89) | ||||||||||||||||||||
5 | Ennis Barnett | 12 | CSCL | 2:55.97 | 2:55.94 | ||||||||||||||||||
41.52 | 1:26.74 (45.22) | 2:11.94 (45.20) | 2:55.94 (44.00) | ||||||||||||||||||||
6 | Nicholas Hollas | 12 | HATT | 2:52.46 | 2:58.01 | ||||||||||||||||||
42.10 | 1:28.16 (46.06) | 2:14.63 (46.47) | 2:58.01 (43.38) | ||||||||||||||||||||
7 | Matthew Smith | 12 | Northampton | 3:18.37 | 3:08.49 | ||||||||||||||||||
44.06 | 1:30.56 (46.50) | 2:21.51 (50.95) | 3:08.49 (46.98) | ||||||||||||||||||||
8 | Jake Townsend | 12 | Northampton | 3:09.10 | 3:09.39 | ||||||||||||||||||
45.91 | 1:34.52 (48.61) | 2:23.30 (48.78) | 3:09.39 (46.09) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Hughes | 13 | HATT | 2:19.51 | 2:14.70 | ||||||||||||||||||
31.74 | 1:06.15 (34.41) | 1:40.48 (34.33) | 2:14.70 (34.22) | ||||||||||||||||||||
2 | Luke Turley | 13 | HATT | 2:23.67 | 2:21.66 | ||||||||||||||||||
33.08 | 1:09.02 (35.94) | 1:45.57 (36.55) | 2:21.66 (36.09) | ||||||||||||||||||||
3 | Matt Bentley | 13 | HATT | 2:33.82 | 2:31.93 | ||||||||||||||||||
35.02 | 1:14.27 (39.25) | 1:54.37 (40.10) | 2:31.93 (37.56) | ||||||||||||||||||||
4 | Jack Ryan | 13 | LUTT | 2:45.41 | 2:34.43 | ||||||||||||||||||
35.41 | 1:15.53 (40.12) | 1:56.50 (40.97) | 2:34.43 (37.93) | ||||||||||||||||||||
5 | Sohail Chaudhary | 13 | Northampton | 3:00.06 | 2:48.71 | ||||||||||||||||||
38.90 | 1:22.80 (43.90) | 2:07.31 (44.51) | 2:48.71 (41.40) | ||||||||||||||||||||
6 | Cameron White | 13 | Modernians | 2:50.75 | 2:50.63 | ||||||||||||||||||
40.77 | 1:24.30 (43.53) | 2:08.53 (44.23) | 2:50.63 (42.10) | ||||||||||||||||||||
7 | Callum Runchman | 13 | Modernians | 2:50.24 | 2:51.25 | ||||||||||||||||||
38.67 | 1:23.02 (44.35) | 2:07.70 (44.68) | 2:51.25 (43.55) | ||||||||||||||||||||
-- | Joshua Rayner | 13 | HATT | 2:47.79 | DQ | ||||||||||||||||||
6.3 Totally submerged (except for 1st 15m after start/turn) during race or at the finish |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Gamble | 14 | HITT | 2:25.34 | 2:14.55 | ||||||||||||||||||
31.50 | 1:05.10 (33.60) | 1:40.11 (35.01) | 2:14.55 (34.44) | ||||||||||||||||||||
2 | Oliver Langford | 14 | Modernians | 2:28.85 | 2:23.44 | ||||||||||||||||||
34.78 | 1:11.24 (36.46) | 1:47.55 (36.31) | 2:23.44 (35.89) | ||||||||||||||||||||
3 | James Cook | 14 | Ssc | 2:29.72 | 2:25.83 | ||||||||||||||||||
35.08 | 1:12.67 (37.59) | 1:50.03 (37.36) | 2:25.83 (35.80) | ||||||||||||||||||||
4 | Aaron Hird | 14 | Modernians | 2:34.76 | 2:35.30 | ||||||||||||||||||
35.86 | 1:16.00 (40.14) | 1:57.01 (41.01) | 2:35.30 (38.29) | ||||||||||||||||||||
5 | Ben Horsford | 14 | Bwsc | 2:36.73 | 2:37.17 | ||||||||||||||||||
36.55 | 1:16.58 (40.03) | 1:57.62 (41.04) | 2:37.17 (39.55) | ||||||||||||||||||||
6 | Oliver Robinson | 14 | Modernians | 2:42.65 | 2:41.03 | ||||||||||||||||||
37.29 | 1:18.52 (41.23) | 2:00.16 (41.64) | 2:41.03 (40.87) | ||||||||||||||||||||
7 | Ben Sarsfield | 14 | Bwsc | 2:49.95 | 2:50.54 | ||||||||||||||||||
36.69 | 1:17.86 (41.17) | 2:05.00 (47.14) | 2:50.54 (45.54) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huw Jones | 16 | Bwsc | 2:17.67 | 2:17.85 | ||||||||||||||||||
32.40 | 1:06.90 (34.50) | 1:41.94 (35.04) | 2:17.85 (35.91) | ||||||||||||||||||||
2 | Joseph Munno | 15 | Modernians | 2:23.11 | 2:19.65 | ||||||||||||||||||
32.95 | 1:08.20 (35.25) | 1:43.89 (35.69) | 2:19.65 (35.76) | ||||||||||||||||||||
3 | Leone Crick | 15 | LBZT | 2:18.93 | 2:21.76 | ||||||||||||||||||
31.89 | 1:06.69 (34.80) | 1:44.01 (37.32) | 2:21.76 (37.75) | ||||||||||||||||||||
4 | Ben Trott | 16 | MBDT | 2:27.13 | 2:28.79 | ||||||||||||||||||
33.43 | 1:10.59 (37.16) | 1:50.01 (39.42) | 2:28.79 (38.78) | ||||||||||||||||||||
-- | Jamie Wright | 15 | LUTT | 2:35.27 | NS | ||||||||||||||||||
-- | Christopher Murphy | 17 | MBDT | 2:26.50 | NS |