P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grindrod, Grace | 10 | Ddsc | 40.07 | 37.84 | ||||||||||||||||||
2 | Holmes, Evie | 10 | Crusaders | 41.97 | 42.10 | ||||||||||||||||||
3 | Weston, Sophie | 10 | MODT-EA | 48.55 | 46.30 | ||||||||||||||||||
4 | Whiting, Libby | 10 | Crusaders | 47.36 | 48.19 | ||||||||||||||||||
5 | Ashdown, Bethan | 10 | MODT-EA | 51.54 | 49.84 | ||||||||||||||||||
6 | Lett, Orna | 9 | Ddsc | 51.09 | 50.30 | ||||||||||||||||||
-- | McLeod, Lily | 10 | Fdsc | 46.35 | NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ifeacho, Nwando | 11 | MODT-EA | 35.10 | 33.48 | ||||||||||||||||||
2 | Kimber, Jemima | 11 | Crusaders | 37.66 | 38.08 | ||||||||||||||||||
3 | Walker, Sally-Ann | 11 | BWPT-EA | 38.14 | 38.56 | ||||||||||||||||||
4 | Larby, Holly | 11 | PUTT | 40.92 | 41.09 | ||||||||||||||||||
5 | Calver, Lucy | 11 | Hitchin | 41.50 | 42.20 | ||||||||||||||||||
6 | Lowe, Emily | 11 | MODT-EA | 43.89 | 42.71 | ||||||||||||||||||
7 | Teevan, Emily | 11 | Fdsc | 44.06 | 43.24 | ||||||||||||||||||
8 | Frame, Tabitha | 11 | MODT-EA | 45.49 | 46.25 | ||||||||||||||||||
-- | Webb, Mia | 11 | Ddsc | 40.91 | NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanton, Aimee | 12 | BWPT-EA | 34.91 | 35.27 | ||||||||||||||||||
2 | Foster, Clara | 12 | Crusaders | 37.12 | 36.23 | ||||||||||||||||||
3 | Hamer, Bethany | 12 | Crusaders | 37.40 | 36.38 | ||||||||||||||||||
4 | Brooker, Connie | 12 | Fdsc | 40.83 | 38.64 | ||||||||||||||||||
5 | Titchener, Lauren | 12 | BWPT-EA | 38.80 | 39.71 | ||||||||||||||||||
6 | Woodley, Isobelle | 12 | Ddsc | 43.93 | 40.35 | ||||||||||||||||||
7 | El Abd, Hala | 12 | MODT-EA | 42.22 | 43.07 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharp, Isabel | 13 | Ddsc | 32.53 | 33.05 | ||||||||||||||||||
2 | Bunyard, Skye | 13 | Cbss | 33.22 | 34.18 | ||||||||||||||||||
3 | Quarman, Zoe | 13 | Cbss | 34.01 | 34.29 | ||||||||||||||||||
4 | Eyton-Jones, Orla | 13 | CORA | 34.75 | 34.98 | ||||||||||||||||||
5 | Blackmore, Ruby | 13 | Cbss | 37.95 | 35.47 | ||||||||||||||||||
6 | Jones, Poppy | 13 | BWPT-EA | 35.61 | 36.47 | ||||||||||||||||||
7 | Entwistle, Imogen | 13 | Crusaders | 38.41 | 37.58 | ||||||||||||||||||
8 | Bygrave, Izzy | 13 | BWPT-EA | 36.06 | 37.68 | ||||||||||||||||||
9 | Cummins, Ryhanna | 13 | Fdsc | 38.60 | 38.47 | ||||||||||||||||||
10 | Harris, Ruby | 13 | Ddsc | 39.66 | 41.80 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McCleary, Trinity | 14 | Ddsc | 32.59 | 31.94 | ||||||||||||||||||
2 | Donaghy, Lulu | 14 | MODT-EA | 31.10 | 32.32 | ||||||||||||||||||
3 | Rumley, Anna | 14 | Fdsc | 33.37 | 32.92 | ||||||||||||||||||
4 | Richards, Keeley Rose | 14 | CORA | 31.60 | 33.18 | ||||||||||||||||||
5 | Macpherson, Anna | 14 | MODT-EA | 32.70 | 33.36 | ||||||||||||||||||
6 | Fowler, Sophie | 14 | Cbss | 33.22 | 33.73 | ||||||||||||||||||
7 | Lund, Charlotte | 14 | CORA | 32.80 | 33.89 | ||||||||||||||||||
8 | Elliott, Jassica | 14 | Ddsc | 32.67 | 34.01 | ||||||||||||||||||
9 | Fry, Georgia | 14 | MODT-EA | 35.30 | 34.50 | ||||||||||||||||||
10 | Richards, Elise | 14 | CORA | 33.90 | 34.61 | ||||||||||||||||||
11 | Stanton, Toni | 14 | BWPT-EA | 35.68 | 34.93 | ||||||||||||||||||
12 | Lane, Abbey | 14 | Fdsc | 34.31 | 35.05 | ||||||||||||||||||
13 | Carroll, Millie | 14 | MODT-EA | 35.70 | 35.26 | ||||||||||||||||||
14 | Miller, Eloisa | 14 | Cbss | 34.11 | 35.31 | ||||||||||||||||||
15 | Ryall, Shannon | 14 | Fdsc | 40.00 | 39.08 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knatchbull, Georgina | 15 | Cbss | 30.97 | 31.67 | ||||||||||||||||||
2 | Stephens, Laura | 15 | BWPT-EA | 32.40 | 32.33 | ||||||||||||||||||
3 | Jones, Megan | 15 | Fdsc | 32.36 | 33.17 | ||||||||||||||||||
4 | Nicolaides, Helena | 15 | BWPT-EA | 34.61 | 34.84 | ||||||||||||||||||
5 | Schofield, Emma | 15 | Fdsc | 35.27 | 34.96 | ||||||||||||||||||
6 | Grindrod, Greta | 15 | Ddsc | 35.38 | 36.28 | ||||||||||||||||||
7 | Stebbing, Ella | 15 | BWPT-EA | 37.75 | 39.44 | ||||||||||||||||||
-- | Brundle, Molly | 15 | Royston | 31.53 | DQ | ||||||||||||||||||
4.4 Starting before starting signal |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharp, Hannah | 17 | MODT-EA | 30.07 | 31.63 | ||||||||||||||||||
2 | Allan, Morgan | 16 | MODT-EA | 31.10 | 31.67 | ||||||||||||||||||
3 | Thomas, Lauren | 17 | BWPT-EA | 30.10 | 31.74 | ||||||||||||||||||
4 | Wainwright, Izzy | 16 | MODT-EA | 30.90 | 31.95 | ||||||||||||||||||
5 | Trotter, Gracie | 16 | Cbss | 31.41 | 32.01 | ||||||||||||||||||
6 | Shoobert, Emma | 17 | Cbss | 31.91 | 32.12 | ||||||||||||||||||
7 | Knibb, Rebecca | 16 | Crusaders | 33.74 | 33.92 | ||||||||||||||||||
7 | Boost, Emma | 17 | Fdsc | 34.40 | 33.92 | ||||||||||||||||||
9 | Young, Lozza | 16 | Fdsc | 34.00 | 34.53 | ||||||||||||||||||
10 | Thomas, Beth | 17 | BWPT-EA | 31.30 | 34.57 | ||||||||||||||||||
11 | Stebbing, Olivia | 16 | BWPT-EA | 34.40 | 36.14 |