P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Kameron | 10 | Peterborough | 48.26 | 48.01 | ||||||||||||||||||
2 | Piscopo, Zachary | 10 | Peterborough | 57.28 | 48.30 | ||||||||||||||||||
3 | Miller, Lleyton | 10 | Peterborough | 51.36 | 49.74 | ||||||||||||||||||
4 | Rowson, Harry | 10 | Flitwick | 51.18 | 49.77 | ||||||||||||||||||
5 | Race, Harrison | 10 | Flitwick | 51.81 | 51.74 | ||||||||||||||||||
6 | Goring-Farrow, Ben | 10 | Linslade | 53.21 | 53.05 | ||||||||||||||||||
7 | Emms, Joseph | 10 | Modernian | 56.40 | 53.98 | ||||||||||||||||||
8 | Wilmington, Danny | 10 | Flitwick | 58.69 | 54.56 | ||||||||||||||||||
9 | Cox, Flynn | 10 | Flitwick | 1:30.43 | 1:09.81 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bacon, Jacob | 11 | Peterborough | 42.94 | 43.93 | ||||||||||||||||||
2 | Talbot, Daniel | 11 | Leighton Buzzard | 49.55 | 46.38 | ||||||||||||||||||
3 | Northey, Lucas | 11 | Leighton Buzzard | 54.83 | 46.67 | ||||||||||||||||||
4 | Outtram, Oliver | 11 | Flitwick | 49.27 | 47.65 | ||||||||||||||||||
5 | Heather, George | 11 | Peterborough | 49.49 | 48.79 | ||||||||||||||||||
6 | Shaw, Lochlan | 11 | Flitwick | 50.02 | 49.63 | ||||||||||||||||||
7 | Taylor, Noah | 11 | Huntingdon | NT | 51.01 | ||||||||||||||||||
8 | Hoddle-Smith, Bradley | 11 | Daventry | 54.95 | 51.96 | ||||||||||||||||||
9 | Minns, Ruben | 11 | Peterborough | 50.12 | 54.16 | ||||||||||||||||||
10 | Hamer, Christopher | 11 | Linslade | 58.53 | 54.60 | ||||||||||||||||||
11 | Morton, Osian | 11 | Flitwick | 57.68 | 56.59 | ||||||||||||||||||
12 | Newman, Rhys | 11 | Biggleswade | 1:09.01 | 1:00.42 | ||||||||||||||||||
13 | Bridgen, Charlie | 11 | Leighton Buzzard | 1:20.66 | 1:02.30 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fallan, Henry | 12 | Modernian | 46.60 | 41.40 | ||||||||||||||||||
2 | Beer, Jack | 12 | Linslade | 40.67 | 42.11 | ||||||||||||||||||
3 | Elliott, Joseph | 12 | Flitwick | 45.99 | 43.62 | ||||||||||||||||||
4 | Rehus, Charlie | 12 | Peterborough | 46.04 | 44.59 | ||||||||||||||||||
5 | Davey, Oli | 12 | Ely | 49.84 | 45.88 | ||||||||||||||||||
6 | Jennings, Edward | 12 | St Ives | 48.02 | 46.94 | ||||||||||||||||||
7 | Matthews, Thomas | 12 | Modernian | 47.56 | 48.09 | ||||||||||||||||||
8 | Gothard, Ewan | 12 | Linslade | 53.41 | 50.45 | ||||||||||||||||||
9 | Profitt, Oliver | 12 | Peterborough | 54.13 | 50.80 | ||||||||||||||||||
10 | Tilt, Nate | 12 | Daventry | 1:10.84 | 53.02 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Little, George | 13 | Modernian | 40.94 | 36.13 | ||||||||||||||||||
2 | Sherwani, Oscar | 13 | Flitwick | 37.80 | 36.22 | ||||||||||||||||||
3 | Swindale, Jack | 13 | Peterborough | 39.23 | 37.85 | ||||||||||||||||||
4 | Lee, Kian | 13 | Peterborough | 40.42 | 38.34 | ||||||||||||||||||
5 | Bennett, Rufus | 13 | Peterborough | 38.37 | 39.00 | ||||||||||||||||||
6 | Long, Ewan | 13 | Linslade | 44.50 | 43.93 | ||||||||||||||||||
7 | Humphries, Euan | 13 | Flitwick | 46.58 | 44.24 | ||||||||||||||||||
8 | Reeve, Henry | 13 | Huntingdon | 54.14 | 45.06 | ||||||||||||||||||
9 | Jones, Toby | 13 | St Ives | 45.52 | 45.21 | ||||||||||||||||||
10 | Bridges, Nicholas | 13 | Peterborough | 49.90 | 48.90 | ||||||||||||||||||
11 | German, Alistair | 13 | Huntingdon | 50.85 | 49.16 | ||||||||||||||||||
-- | Coles, Joshua | 13 | Peterborough | 48.21 | DQ | ||||||||||||||||||
4.4 Starting before starting signal | |||||||||||||||||||||||
-- | Stavrov, Georgi | 13 | Peterborough | 46.10 | DQ | ||||||||||||||||||
4.4 Starting before starting signal |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northey, Toby | 14 | Leighton Buzzard | 37.00 | 37.13 | ||||||||||||||||||
2 | Stapleton, Jack | 14 | Peterborough | 37.25 | 38.48 | ||||||||||||||||||
3 | Morley, Luke | 14 | Hitchin | 39.85 | 39.44 | ||||||||||||||||||
4 | Uttarkar, Kirtan | 14 | Peterborough | 41.64 | 41.63 | ||||||||||||||||||
5 | Sweetlove, Lewis | 14 | Linslade | 41.33 | 42.12 | ||||||||||||||||||
6 | Bridgen, Jack | 14 | Leighton Buzzard | 46.06 | 42.97 | ||||||||||||||||||
7 | Chinondo, Casey | 14 | Biggleswade | 49.70 | 47.59 | ||||||||||||||||||
8 | Bhagat, Kavyam | 14 | Huntingdon | 1:05.38 | 51.90 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gurev-Markovachev, Pa | 15 | Peterborough | 34.85 | 34.68 | ||||||||||||||||||
2 | Singh, Gagan | 15 | Peterborough | 35.58 | 35.09 | ||||||||||||||||||
2 | Thomas, Max | 15 | Flitwick | 37.10 | 35.09 | ||||||||||||||||||
4 | Griffin, Kieran | 15 | Peterborough | 34.56 | 36.03 | ||||||||||||||||||
5 | Kendall, Daniel | 15 | Ely | 36.01 | 36.20 | ||||||||||||||||||
6 | Belcher, Guido | 15 | Flitwick | 37.65 | 38.08 | ||||||||||||||||||
7 | Murfitt, Will | 15 | Biggleswade | 41.66 | 38.19 | ||||||||||||||||||
8 | Lee, Aaron | 15 | Biggleswade | 49.75 | 45.42 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lillywhite, Austin | 18 | Biggleswade | 29.90 | 30.71 | ||||||||||||||||||
2 | Stevens, Thomas | 21 | Daventry | 31.37 | 32.28 | ||||||||||||||||||
3 | Robins, Will | 18 | Biggleswade | 33.20 | 33.65 | ||||||||||||||||||
4 | Lovelock, George | 16 | Hitchin | 33.35 | 33.80 | ||||||||||||||||||
5 | Parmar, Prem | 16 | Flitwick | 33.00 | 33.86 | ||||||||||||||||||
6 | Martindale, Benjamin | 16 | Daventry | 34.84 | 34.75 | ||||||||||||||||||
7 | Crowther, Oliver | 17 | Biggleswade | 35.48 | 35.16 | ||||||||||||||||||
8 | Tatu, Darius | 16 | Modernian | 35.50 | 35.28 | ||||||||||||||||||
9 | Shaw, Alistair | 41 | Flitwick | 34.70 | 35.42 | ||||||||||||||||||
10 | Snelson, Ruben | 16 | Daventry | 36.05 | 36.09 | ||||||||||||||||||
11 | Taylor, William | 17 | Linslade | 36.04 | 36.25 | ||||||||||||||||||
12 | Natawidjaja, Matthew | 16 | Daventry | 36.32 | 36.68 | ||||||||||||||||||
13 | dew, Toby | 16 | Nene Valley | 37.39 | 37.37 | ||||||||||||||||||
14 | Sweeney, Conor | 16 | Flitwick | 41.97 | 41.33 |