P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith, Alena | 10 | Flitwick | NT | 3:22.91 | ||||||||||||||||||
47.79 | 1:35.70 (47.91) | 2:39.12 (1:03.42) | 3:22.91 (43.79) | ||||||||||||||||||||
2 | Barnicoat, Megan | 10 | Modernian | 3:22.49 | 3:24.72 | ||||||||||||||||||
50.55 | 1:42.82 (52.27) | 2:42.18 (59.36) | 3:24.72 (42.54) | ||||||||||||||||||||
3 | Fanning, Ella | 10 | Flitwick | NT | 3:56.52 | ||||||||||||||||||
54.34 | 1:57.62 (1:03.28) | 3:05.09 (1:07.47) | 3:56.52 (51.43) | ||||||||||||||||||||
-- | Sykes, Lily | 10 | Biggleswade | NT | DQ | ||||||||||||||||||
8.2 Arms not brought forward simultaneously or arms not brought forward over water - fly | |||||||||||||||||||||||
-- | Bridges, Emily | 10 | Peterborough | 3:53.56 | DQ | ||||||||||||||||||
7.1 After the start or after each turn single butterfly kick performed other than before f | |||||||||||||||||||||||
-- | Martin, Mabel | 10 | Flitwick | NT | DQ | ||||||||||||||||||
9.4 Finish of each stroke not in accordance with rules for the particular stroke - IM | |||||||||||||||||||||||
-- | Bannister, Imogen | 10 | Modernian | 4:05.47 | DQ | ||||||||||||||||||
8.2 Arms not brought forward simultaneously or arms not brought forward over water - fly |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dymond, Tilly | 11 | Modernian | 3:11.47 | 2:57.40 | ||||||||||||||||||
41.26 | 1:26.46 (45.20) | 2:19.66 (53.20) | 2:57.40 (37.74) | ||||||||||||||||||||
2 | Bunker, Niamh | 11 | Flitwick | 3:27.37 | 3:03.82 | ||||||||||||||||||
39.05 | 1:25.13 (46.08) | 2:21.01 (55.88) | 3:03.82 (42.81) | ||||||||||||||||||||
3 | Cushion, Emma | 11 | Peterborough | 3:13.65 | 3:05.88 | ||||||||||||||||||
42.28 | 1:29.24 (46.96) | 2:23.47 (54.23) | 3:05.88 (42.41) | ||||||||||||||||||||
4 | Stewart, Isla | 11 | Peterborough | 3:20.95 | 3:09.19 | ||||||||||||||||||
40.88 | 1:31.53 (50.65) | 2:26.74 (55.21) | 3:09.19 (42.45) | ||||||||||||||||||||
5 | Gyselings, Freya | 11 | Peterborough | 3:09.15 | 3:14.15 | ||||||||||||||||||
46.77 | 1:32.80 (46.03) | 2:30.89 (58.09) | 3:14.15 (43.26) | ||||||||||||||||||||
6 | Lett, Orna | 11 | Daventry | 3:36.16 | 3:14.22 | ||||||||||||||||||
42.58 | 1:33.91 (51.33) | 2:32.75 (58.84) | 3:14.22 (41.47) | ||||||||||||||||||||
7 | Gurev-Markovachev, Li | 11 | Peterborough | 3:45.19 | 3:20.88 | ||||||||||||||||||
43.69 | 1:38.46 (54.77) | 2:37.87 (59.41) | 3:20.88 (43.01) | ||||||||||||||||||||
8 | Davis, Abi | 11 | Modernian | 3:16.54 | 3:23.49 | ||||||||||||||||||
45.12 | 1:36.53 (51.41) | 2:36.24 (59.71) | 3:23.49 (47.25) | ||||||||||||||||||||
9 | Holl, Elodie | 11 | Modernian | 3:40.04 | 3:41.17 | ||||||||||||||||||
50.00 | 1:42.79 (52.79) | 2:53.23 (1:10.44) | 3:41.17 (47.94) | ||||||||||||||||||||
10 | Turner, Coral | 11 | Biggleswade | NT | 3:46.27 | ||||||||||||||||||
53.15 | 1:50.22 (57.07) | 2:58.19 (1:07.97) | 3:46.27 (48.08) | ||||||||||||||||||||
-- | Belcher, Charlotte | 11 | Modernian | 3:25.07 | DQ | ||||||||||||||||||
9.4 Finish of each stroke not in accordance with rules for the particular stroke - IM |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grindrod, Grace | 12 | Daventry | 2:46.53 | 2:45.89 | ||||||||||||||||||
35.93 | 1:18.66 (42.73) | 2:08.78 (50.12) | 2:45.89 (37.11) | ||||||||||||||||||||
2 | Ollerenshaw, Yasmine | 12 | Flitwick | 3:04.54 | 2:48.81 | ||||||||||||||||||
37.37 | 1:19.44 (42.07) | 2:09.05 (49.61) | 2:48.81 (39.76) | ||||||||||||||||||||
3 | Sangiorgio, Maya | 12 | Peterborough | 3:03.70 | 2:51.68 | ||||||||||||||||||
36.18 | 1:20.44 (44.26) | 2:14.75 (54.31) | 2:51.68 (36.93) | ||||||||||||||||||||
4 | Burrows, Molly | 12 | Peterborough | 3:02.75 | 2:58.33 | ||||||||||||||||||
38.89 | 1:22.21 (43.32) | 2:18.80 (56.59) | 2:58.33 (39.53) | ||||||||||||||||||||
5 | Clarke, Megan | 12 | Ely | 3:03.46 | 2:59.19 | ||||||||||||||||||
40.03 | 1:25.59 (45.56) | 2:19.07 (53.48) | 2:59.19 (40.12) | ||||||||||||||||||||
6 | Al-Ali, Millie | 12 | Modernian | 3:03.87 | 3:01.98 | ||||||||||||||||||
41.27 | 1:25.66 (44.39) | 2:20.09 (54.43) | 3:01.98 (41.89) | ||||||||||||||||||||
7 | McCarthy, Ashlee | 12 | Peterborough | 3:09.74 | 3:04.42 | ||||||||||||||||||
39.35 | 1:28.71 (49.36) | 2:22.07 (53.36) | 3:04.42 (42.35) | ||||||||||||||||||||
8 | Meyer, Amy | 12 | Biggleswade | NT | 3:09.48 | ||||||||||||||||||
40.27 | 1:24.04 (43.77) | 2:28.42 (1:04.38) | 3:09.48 (41.06) | ||||||||||||||||||||
9 | Weston, Sophie | 12 | Modernian | 3:16.80 | 3:11.94 | ||||||||||||||||||
43.99 | 1:30.82 (46.83) | 2:29.06 (58.24) | 3:11.94 (42.88) | ||||||||||||||||||||
10 | Thomas, Grace | 12 | Flitwick | NT | 3:29.71 | ||||||||||||||||||
45.95 | 1:37.25 (51.30) | 2:42.16 (1:04.91) | 3:29.71 (47.55) | ||||||||||||||||||||
11 | Norman, Connie | 12 | Ely | 3:54.16 | 3:31.85 | ||||||||||||||||||
42.95 | 1:35.17 (52.22) | 2:41.82 (1:06.65) | 3:31.85 (50.03) | ||||||||||||||||||||
-- | Railton, Poppy | 12 | Huntingdon | NT | DQ | ||||||||||||||||||
9.4 Finish of each stroke not in accordance with rules for the particular stroke - IM |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimber, Jemima | 13 | Linslade | 2:56.08 | 2:46.86 | ||||||||||||||||||
36.70 | 1:19.68 (42.98) | 2:06.67 (46.99) | 2:46.86 (40.19) | ||||||||||||||||||||
2 | Walker, Sally-Ann | 13 | Biggleswade | 2:55.77 | 2:54.97 | ||||||||||||||||||
37.07 | 1:22.22 (45.15) | 2:13.52 (51.30) | 2:54.97 (41.45) | ||||||||||||||||||||
3 | Brace, Ruby | 13 | Peterborough | 3:04.39 | 2:59.01 | ||||||||||||||||||
38.24 | 1:26.49 (48.25) | 2:18.58 (52.09) | 2:59.01 (40.43) | ||||||||||||||||||||
4 | Morton, Elspeth | 13 | Flitwick | 3:05.40 | 2:59.27 | ||||||||||||||||||
37.49 | 1:24.80 (47.31) | 2:18.13 (53.33) | 2:59.27 (41.14) | ||||||||||||||||||||
5 | Thomas, Megan | 13 | Daventry | 3:15.03 | 3:00.94 | ||||||||||||||||||
39.25 | 1:26.62 (47.37) | 2:19.09 (52.47) | 3:00.94 (41.85) | ||||||||||||||||||||
6 | Ryan, Phoebe | 13 | Linslade | 3:05.18 | 3:04.43 | ||||||||||||||||||
45.42 | 1:31.86 (46.44) | 2:24.32 (52.46) | 3:04.43 (40.11) | ||||||||||||||||||||
7 | Lowe, Emily | 13 | Modernian | 3:02.71 | 3:05.63 | ||||||||||||||||||
42.15 | 1:30.47 (48.32) | 2:21.11 (50.64) | 3:05.63 (44.52) | ||||||||||||||||||||
8 | Fallan, Ava | 13 | Modernian | 3:17.21 | 3:09.12 | ||||||||||||||||||
43.29 | 1:32.91 (49.62) | 2:26.20 (53.29) | 3:09.12 (42.92) | ||||||||||||||||||||
9 | Coles, Caitlin | 13 | Peterborough | 3:28.41 | 3:12.58 | ||||||||||||||||||
42.18 | 1:29.76 (47.58) | 2:29.21 (59.45) | 3:12.58 (43.37) | ||||||||||||||||||||
10 | Hughes, Ollie | 13 | Linslade | 3:18.45 | 3:13.92 | ||||||||||||||||||
44.20 | 1:36.01 (51.81) | 2:30.59 (54.58) | 3:13.92 (43.33) | ||||||||||||||||||||
11 | New, Maya | 13 | Huntingdon | 3:20.72 | 3:15.22 | ||||||||||||||||||
43.80 | 1:33.12 (49.32) | 2:32.34 (59.22) | 3:15.22 (42.88) | ||||||||||||||||||||
12 | Adams, Reena | 13 | Modernian | 3:07.03 | 3:17.84 | ||||||||||||||||||
41.43 | 1:30.23 (48.80) | 2:32.62 (1:02.39) | 3:17.84 (45.22) | ||||||||||||||||||||
13 | Litten, Aderes | 13 | Flitwick | 3:53.72 | 3:18.01 | ||||||||||||||||||
48.41 | 1:38.76 (50.35) | 2:36.37 (57.61) | 3:18.01 (41.64) | ||||||||||||||||||||
14 | Page, Cydney | 13 | Flitwick | 3:17.00 | 3:19.37 | ||||||||||||||||||
46.77 | 1:37.24 (50.47) | 2:32.39 (55.15) | 3:19.37 (46.98) | ||||||||||||||||||||
15 | Stanley, Evie | 13 | Nene Valley | 3:31.00 | 3:19.64 | ||||||||||||||||||
43.03 | 1:36.54 (53.51) | 2:36.46 (59.92) | 3:19.64 (43.18) | ||||||||||||||||||||
16 | Smith, Iona | 13 | Nene Valley | 3:42.88 | 3:28.79 | ||||||||||||||||||
45.01 | 1:37.67 (52.66) | 2:42.41 (1:04.74) | 3:28.79 (46.38) | ||||||||||||||||||||
17 | Hodgson, Isabella | 13 | Modernian | 3:42.59 | 3:35.31 | ||||||||||||||||||
52.10 | 1:45.11 (53.01) | 2:46.54 (1:01.43) | 3:35.31 (48.77) | ||||||||||||||||||||
18 | Bailey, Lauren | 13 | St Ives | 3:46.14 | 3:47.43 | ||||||||||||||||||
51.48 | 1:45.02 (53.54) | 2:55.79 (1:10.77) | 3:47.43 (51.64) | ||||||||||||||||||||
19 | Gyselings, Indya | 13 | Peterborough | 3:36.58 | 3:48.52 | ||||||||||||||||||
51.64 | 1:50.72 (59.08) | 2:56.67 (1:05.95) | 3:48.52 (51.85) | ||||||||||||||||||||
-- | Sellens, Jasmine | 13 | St Ives | 4:07.01 | DQ | ||||||||||||||||||
9.1 Incorrect individual stroke order, ie not Fly, Back, Breast, Free - IM |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davis, Lilly | 14 | Peterborough | 2:31.89 | 2:33.24 | ||||||||||||||||||
33.97 | 1:13.04 (39.07) | 1:57.69 (44.65) | 2:33.24 (35.55) | ||||||||||||||||||||
2 | Stanton, Aimee | 14 | Biggleswade | 2:44.95 | 2:42.29 | ||||||||||||||||||
35.33 | 1:15.87 (40.54) | 2:04.36 (48.49) | 2:42.29 (37.93) | ||||||||||||||||||||
3 | Foster, Clara | 14 | Linslade | 2:45.69 | 2:44.02 | ||||||||||||||||||
36.14 | 1:16.56 (40.42) | 2:05.85 (49.29) | 2:44.02 (38.17) | ||||||||||||||||||||
4 | Brooker, Connie | 14 | Flitwick | 2:55.63 | 2:58.67 | ||||||||||||||||||
41.17 | 1:26.14 (44.97) | 2:19.62 (53.48) | 2:58.67 (39.05) | ||||||||||||||||||||
5 | Nugent, Fleur | 14 | Modernian | 2:58.90 | 3:00.28 | ||||||||||||||||||
38.96 | 1:23.49 (44.53) | 2:18.93 (55.44) | 3:00.28 (41.35) | ||||||||||||||||||||
6 | Norman, Grace | 14 | Ely | 3:17.94 | 3:27.44 | ||||||||||||||||||
43.80 | 1:37.51 (53.71) | 2:39.78 (1:02.27) | 3:27.44 (47.66) | ||||||||||||||||||||
7 | Turner, Edith | 14 | Flitwick | NT | 3:32.75 | ||||||||||||||||||
50.11 | 1:43.48 (53.37) | 2:43.86 (1:00.38) | 3:32.75 (48.89) | ||||||||||||||||||||
-- | Dorman, Leah | 14 | Peterborough | 2:46.29 | NS | ||||||||||||||||||
-- | Shaw, Charlotte | 14 | Peterborough | 2:39.00 | NS | ||||||||||||||||||
-- | Chapman, Eleanor | 14 | Peterborough | 2:47.76 | NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baber, Francesca | 15 | Flitwick | 2:38.94 | 2:34.94 | ||||||||||||||||||
31.13 | 1:09.52 (38.39) | 1:58.89 (49.37) | 2:34.94 (36.05) | ||||||||||||||||||||
2 | Thorn, Phoebe | 15 | Flitwick | 2:42.87 | 2:39.94 | ||||||||||||||||||
35.11 | 1:16.49 (41.38) | 2:03.01 (46.52) | 2:39.94 (36.93) | ||||||||||||||||||||
3 | Quarman, Zoe | 15 | Leighton Buzzard | 2:40.81 | 2:41.86 | ||||||||||||||||||
34.91 | 1:15.93 (41.02) | 2:03.82 (47.89) | 2:41.86 (38.04) | ||||||||||||||||||||
4 | Blackmore, Ruby | 15 | Flitwick | 2:48.40 | 2:45.74 | ||||||||||||||||||
36.59 | 1:20.24 (43.65) | 2:07.52 (47.28) | 2:45.74 (38.22) | ||||||||||||||||||||
5 | Hill, Tia | 15 | Ely | 2:37.98 | 2:45.88 | ||||||||||||||||||
33.55 | 1:15.16 (41.61) | 2:04.49 (49.33) | 2:45.88 (41.39) | ||||||||||||||||||||
6 | Martin, Giselle | 15 | Flitwick | 2:48.80 | 2:46.05 | ||||||||||||||||||
35.59 | 2:08.50 ( ) | 2:46.05 (37.55) | |||||||||||||||||||||
7 | Hughes, Millie | 15 | Linslade | 2:48.97 | 2:54.02 | ||||||||||||||||||
39.06 | 1:23.98 (44.92) | 2:14.07 (50.09) | 2:54.02 (39.95) | ||||||||||||||||||||
8 | Hadden, Ginny | 15 | Biggleswade | 3:08.33 | 2:57.98 | ||||||||||||||||||
38.98 | 1:23.60 (44.62) | 2:16.34 (52.74) | 2:57.98 (41.64) | ||||||||||||||||||||
9 | Bull, Jaia | 15 | Peterborough | 3:01.94 | 3:02.86 | ||||||||||||||||||
40.22 | 1:27.01 (46.79) | 2:21.12 (54.11) | 3:02.86 (41.74) | ||||||||||||||||||||
10 | Goring-Farrow, Amelia | 15 | Linslade | 3:24.70 | 3:24.80 | ||||||||||||||||||
47.27 | 1:40.68 (53.41) | 2:39.90 (59.22) | 3:24.80 (44.90) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willis, Hannah | 16 | Peterborough | 2:27.26 | 2:27.66 | ||||||||||||||||||
31.85 | 1:07.84 (35.99) | 1:53.70 (45.86) | 2:27.66 (33.96) | ||||||||||||||||||||
2 | Shaw, Jess | 16 | Peterborough | 2:29.54 | 2:34.56 | ||||||||||||||||||
32.60 | 1:13.10 (40.50) | 2:00.93 (47.83) | 2:34.56 (33.63) | ||||||||||||||||||||
3 | Watson, Jessica | 16 | Modernian | 2:34.67 | 2:34.89 | ||||||||||||||||||
32.77 | 1:12.87 (40.10) | 1:56.28 (43.41) | 2:34.89 (38.61) | ||||||||||||||||||||
4 | Thomas, Bethan | 17 | Daventry | 2:32.37 | 2:37.62 | ||||||||||||||||||
33.35 | 1:13.81 (40.46) | 2:00.22 (46.41) | 2:37.62 (37.40) | ||||||||||||||||||||
5 | Tuffnell, Jemima | 16 | Peterborough | 2:52.74 | 2:51.82 | ||||||||||||||||||
38.46 | 1:22.41 (43.95) | 2:11.82 (49.41) | 2:51.82 (40.00) | ||||||||||||||||||||
6 | Rumley, Anna | 16 | Flitwick | 2:49.55 | 2:52.62 | ||||||||||||||||||
35.94 | 1:22.77 (46.83) | 2:15.21 (52.44) | 2:52.62 (37.41) | ||||||||||||||||||||
7 | Joyce, Charlotte | 18 | Flitwick | 2:46.80 | 2:56.67 | ||||||||||||||||||
36.98 | 1:21.38 (44.40) | 2:13.55 (52.17) | 2:56.67 (43.12) | ||||||||||||||||||||
8 | Young, Lauren | 18 | Flitwick | 2:38.20 | 2:57.67 | ||||||||||||||||||
38.46 | 1:22.45 (43.99) | 2:15.92 (53.47) | 2:57.67 (41.75) | ||||||||||||||||||||
9 | Williams, Grace | 16 | Nene Valley | 3:06.53 | 3:03.79 | ||||||||||||||||||
40.02 | 1:25.57 (45.55) | 2:21.40 (55.83) | 3:03.79 (42.39) | ||||||||||||||||||||
10 | Ryall, Shannon | 16 | Flitwick | 2:57.26 | 3:04.23 | ||||||||||||||||||
39.97 | 1:27.08 (47.11) | 2:22.63 (55.55) | 3:04.23 (41.60) | ||||||||||||||||||||
11 | Lane, Abbey | 16 | Flitwick | 2:55.00 | 3:07.17 | ||||||||||||||||||
36.28 | 1:26.28 (50.00) | 2:26.27 (59.99) | 3:07.17 (40.90) |