P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grindrod, Grace M | 10 | DAVA-EM | 2:54.80 | 2:52.19 | ||||||||||||||||||
37.97 | 1:23.27 (45.30) | 2:09.20 (45.93) | 2:52.19 (42.99) | ||||||||||||||||||||
2 | Berrill, Alice | 10 | DAVA-EM | 3:01.60 | 3:03.04 | ||||||||||||||||||
42.43 | 1:29.49 (47.06) | 2:17.57 (48.08) | 3:03.04 (45.47) | ||||||||||||||||||||
3 | McLeod, Annie L | 10 | PRCT | 3:22.51 | 3:05.81 | ||||||||||||||||||
43.73 | 1:33.13 (49.40) | 2:20.58 (47.45) | 3:05.81 (45.23) | ||||||||||||||||||||
4 | McLeod, Eleanor J | 10 | PRCT | 3:03.13 | 3:09.27 | ||||||||||||||||||
42.34 | 1:34.28 (51.94) | 2:24.16 (49.88) | 3:09.27 (45.11) | ||||||||||||||||||||
5 | Brown, Georgia M | 10 | PRCT | 3:14.87 | 3:10.17 | ||||||||||||||||||
41.37 | 1:30.44 (49.07) | 2:21.11 (50.67) | 3:10.17 (49.06) | ||||||||||||||||||||
6 | Gibbs, Harriet M | 10 | DAVA-EM | 3:45.06 | 3:33.39 | ||||||||||||||||||
48.29 | 1:43.91 (55.62) | 2:39.33 (55.42) | 3:33.39 (54.06) | ||||||||||||||||||||
7 | Webb, Mia | 10 | DAVA-EM | 4:14.13 | 3:40.51 | ||||||||||||||||||
47.84 | 1:47.13 (59.29) | 2:47.13 (1:00.00) | 3:40.51 (53.38) | ||||||||||||||||||||
8 | Tillin, Isobel C | 10 | PRCT | NT | 3:43.88 | ||||||||||||||||||
45.15 | 1:45.25 (1:00.10) | 2:45.63 (1:00.38) | 3:43.88 (58.25) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larbey, Holly | 11 | Bwsc | 3:36.28 | 3:16.58 | ||||||||||||||||||
44.45 | 1:35.98 (51.53) | 2:27.79 (51.81) | 3:16.58 (48.79) | ||||||||||||||||||||
2 | Bird, Emma C | 11 | PRCT | 3:34.24 | 3:26.21 | ||||||||||||||||||
43.97 | 1:37.00 (53.03) | 2:32.99 (55.99) | 3:26.21 (53.22) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baber, Francesca | 12 | Flitwick | 2:20.42 | 2:18.83 | ||||||||||||||||||
32.50 | 1:07.53 (35.03) | 1:43.60 (36.07) | 2:18.83 (35.23) | ||||||||||||||||||||
2 | Sharp, Izzy | 12 | DAVA-EM | 2:33.40 | 2:33.71 | ||||||||||||||||||
34.88 | 1:14.71 (39.83) | 1:54.94 (40.23) | 2:33.71 (38.77) | ||||||||||||||||||||
3 | Bygrave, Isabel | 12 | Bwsc | NT | 2:45.62 | ||||||||||||||||||
36.82 | 1:19.04 (42.22) | 2:03.66 (44.62) | 2:45.62 (41.96) | ||||||||||||||||||||
4 | Martin, Giselle | 12 | Flitwick | 3:18.22 | 2:48.27 | ||||||||||||||||||
38.73 | 1:21.47 (42.74) | 2:05.04 (43.57) | 2:48.27 (43.23) | ||||||||||||||||||||
5 | Blackmore, Ruby | 12 | Flitwick | 2:46.32 | 2:48.88 | ||||||||||||||||||
37.88 | 1:22.20 (44.32) | 2:06.75 (44.55) | 2:48.88 (42.13) | ||||||||||||||||||||
6 | Eyton-Jones, Orla | 12 | DAVA-EM | 3:07.94 | 2:49.29 | ||||||||||||||||||
37.70 | 2:49.29 (2:11.59) | ||||||||||||||||||||||
7 | Shanley, Mollie R | 12 | PRCT | 3:19.83 | 2:58.16 | ||||||||||||||||||
39.66 | 1:25.39 (45.73) | 2:13.37 (47.98) | 2:58.16 (44.79) | ||||||||||||||||||||
8 | Boost, Leah | 12 | Flitwick | 3:41.42 | 3:29.35 | ||||||||||||||||||
45.17 | 1:40.48 (55.31) | 2:37.75 (57.27) | 3:29.35 (51.60) | ||||||||||||||||||||
-- | McDonagh, Maisie B | 12 | PRCT | NT | NS | ||||||||||||||||||
-- | Moore, Lily | 12 | Flitwick | 2:50.06 | NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McCleary, Trinity | 13 | DAVA-EM | 2:24.52 | 2:19.39 | ||||||||||||||||||
32.73 | 1:08.16 (35.43) | 1:44.34 (36.18) | 2:19.39 (35.05) | ||||||||||||||||||||
2 | Miller, Eloisa | 13 | Flitwick | 2:26.44 | 2:27.00 | ||||||||||||||||||
34.81 | 1:12.05 (37.24) | 1:50.36 (38.31) | 2:27.00 (36.64) | ||||||||||||||||||||
3 | Fowler, Sophie | 13 | Flitwick | 2:32.03 | 2:35.67 | ||||||||||||||||||
36.08 | 1:16.24 (40.16) | 1:55.92 (39.68) | 2:35.67 (39.75) | ||||||||||||||||||||
4 | Brown, Eloise C | 13 | PRCT | 2:37.61 | 2:39.72 | ||||||||||||||||||
36.83 | 2:00.13 ( ) | 2:39.72 (39.59) | |||||||||||||||||||||
5 | Lane, Abbey | 13 | Flitwick | 2:46.04 | 2:44.33 | ||||||||||||||||||
36.94 | 1:19.40 (42.46) | 2:03.20 (43.80) | 2:44.33 (41.13) | ||||||||||||||||||||
6 | Ryall, Shannon | 13 | Flitwick | 2:59.03 | 2:50.40 | ||||||||||||||||||
38.62 | 1:22.70 (44.08) | 2:07.80 (45.10) | 2:50.40 (42.60) | ||||||||||||||||||||
7 | Rumley, Anna | 13 | Flitwick | 3:03.15 | 2:52.17 | ||||||||||||||||||
39.60 | 1:24.69 (45.09) | 2:10.67 (45.98) | 2:52.17 (41.50) | ||||||||||||||||||||
8 | Matthews, Carys L | 13 | PRCT | 3:06.57 | 2:55.03 | ||||||||||||||||||
39.74 | 1:24.17 (44.43) | 2:10.42 (46.25) | 2:55.03 (44.61) | ||||||||||||||||||||
9 | Ryall, Ruby | 13 | Flitwick | 2:55.21 | 3:01.43 | ||||||||||||||||||
39.46 | 1:26.15 (46.69) | 2:14.54 (48.39) | 3:01.43 (46.89) | ||||||||||||||||||||
-- | Davison, Jasmine | 13 | PRCT | 2:54.23 | DQ | ||||||||||||||||||
5.2 Did not touch the wall at the turn or finish |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas, Bethan | 14 | DAVA-EM | 2:26.84 | 2:21.73 | ||||||||||||||||||
33.27 | 1:09.73 (36.46) | 1:46.59 (36.86) | 2:21.73 (35.14) | ||||||||||||||||||||
2 | Ubaviciute, Andre | 14 | SLCC | 2:23.12 | 2:27.58 | ||||||||||||||||||
33.36 | 1:10.37 (37.01) | 1:49.35 (38.98) | 2:27.58 (38.23) | ||||||||||||||||||||
3 | Phillips, Madeleine | 14 | Flitwick | 2:32.38 | 2:34.72 | ||||||||||||||||||
36.18 | 1:15.32 (39.14) | 1:55.72 (40.40) | 2:34.72 (39.00) | ||||||||||||||||||||
4 | Corran, Alice | 14 | PRCT | 2:47.09 | 2:36.59 | ||||||||||||||||||
35.08 | 1:15.06 (39.98) | 1:56.80 (41.74) | 2:36.59 (39.79) | ||||||||||||||||||||
5 | Coates, Anna V | 14 | DAVA-EM | 2:44.58 | 2:39.84 | ||||||||||||||||||
35.56 | 1:16.75 (41.19) | 1:59.42 (42.67) | 2:39.84 (40.42) | ||||||||||||||||||||
6 | Schofield, Emma | 14 | Flitwick | 2:42.41 | 2:40.02 | ||||||||||||||||||
38.38 | 1:19.28 (40.90) | 2:01.22 (41.94) | 2:40.02 (38.80) | ||||||||||||||||||||
7 | Dixon, Susannah | 14 | Bwsc | 2:51.70 | 2:49.14 | ||||||||||||||||||
36.56 | 1:19.24 (42.68) | 2:05.49 (46.25) | 2:49.14 (43.65) | ||||||||||||||||||||
8 | Marsden, Willow | 14 | Bwsc | NT | 2:59.53 | ||||||||||||||||||
39.46 | 1:25.82 (46.36) | 2:13.49 (47.67) | 2:59.53 (46.04) | ||||||||||||||||||||
-- | Pilat, Julia | 14 | PRCT | 2:37.98 | NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mason, Rhea | 15 | Bwsc | 2:15.45 | 2:14.56 | ||||||||||||||||||
31.37 | 1:05.05 (33.68) | 1:40.09 (35.04) | 2:14.56 (34.47) | ||||||||||||||||||||
2 | Holroyd, Kayleigh | 15 | LBZT | 2:23.06 | 2:18.69 | ||||||||||||||||||
32.78 | 1:07.94 (35.16) | 1:44.02 (36.08) | 2:18.69 (34.67) | ||||||||||||||||||||
3 | Fowler, Olivia | 15 | Flitwick | 2:25.89 | 2:33.36 | ||||||||||||||||||
35.76 | 1:15.08 (39.32) | 1:55.06 (39.98) | 2:33.36 (38.30) | ||||||||||||||||||||
4 | Dickson, Holly L | 15 | PRCT | 2:31.91 | 2:35.06 | ||||||||||||||||||
35.18 | 1:14.10 (38.92) | 1:54.49 (40.39) | 2:35.06 (40.57) | ||||||||||||||||||||
5 | Durbin, Christina | 15 | HATT | 2:33.68 | 2:36.88 | ||||||||||||||||||
36.95 | 1:17.50 (40.55) | 1:58.43 (40.93) | 2:36.88 (38.45) | ||||||||||||||||||||
6 | Leenderts, Katie | 15 | Bwsc | 3:05.80 | 2:55.77 | ||||||||||||||||||
38.64 | 1:24.67 (46.03) | 2:11.83 (47.16) | 2:55.77 (43.94) | ||||||||||||||||||||
-- | O'Reilly, Caitlin | 15 | Flitwick | 2:45.93 | NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas, Lauren | 16 | Bwsc | 2:12.50 | 2:15.08 | ||||||||||||||||||
30.80 | 1:05.46 (34.66) | 1:40.52 (35.06) | 2:15.08 (34.56) | ||||||||||||||||||||
2 | Shoobert, Emma | 16 | Bwsc | 2:15.17 | 2:17.19 | ||||||||||||||||||
31.52 | 1:06.19 (34.67) | 1:41.85 (35.66) | 2:17.19 (35.34) | ||||||||||||||||||||
3 | Thomas, Beth | 16 | Bwsc | 2:17.12 | 2:18.77 | ||||||||||||||||||
32.25 | 1:07.40 (35.15) | 1:43.64 (36.24) | 2:18.77 (35.13) | ||||||||||||||||||||
4 | Goodyer, Lauren | 18 | Bwsc | 2:19.86 | 2:22.09 | ||||||||||||||||||
33.06 | 1:08.27 (35.21) | 1:45.05 (36.78) | 2:22.09 (37.04) | ||||||||||||||||||||
5 | Boost, Emma | 16 | Flitwick | 2:21.49 | 2:24.67 | ||||||||||||||||||
33.16 | 1:09.24 (36.08) | 1:46.91 (37.67) | 2:24.67 (37.76) | ||||||||||||||||||||
6 | Gooch, Kirsty | 18 | Bwsc | 2:24.26 | 2:30.35 | ||||||||||||||||||
34.77 | 1:12.63 (37.86) | 1:51.64 (39.01) | 2:30.35 (38.71) | ||||||||||||||||||||
7 | Gore, Jasmine | 16 | PRCT | 2:35.64 | 2:35.50 | ||||||||||||||||||
35.99 | 1:16.75 (40.76) | 1:57.06 (40.31) | 2:35.50 (38.44) |