Event 106 Girls 9-10 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Smith, Annabel 10 ROYT 49.46 43.25
2 Willis, Annabelle 10 Flitwick 49.48 46.82
3 Zurbano Torre, Laia 10 St Ives 51.64 49.56
4 Fraser, Phoebe 10 Flitwick 54.56 54.55
5 McIntyre, Imogen 10 HITT-EA 56.97 56.30
6 McIlvaney, Ella 9 Flitwick 57.49 58.59
7 Nicholas, Ottie 9 HITT-EA NT 1:01.50
8 Nevzat, Poppy 9 Flitwick NT 1:01.69
-- Colby, Megan 10 Nvsc 57.72 DQ
-- Perge, Emily 10 HITT-EA 52.14 DQ

Event 106 Girls 11 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Greenwood, Olivia 11 HITT-EA 49.15 42.11
2 Kerr, Seren 11 ROYT 45.56 42.51
3 Denton, Laila 11 Nvsc 51.94 47.82
4 Squires, Ciara 11 HITT-EA 53.47 50.34
5 Spencer, Esther 11 BWPT-EA 50.02 51.25
6 Bell, Miya 11 HITT-EA NT 55.46
7 Griffin, Bonnie 11 BWPT-EA NT 1:05.62
-- Krausz, April 11 Flitwick NT DQ
-- Ramjeet, Rhea 11 Nvsc 1:00.22 DQ

Event 106 Girls 12 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Dixon, Charlotte 12 HITT-EA 35.73 35.47
2 Pouakouyou, Jessica 12 Cambridge 37.22 37.66
3 Hagland, Millie 12 BWPT-EA 38.69 38.70
4 Platt, Isabella 12 St Ives 41.39 38.81
5 Patel, Audrina 12 HITT-EA 40.93 39.03
6 Hiemstra, Marielle 12 HITT-EA 43.91 40.19
7 Holmes, Alice 12 BWPT-EA NT 41.49
8 White, Abbie 12 BWPT-EA 40.00 42.37
9 Harper, Mia 12 BWPT-EA 44.07 42.48
10 Spink, Matilda 12 St Ives 42.50 44.22
11 Emms, Emily 12 BWPT-EA 45.19 44.89
12 Prior, Chloe 12 Nvsc 50.23 45.91
13 Jadidi, Erin 12 Flitwick 53.86 48.78
14 van Lelyveld, Rylie 12 BWPT-EA NT 49.21
15 Atkins Morris, Elsie 12 Flitwick NT 52.09

Event 106 Girls 13 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Songhurst, Emillia-Be 13 St Ives 38.37 37.73
2 Anton, Isabella 13 St Ives 37.82 38.09
3 Newis, Catherine 13 BWPT-EA 38.90 39.35
4 Spriggs, Leah 13 Flitwick NT 39.97
5 Marandu, Alysia 13 BWPT-EA 40.59 41.84
6 Nicol, Annabelle 13 BWPT-EA 46.72 49.16

Event 106 Girls 14 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Xia, Myla 14 ROYT 33.27 32.72
2 Fitzgerald, Felicity 14 St Ives 33.71 32.73
3 Pouakouyou, Michelle 14 Cambridge 33.29 33.73
4 Peach, Eva 14 Cambridge 34.69 34.66
5 Woode, Amy 14 HITT-EA 38.55 36.99
6 Walsh, Megan 14 Nvsc 45.73 42.77

Event 106 Girls 15 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Smith, Amelie 15 Cambridge 33.07 33.97
2 Hudson, Victoria 15 HITT-EA 37.00 34.68
3 Hudson, Anna 15 HITT-EA 43.52 40.46

Event 106 Girls 16-99 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 McVey, Amy 17 Nvsc 35.80 34.32
2 Stevenson, Lizzy 17 BWPT-EA 36.66 36.56
Page last refreshed: 00:04:36