P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beer, Jack | 10 | Crusaders | 3:16.39 | 3:11.28 | ||||||||||||||||||
44.57 | 1:32.67 (48.10) | 2:29.74 (57.07) | 3:11.28 (41.54) | ||||||||||||||||||||
2 | De Filippo, Daniel | 10 | Fdsc | 3:25.16 | 3:15.15 | ||||||||||||||||||
47.07 | 1:36.25 (49.18) | 2:33.01 (56.76) | 3:15.15 (42.14) | ||||||||||||||||||||
2 | Long, Ciaran | 10 | Ddsc | 3:25.25 | 3:15.15 | ||||||||||||||||||
45.19 | 1:37.00 (51.81) | 2:34.09 (57.09) | 3:15.15 (41.06) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Legson, Euan | 11 | MODT-EA | 3:08.80 | 2:56.47 | ||||||||||||||||||
40.60 | 1:27.40 (46.80) | 2:17.55 (50.15) | 2:56.47 (38.92) | ||||||||||||||||||||
2 | Sherwani, Oscar | 11 | Fdsc | 3:09.32 | 3:02.95 | ||||||||||||||||||
42.53 | 1:29.01 (46.48) | 2:24.10 (55.09) | 3:02.95 (38.85) | ||||||||||||||||||||
3 | O'Neal, Adam | 11 | MODT-EA | 3:10.92 | 3:05.27 | ||||||||||||||||||
40.27 | 1:27.41 (47.14) | 2:24.76 (57.35) | 3:05.27 (40.51) | ||||||||||||||||||||
4 | Masson, Lewis | 11 | Crusaders | 3:15.63 | 3:10.93 | ||||||||||||||||||
45.18 | 1:32.88 (47.70) | 2:30.45 (57.57) | 3:10.93 (40.48) | ||||||||||||||||||||
-- | Close, Ryan | 11 | BWPT-EA | 3:00.27 | DQ | ||||||||||||||||||
10.2 A swimmer did not cover the whole distance DNF - misc | |||||||||||||||||||||||
-- | Baber, Joe | 11 | Fdsc | 3:43.28 | DQ | ||||||||||||||||||
8.2 Arms not brought forward simultaneously or arms not brought forward over water - fly |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gnjatovic, Luka | 12 | BWPT-EA | 2:51.91 | 2:46.07 | ||||||||||||||||||
38.29 | 1:22.20 (43.91) | 2:07.08 (44.88) | 2:46.07 (38.99) | ||||||||||||||||||||
2 | Shaw, Harrison | 12 | Fdsc | 2:50.18 | 2:46.82 | ||||||||||||||||||
35.37 | 1:18.72 (43.35) | 2:09.89 (51.17) | 2:46.82 (36.93) | ||||||||||||||||||||
3 | Curtis, Harvey | 12 | MODT-EA | 2:57.55 | 2:49.59 | ||||||||||||||||||
38.70 | 1:21.00 (42.30) | 2:10.27 (49.27) | 2:49.59 (39.32) | ||||||||||||||||||||
4 | Cheeseright, Alex | 12 | BWPT-EA | 3:00.97 | 2:55.41 | ||||||||||||||||||
37.03 | 1:22.80 (45.77) | 2:16.07 (53.27) | 2:55.41 (39.34) | ||||||||||||||||||||
5 | Blackman, Finley | 12 | Cbss | 2:56.37 | 3:02.07 | ||||||||||||||||||
38.36 | 1:22.05 (43.69) | 2:18.47 (56.42) | 3:02.07 (43.60) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | De Voogt, George | 13 | Cbss | 2:28.89 | 2:30.11 | ||||||||||||||||||
31.56 | 1:10.91 (39.35) | 1:56.49 (45.58) | 2:30.11 (33.62) | ||||||||||||||||||||
2 | Mcculloch, Ollie | 13 | MODT-EA | 2:30.80 | 2:32.00 | ||||||||||||||||||
33.62 | 1:13.42 (39.80) | 1:57.76 (44.34) | 2:32.00 (34.24) | ||||||||||||||||||||
3 | Close, Nathan | 13 | Cbss | 2:35.70 | 2:32.69 | ||||||||||||||||||
32.15 | 1:10.76 (38.61) | 1:59.20 (48.44) | 2:32.69 (33.49) | ||||||||||||||||||||
4 | Coles, Tyler | 13 | Ddsc | 2:39.50 | 2:34.01 | ||||||||||||||||||
31.94 | 1:11.84 (39.90) | 1:58.16 (46.32) | 2:34.01 (35.85) | ||||||||||||||||||||
5 | Coptcoat, Jack | 13 | Ddsc | 2:34.20 | 2:34.23 | ||||||||||||||||||
31.69 | 1:12.67 (40.98) | 1:59.80 (47.13) | 2:34.23 (34.43) | ||||||||||||||||||||
6 | Randall, Ethan | 13 | CORA | 2:47.68 | 2:42.46 | ||||||||||||||||||
35.11 | 1:15.85 (40.74) | 2:05.59 (49.74) | 2:42.46 (36.87) | ||||||||||||||||||||
7 | Armstrong, Jake | 13 | CORA | 2:44.84 | 2:45.56 | ||||||||||||||||||
35.91 | 1:18.57 (42.66) | 2:07.53 (48.96) | 2:45.56 (38.03) | ||||||||||||||||||||
-- | Belcher, Guido | 13 | Fdsc | 2:57.04 | DQ | ||||||||||||||||||
7.2 Arm movements not simultaneous or not on the same horizontal plane - breast | |||||||||||||||||||||||
-- | Thomas, Max | 13 | Cbss | 2:49.92 | DQ | ||||||||||||||||||
6.4 More than one single or double simultaneous arm pull used to initiate turn or not perf |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frame, Ollie | 14 | MODT-EA | 2:39.20 | 2:32.37 | ||||||||||||||||||
34.63 | 1:09.67 (35.04) | 1:58.49 (48.82) | 2:32.37 (33.88) | ||||||||||||||||||||
2 | Turner, Lenny | 14 | BWPT-EA | 2:35.85 | 2:33.73 | ||||||||||||||||||
34.35 | 1:15.91 (41.56) | 1:58.58 (42.67) | 2:33.73 (35.15) | ||||||||||||||||||||
-- | Knibb, Billy | 14 | Crusaders | 2:31.52 | NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beasley, Stanley | 15 | Ddsc | 2:30.90 | 2:25.25 | ||||||||||||||||||
31.10 | 1:08.01 (36.91) | 1:50.67 (42.66) | 2:25.25 (34.58) | ||||||||||||||||||||
2 | Blackman, Harry | 15 | BWPT-EA | 2:31.87 | 2:32.59 | ||||||||||||||||||
32.31 | 1:10.60 (38.29) | 1:57.82 (47.22) | 2:32.59 (34.77) | ||||||||||||||||||||
3 | Crowther, Oliver | 15 | Cbss | 2:31.28 | 2:34.67 | ||||||||||||||||||
32.39 | 1:13.40 (41.01) | 2:00.73 (47.33) | 2:34.67 (33.94) | ||||||||||||||||||||
4 | Holmes, Adam | 15 | Fdsc | 2:35.54 | 2:36.39 | ||||||||||||||||||
31.79 | 1:10.86 (39.07) | 1:59.13 (48.27) | 2:36.39 (37.26) | ||||||||||||||||||||
5 | Taylor, William | 15 | Crusaders | 2:41.42 | 2:43.07 | ||||||||||||||||||
33.98 | 1:18.01 (44.03) | 2:04.55 (46.54) | 2:43.07 (38.52) | ||||||||||||||||||||
6 | Brooker, Charlie | 15 | Cbss | 2:40.21 | 2:44.94 | ||||||||||||||||||
35.43 | 1:16.75 (41.32) | 2:07.72 (50.97) | 2:44.94 (37.22) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moon, Isaac | 16 | Fdsc | 2:31.56 | 2:34.72 | ||||||||||||||||||
32.44 | 1:11.08 (38.64) | 2:00.36 (49.28) | 2:34.72 (34.36) |