P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter, Ashton | 10 | PETT | 2:41.71 | 3:11.28 | ||||||||||||||||||
2 | Piscopo, Benjamin | 9 | PETT | 3:50.20 | 3:31.38 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miller, Lleyton | 11 | PETT | 2:57.19 | 2:50.02 | ||||||||||||||||||
2 | Piscopo, Zachary | 11 | PETT | 3:07.85 | 2:53.71 | ||||||||||||||||||
3 | Zerban, Xavier | 11 | BWPT | 3:56.40 | 3:06.58 | ||||||||||||||||||
4 | Borgognoni, Lewis | 11 | PETT | 3:23.78 | 3:16.67 | ||||||||||||||||||
5 | Race, Harrison | 11 | Flitwick | 3:25.78 | 3:19.31 | ||||||||||||||||||
6 | Toland, Luke | 11 | Flitwick | 3:44.60 | 3:35.59 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bacon, Jacob | 12 | PETT | 2:43.78 | 2:33.76 | ||||||||||||||||||
2 | Nowak, Patryk | 12 | PETT | 2:48.98 | 2:39.54 | ||||||||||||||||||
3 | Meier, Olly | 12 | MODT | 2:54.33 | 2:59.58 | ||||||||||||||||||
4 | Heather, George | 12 | PETT | 3:10.00 | 3:01.61 | ||||||||||||||||||
5 | Laucis, Alan | 12 | PETT | 3:17.47 | 3:11.89 | ||||||||||||||||||
6 | Outtram, Oliver | 12 | Flitwick | 3:09.94 | 3:13.79 | ||||||||||||||||||
7 | Edwards, Saul | 12 | MODT | 3:24.44 | 3:16.00 | ||||||||||||||||||
8 | Hamer, Christopher | 12 | LCRT | 3:21.82 | 3:16.29 | ||||||||||||||||||
9 | Bonkowski, Nikodem | 12 | PETT | 3:57.85 | 3:46.32 | ||||||||||||||||||
-- | McMaster-Irons, Thoma | 12 | MODT | 3:06.13 | DQ | ||||||||||||||||||
-- | Chadwick, Oliver | 12 | MODT | 3:29.59 | DQ |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | De Filippo, Daniel | 13 | Flitwick | 2:30.84 | 2:32.41 | ||||||||||||||||||
2 | Moxon-Booth, Lucas | 13 | Flitwick | 2:40.34 | 2:39.65 | ||||||||||||||||||
3 | German, Finlay | 13 | Huntingdon | 2:54.69 | 2:49.27 | ||||||||||||||||||
4 | Elderkin, Jake | 13 | PETT | 3:02.12 | 2:50.80 | ||||||||||||||||||
5 | Atkin, Maximus | 13 | LCRT | 3:03.70 | 2:52.69 | ||||||||||||||||||
6 | Profitt, Oliver | 13 | PETT | 3:01.55 | 2:57.74 | ||||||||||||||||||
7 | Dent, Solomon | 13 | MODT | 3:08.76 | 3:02.56 | ||||||||||||||||||
8 | Nimalathasan, Alexand | 13 | LCRT | 3:13.93 | 3:13.20 | ||||||||||||||||||
-- | Stankiewicz, Kajetan | 13 | PETT | 3:46.29 | DQ | ||||||||||||||||||
-- | Cunningham, Charlie | 13 | BWPT | 2:59.05 | DQ | ||||||||||||||||||
-- Matthews, Thomas 13 MODT 3:17.61 NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sherwani, Oscar | 14 | Flitwick | 2:26.30 | 2:29.45 | ||||||||||||||||||
2 | Simkus, Zilvinas | 14 | PETT | 3:10.79 | 2:34.12 | ||||||||||||||||||
3 | O'Neal, Adam | 14 | MODT | 2:44.48 | 2:44.11 | ||||||||||||||||||
4 | Humphries, Euan | 14 | Flitwick | 3:00.07 | 2:49.59 | ||||||||||||||||||
5 | Street, Oliver | 14 | LCRT | 3:00.13 | 2:53.28 | ||||||||||||||||||
6 | Barannikov, Danny | 14 | PETT | 2:58.05 | 2:56.59 | ||||||||||||||||||
7 | Long, Ewan | 14 | LCRT | 2:57.62 | 3:01.76 | ||||||||||||||||||
8 | Coles, Joshua | 14 | PETT | 3:07.96 | 3:05.37 | ||||||||||||||||||
9 | Heraty, Samuel | 14 | STET | 2:55.25 | 3:06.78 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaw, Harrison | 15 | Flitwick | 2:20.84 | 2:20.34 | ||||||||||||||||||
2 | Uttarkar, Kirtan | 15 | PETT | 2:44.86 | 2:33.01 | ||||||||||||||||||
3 | Stapleton, Jack | 15 | PETT | 2:32.74 | 2:34.29 | ||||||||||||||||||
4 | Blackman, Fin | 15 | BWPT | 2:35.29 | 2:35.77 | ||||||||||||||||||
5 | Vesztrocy, Joe | 15 | Flitwick | 2:39.72 | 2:42.88 | ||||||||||||||||||
6 | Chapman, Harry | 15 | STET | 2:39.10 | 2:45.30 | ||||||||||||||||||
7 | Girvan, Oliver | 15 | MODT | 2:48.32 | 2:47.67 | ||||||||||||||||||
-- | Gnjatovic, Luka | 15 | BWPT | 2:30.73 | DQ |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gurev-Markovachev, Pa | 16 | PETT | 2:36.58 | 2:29.00 | ||||||||||||||||||
2 | Neo, Ashton | 18 | LCRT | 2:32.25 | 2:30.52 | ||||||||||||||||||
3 | Thomas, Max | 16 | Flitwick | 2:28.09 | 2:30.62 | ||||||||||||||||||
4 | Mouzoures, Andreas | 16 | PETT | 2:40.45 | 3:00.40 |