P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kokas, Leila | 9 | Huntingdon | 38.34 | 38.04 | ||||||||||||||||||
2 | Feaviour, Harriet | 9 | MART | 40.95 | 42.25 | ||||||||||||||||||
3 | Brown, Josie J | 10 | LCRT-EA | 48.81 | 46.65 | ||||||||||||||||||
4 | Storey, Bella | 9 | Flitwick | 51.17 | 47.86 | ||||||||||||||||||
5 | Watts, Tilly | 10 | Flitwick | 50.32 | 49.66 | ||||||||||||||||||
6 | Dawes, Jessica | 10 | Flitwick | 50.62 | 51.24 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neo, Elissa E | 11 | LCRT-EA | 35.22 | 38.04 | ||||||||||||||||||
2 | Dixon, Charlotte | 11 | HITT-EA | 39.51 | 38.17 | ||||||||||||||||||
3 | Blakely, Noelle | 11 | Flitwick | 42.30 | 40.51 | ||||||||||||||||||
4 | Ibbotson, Lauren | 11 | LCRT-EA | 42.30 | 41.56 | ||||||||||||||||||
5 | Stoner, Hana | 11 | MART | 42.32 | 42.05 | ||||||||||||||||||
6 | Haskell, Sophia | 11 | Flitwick | 46.29 | 44.41 | ||||||||||||||||||
7 | Samuels, Lola L | 11 | LCRT-EA | 45.92 | 44.94 | ||||||||||||||||||
8 | Platt, Isabella | 11 | Huntingdon | 42.44 | 46.04 | ||||||||||||||||||
9 | Taylor, Neve | 11 | Huntingdon | 56.58 | 58.34 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joyce, Emily | 12 | BWPT-EA | 33.62 | 33.44 | ||||||||||||||||||
2 | Moxon-Booth, Lily | 12 | Flitwick | 34.90 | 33.87 | ||||||||||||||||||
3 | Stocks, Charlotte C | 12 | LCRT-EA | 34.64 | 34.13 | ||||||||||||||||||
4 | Jennings, Eliza | 12 | BWPT-EA | 34.17 | 34.60 | ||||||||||||||||||
5 | Junor, Hannah A | 12 | HITT-EA | 40.91 | 35.60 | ||||||||||||||||||
6 | Davies, Frankie | 12 | LBZT | 38.24 | 36.25 | ||||||||||||||||||
7 | Matthews, Chloe C | 12 | LCRT-EA | 36.20 | 36.70 | ||||||||||||||||||
8 | Furtado, Margarida | 12 | Rsc | 38.52 | 37.55 | ||||||||||||||||||
9 | Scott, Nyah | 12 | MART | 37.58 | 38.23 | ||||||||||||||||||
10 | Stocks, Elizabeth E | 12 | LCRT-EA | 39.39 | 39.12 | ||||||||||||||||||
11 | Sheehan, Maya-Lily | 12 | Flitwick | 44.89 | 40.17 | ||||||||||||||||||
12 | Storey, Charlotte | 12 | Flitwick | 39.61 | 40.37 | ||||||||||||||||||
13 | Newis, Catherine | 12 | BWPT-EA | 46.74 | 41.48 | ||||||||||||||||||
14 | Gothard, Olivia O | 12 | LCRT-EA | 42.53 | 42.81 | ||||||||||||||||||
15 | Weston, Amelia | 12 | Flitwick | 43.91 | 44.68 | ||||||||||||||||||
16 | Paslaru, Isabelle | 12 | LCRT-EA | 54.35 | 46.69 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sykes, Lily | 13 | Putteridge | 32.46 | 33.03 | ||||||||||||||||||
2 | Fanning, Ella | 13 | Flitwick | 35.94 | 35.29 | ||||||||||||||||||
3 | Dworczak, Jasmina | 13 | Rsc | 37.89 | 37.01 | ||||||||||||||||||
4 | Kerr, Lily | 13 | Putteridge | 37.20 | 37.70 | ||||||||||||||||||
5 | Belcher, Enya | 13 | Flitwick | 38.23 | 37.88 | ||||||||||||||||||
6 | Humphries, Chloe | 13 | Flitwick | 41.13 | 38.90 | ||||||||||||||||||
7 | Suffling, Isabelle | 13 | Flitwick | 38.79 | 43.07 | ||||||||||||||||||
8 | Cassell, Amelia | 13 | Flitwick | 42.10 | 44.18 | ||||||||||||||||||
-- | Boor, Freya C | 13 | BWPT-EA | 38.82 | DQ | ||||||||||||||||||
-- Holland, Niamh S 13 HITT-EA 33.83 NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bunker, Niamh | 14 | Flitwick | 32.40 | 31.92 | ||||||||||||||||||
2 | Whittaker, Florence I | 14 | BWPT-EA | 31.85 | 32.30 | ||||||||||||||||||
3 | Tight, Amber | 14 | Flitwick | 33.18 | 33.18 | ||||||||||||||||||
4 | Roberton, Tehya | 14 | St Albans | 32.60 | 34.05 | ||||||||||||||||||
5 | Murfitt, Bryony | 14 | BWPT-EA | 37.11 | 35.63 | ||||||||||||||||||
6 | Davies, Florence | 14 | LBZT | 35.71 | 35.84 | ||||||||||||||||||
7 | Doddimeade, Charlotte | 14 | Rsc | 35.59 | 36.33 | ||||||||||||||||||
8 | Fox, Tierney M | 14 | BWPT-EA | 41.32 | 41.05 | ||||||||||||||||||
9 | Hing, Sophie | 14 | Bedford | 50.89 | 46.86 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ollerenshaw, Yasmine | 15 | Flitwick | 30.50 | 31.97 | ||||||||||||||||||
2 | White, Isabel | 15 | BWPT-EA | 32.85 | 33.49 | ||||||||||||||||||
3 | Wood, Emily E | 15 | LCRT-EA | 33.66 | 34.44 | ||||||||||||||||||
4 | Birmingham, Thea L | 15 | BWPT-EA | 36.57 | 34.94 | ||||||||||||||||||
5 | Thomas, Grace | 15 | Flitwick | 35.48 | 35.92 | ||||||||||||||||||
6 | Banham, Lucy L | 15 | LCRT-EA | 35.29 | 36.06 | ||||||||||||||||||
7 | Thomas, Eva | 15 | Flitwick | 37.93 | 38.46 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jones, Megan | 20 | BWPT-EA | 30.13 | 30.05 | ||||||||||||||||||
2 | Jones, Neve | 16 | BWPT-EA | 32.76 | 31.95 | ||||||||||||||||||
3 | Cross, Jemima | 16 | HITT-EA | 32.13 | 33.70 | ||||||||||||||||||
4 | Foster, Clara C | 17 | LCRT-EA | 32.92 | 33.83 | ||||||||||||||||||
5 | Morton, Elspeth | 16 | Flitwick | 33.20 | 34.24 | ||||||||||||||||||
6 | Calver, Lucy | 16 | BWPT-EA | 33.12 | 34.29 | ||||||||||||||||||
7 | Ryan, Phoebe P | 16 | LCRT-EA | 35.46 | 35.20 | ||||||||||||||||||
8 | Titchener, Phoebe | 16 | Bedford | 35.88 | 36.01 | ||||||||||||||||||
9 | Frame, Tabitha | 16 | Bedford | 34.57 | 36.03 | ||||||||||||||||||
10 | Hamer, Bethany B | 17 | LCRT-EA | 33.84 | 36.09 | ||||||||||||||||||
11 | Stevenson, Lizzy | 16 | BWPT-EA | 43.62 | 36.66 | ||||||||||||||||||
12 | Page, Cydney | 16 | Flitwick | 34.29 | 36.79 | ||||||||||||||||||
13 | Lovesey, Mia | 17 | BWPT-EA | 40.01 | 37.42 |