P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor, Robert | 11 | Casc | 3:15.72 | 3:13.79 | ||||||||||||||||||
48.07 | 1:35.24 (47.17) | 2:32.56 (57.32) | 3:13.79 (41.23) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Watson, Tyler | 12 | Flitwick | 3:02.85 | 3:00.18 | ||||||||||||||||||
43.33 | 1:28.21 (44.88) | 2:23.18 (54.97) | 3:00.18 (37.00) | ||||||||||||||||||||
2 | Blackman, Harry | 12 | Bwsc | 3:04.69 | 3:06.24 | ||||||||||||||||||
42.64 | 1:29.24 (46.60) | 2:26.75 (57.51) | 3:06.24 (39.49) | ||||||||||||||||||||
-- | Neo, Ashton | 12 | Linslade | 3:01.72 | DQ | ||||||||||||||||||
7.1 Single fly kick not started during propulsive part of 1st arm pull or not followed by |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robins, Will | 13 | Bwsc | 2:42.74 | 2:40.27 | ||||||||||||||||||
35.42 | 1:16.44 (41.02) | 2:02.87 (46.43) | 2:40.27 (37.40) | ||||||||||||||||||||
2 | Warnock, Alfie | 13 | Hitchin | 2:52.35 | 2:43.90 | ||||||||||||||||||
35.60 | 1:17.13 (41.53) | 2:08.14 (51.01) | 2:43.90 (35.76) | ||||||||||||||||||||
3 | Lo Biundo, Matteo | 13 | Hitchin | 2:55.41 | 2:48.99 | ||||||||||||||||||
34.47 | 1:17.21 (42.74) | 2:10.79 (53.58) | 2:48.99 (38.20) | ||||||||||||||||||||
4 | Lillywhite, Austin | 13 | Bwsc | 2:44.69 | 2:51.29 | ||||||||||||||||||
40.33 | 1:25.41 (45.08) | 2:11.41 (46.00) | 2:51.29 (39.88) | ||||||||||||||||||||
5 | Richards, Max | 13 | Bwsc | 2:57.28 | 2:59.48 | ||||||||||||||||||
40.69 | 1:25.58 (44.89) | 2:21.05 (55.47) | 2:59.48 (38.43) | ||||||||||||||||||||
-- | Moon, Isaac | 13 | Flitwick | 3:09.26 | DQ | ||||||||||||||||||
8.2 Arms not brought forward simultaneously - fly |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis, Samuel | 14 | Flitwick | 2:45.50 | 2:43.64 | ||||||||||||||||||
35.47 | 1:16.24 (40.77) | 2:06.70 (50.46) | 2:43.64 (36.94) | ||||||||||||||||||||
2 | Borromeo, Kai | 14 | Flitwick | 2:41.11 | 2:43.73 | ||||||||||||||||||
35.81 | 1:21.16 (45.35) | 2:06.67 (45.51) | 2:43.73 (37.06) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan, Jack | 16 | Bwsc | 2:28.57 | 2:24.14 | ||||||||||||||||||
31.25 | 1:07.55 (36.30) | 1:50.74 (43.19) | 2:24.14 (33.40) | ||||||||||||||||||||
2 | Sarsfield, Ben | 17 | Bwsc | 2:30.20 | 2:29.83 | ||||||||||||||||||
32.99 | 1:11.24 (38.25) | 1:54.59 (43.35) | 2:29.83 (35.24) | ||||||||||||||||||||
3 | O'Brien, Caleb | 15 | Casc | 2:35.59 | 2:31.82 | ||||||||||||||||||
34.19 | 1:15.81 (41.62) | 1:55.80 (39.99) | 2:31.82 (36.02) | ||||||||||||||||||||
4 | Allen, Thomas | 20 | Flitwick | 2:31.81 | 2:34.45 | ||||||||||||||||||
33.47 | 1:12.45 (38.98) | 1:57.74 (45.29) | 2:34.45 (36.71) | ||||||||||||||||||||
5 | Kendall, Harry | 15 | Casc | 2:35.38 | 2:34.81 | ||||||||||||||||||
31.84 | 1:12.09 (40.25) | 2:01.96 (49.87) | 2:34.81 (32.85) | ||||||||||||||||||||
6 | Brundle, Alex | 15 | RSC | 2:43.62 | 2:43.05 | ||||||||||||||||||
34.88 | 1:17.10 (42.22) | 2:05.76 (48.66) | 2:43.05 (37.29) |