Event 108 Boys 9-10 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Outtram, George 9 Flitwick 50.94 50.70
2 Robertson, Jack 10 Flitwick 51.50 51.63
3 De Voogt, Arthur 9 LBZT 1:03.04 59.73
-- Briggs, Harrison 10 Flitwick 58.60 DQ 57.64

Event 108 Boys 11 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Thomas, Miles 11 Flitwick 50.40 50.49
2 Chaloner, Henry G 11 BWPT-EA 52.08 52.14
3 May, Jack J 11 LCRT-EA 52.14 52.77
4 Kandelaki, David D 11 LCRT-EA 52.16 52.86
5 Turner, William 11 BWPT-EA 59.96 54.10
6 Sheridan, Joshua J 11 BWPT-EA 1:26.06 1:01.29

Event 108 Boys 12 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Goring-Farrow, Ben B 12 LCRT-EA 44.00 45.73
2 Zerban, Xavier 12 BWPT-EA 45.14 45.76
3 Toland, Luke 12 Flitwick 45.97 45.98
4 McLean, Theo 12 Flitwick 50.91 48.58
5 Mitchell, Oliver O 12 LCRT-EA 46.34 48.89
6 Shiells, Frank 12 BWPT-EA 54.32 52.17
7 Davies, Tommy 12 LBZT 53.80 52.89
8 Gilbert, Harry J 12 BWPT-EA 55.87 55.96
-- Kennedy, Jacob J 12 LCRT-EA 55.59 DQ 55.20

Event 108 Boys 13 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Shaw, Lochlan 13 Flitwick 39.70 39.25
2 Morton, Osian 13 Flitwick 41.92 43.16
3 Fisher, Elijah E 13 LCRT-EA 52.69 44.36
4 Taylor, Henry 13 BWPT-EA 45.12 45.12
5 Sherwani, Hudson 13 Flitwick 45.32 45.75

Event 108 Boys 14 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 De Filippo, Daniel 14 Flitwick 33.49 34.11
2 Beer, Jack J 14 LCRT-EA 36.92 35.41
3 Moxon-Booth, Lucas 14 Flitwick 34.00 35.69
4 Nimalathasan, Alexand 14 LCRT-EA 36.71 37.05
5 Cunningham, Charlie W 14 BWPT-EA 38.21 39.31
6 McCusker, Steffaan 14 LBZT 46.09 41.34
7 Gothard, Ewan E 14 LCRT-EA 43.90 44.32

Event 108 Boys 15 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Sherwani, Oscar 15 BWPT-EA 35.00 36.29
2 Finnerty, Joseph J 15 LCRT-EA 40.03 38.22
3 Long, Ewan E 15 LCRT-EA 39.10 38.67

Event 108 Boys 16 & Over 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Lillywhite, Austin 20 BWPT-EA 29.30 29.71
2 Mead, Billy B 18 LCRT-EA 31.20 31.83
3 Thomas, Max 17 Flitwick 33.40 34.50
4 Clarke, Archie 16 Flitwick 34.60 35.84
5 Meier, Daniel 16 BWPT-EA 38.67 35.99
6 Murfitt, Will 17 BWPT-EA 35.64 36.46
7 Vesztrocy, Joe 16 Flitwick 38.00 39.47
8 Bridgen, Jack 16 LCRT-EA 38.75 40.20
Page last refreshed: 02:39:01