Event 108 Boys 9-10 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Outtram, George 10 Flitwick 45.40 44.66
2 Haylock, Dylan 10 MART 47.62 47.51
3 Juviler-Bacon, Arthur 9 LCRT-EA 49.37 48.84
4 Madge, Leo 10 HITT-EA 51.43 49.48
5 Wright, Bobby 10 BWPT-EA 50.50 50.67
6 Fraser, Sebastian 10 Flitwick 52.06 51.46
7 Mcilvaney, Oscar 10 Flitwick 58.75 55.84
8 Burridge, Myles 10 Huntingdon 59.30 55.99
9 De Voogt, Arthur 10 LBZT 53.81 57.10

Event 108 Boys 11 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Payne, Thomas 11 Rsc 45.17 43.67
2 Robertson, Jack 11 Flitwick 45.25 44.70
3 Staton, Noah 11 MART 46.04 47.14
4 Thickens, Luke 11 LCRT-EA 52.44 50.68
5 Mitchell, Alfie A 11 LCRT-EA 53.50 55.08
6 Briggs, Harrison 11 Flitwick 49.79 55.18
7 Powell, Elijah 11 LCRT-EA 57.57 56.91
-- Phillips, Riley J 11 HITT-EA 56.22 DQ

Event 108 Boys 12 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Thomas, Miles 12 Flitwick 45.22 43.60
2 Whittaker, Casper G 12 BWPT-EA 45.41 44.14
3 Xu, Marcus M 12 LCRT-EA 47.83 44.61
4 Campbell, Xander 12 Flitwick 47.35 45.09
5 Turner, William 12 BWPT-EA 46.91 45.35
6 Chaloner, Henry G 12 BWPT-EA 47.18 45.81
7 Kandelaki, David D 12 LCRT-EA 48.57 46.60
8 Gilroy, Cobi 12 BWPT-EA 49.02 46.97
9 May, Jack J 12 LCRT-EA 49.20 47.52
-- Sheridan, Joshua J 12 BWPT-EA 57.04 DQ

Event 108 Boys 13 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Toland, Luke 13 Flitwick 40.52 40.57
2 Riley, Mason 13 MART 41.44 41.51
3 Goring-Farrow, Ben B 13 LCRT-EA 42.95 41.88
4 McLean, Theo 13 Flitwick 44.16 43.27
5 Shiells, Frank 13 BWPT-EA 44.47 43.77
6 Mitchell, Oliver O 13 LCRT-EA 44.02 44.01
7 McCusker, Sebastian 13 LBZT 49.36 47.75
8 Gilbert, Harry J 13 BWPT-EA 51.27 49.15

Event 108 Boys 14 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Zharinov, Misha 14 HITT-EA 37.12 36.23
2 Taylor, Henry 14 BWPT-EA 38.19 36.50
3 Meier, Olly 14 BWPT-EA 41.13 37.63
4 Outtram, Oliver 14 Flitwick 37.73 37.64
5 Fisher, Elijah E 14 LCRT-EA 40.72 39.56
6 Wilkins, Sam 14 Putteridge 40.11 40.18
7 Morton, Osian 14 Flitwick 40.14 40.37
8 Sherwani, Hudson 14 Flitwick 43.15 43.20
9 Taylor, Noah 14 Huntingdon 42.87 43.92

Event 108 Boys 15 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Atkin, Maximus M 15 LCRT-EA 31.91 32.03
2 De Filippo, Daniel 15 Flitwick 32.47 33.23
3 Moxon-Booth, Lucas 15 Flitwick 33.90 34.82
4 Krynauw, Lucas 15 LCRT-EA 36.73 35.80
5 Quarman, Oliver 15 LBZT 37.40 36.15
6 McCusker, Steffaan 15 LBZT 39.41 38.20

Event 108 Boys 16 & Over 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Lillywhite, Austin 21 BWPT-EA 29.30 29.74
2 Clarke, Archie 17 Flitwick 34.60 33.34
3 Sherwani, Oscar 16 BWPT-EA 35.29 35.48
4 Sweetlove, Lewis L 16 LCRT-EA 36.18 35.69
5 Meier, Daniel 17 BWPT-EA 35.99 35.98
6 Fernando, Yashitha 17 Rsc 38.05 36.27
7 Finnerty, Joseph J 16 LCRT-EA 37.42 38.53
-- Morley, Luke 17 HITT-EA 34.68 NS
Page last refreshed: 04:46:20