Event 109 Boys 9-10 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Nemec Vencel, Timothy 10 BWPT-EA NT 47.86
2 Grout, Jonathan 10 BWPT-EA 52.51 48.15
3 Sainsbury, Hugo 10 Nvsc 53.88 48.25
4 Robertson, Sam 10 Flitwick 48.42 49.91
5 Martyn, Beni 10 HITT-EA NT 49.99
6 Milne, James 10 Flitwick 55.07 52.29
7 Sharp, Thomas 10 Flitwick 57.70 53.60
8 Maddock, Jack 10 Flitwick 56.57 54.14
-- Baddeley, Sam 9 Flitwick NT DQ
-- Spong, Aaron 9 HITT-EA 49.00 NS

Event 109 Boys 12 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Abdelrazek, Soufian 12 St Ives 36.70 36.52
2 Wright, Bobby 12 BWPT-EA 39.00 39.58
3 Dawson, Archie 12 HITT-EA 39.58 39.73
4 Willis, Oliver 12 Flitwick 44.15 43.06
5 Fisher, Michael 12 HITT-EA 47.34 43.99
6 Murtagh Wilson, James 12 BWPT-EA 48.77 46.06
-- Throw, Jack 12 Nvsc 44.88 DQ

Event 109 Boys 13 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Milner, Theo 13 BWPT-EA 35.90 35.62
2 Selby, Sonny 13 BWPT-EA 37.30 37.42
3 Hume, George 13 BWPT-EA 41.52 41.43
4 Bowen, Carter 13 Flitwick NT 42.21
5 Burns, Toby 13 HITT-EA NT 43.88
-- Briggs, Jake 13 BWPT-EA NT DQ

Event 109 Boys 14 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Gilroy, Cobi 14 BWPT-EA 35.00 36.49
2 Gilbert, Harry 14 BWPT-EA 34.17 36.91
3 Johnson, Nathan 14 BWPT-EA 39.03 39.52
4 Sharp, Isaac 14 St Ives 50.92 44.35

Event 109 Boys 15 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Emms, Joseph 15 BWPT-EA 29.90 30.13
2 Taylor, Henry 15 BWPT-EA 33.01 33.95
3 Ballester, Jack 15 St Ives 33.98 34.13

Event 109 Boys 16-99 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Barker, Elliot 18 Nvsc 29.26 29.20
2 Meier, Olly 16 BWPT-EA 30.80 33.43
Page last refreshed: 00:04:25