P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fowler, Sophie | 11 | Flitwick | 6:43.13 | 6:30.93 | ||||||||||||||||||
43.12 | 1:34.09 (50.97) | 2:23.85 (49.76) | 3:14.69 (50.84) | ||||||||||||||||||||
4:09.49 (54.80) | 5:06.86 (57.37) | 5:50.76 (43.90) | 6:30.93 (40.17) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kendall, Lucy | 13 | Casc | 6:20.60 | 5:44.40 | ||||||||||||||||||
36.56 | 1:19.61 (43.05) | 2:04.54 (44.93) | 2:50.04 (45.50) | ||||||||||||||||||||
3:39.21 (49.17) | 4:28.97 (49.76) | 5:07.57 (38.60) | 5:44.40 (36.83) | ||||||||||||||||||||
2 | O'Dell, Charlotte | 13 | Flitwick | 6:04.97 | 5:47.67 | ||||||||||||||||||
35.27 | 1:17.57 (42.30) | 2:01.80 (44.23) | 2:46.56 (44.76) | ||||||||||||||||||||
3:39.13 (52.57) | 4:32.29 (53.16) | 5:09.94 (37.65) | 5:47.67 (37.73) | ||||||||||||||||||||
3 | Joyce, Charlotte | 13 | Bwsc | 6:00.04 | 5:48.45 | ||||||||||||||||||
40.84 | 1:25.74 (44.90) | 2:10.61 (44.87) | 2:56.82 (46.21) | ||||||||||||||||||||
3:44.01 (47.19) | 4:34.25 (50.24) | 5:11.67 (37.42) | 5:48.45 (36.78) | ||||||||||||||||||||
-- | Cheeseright, Katie | 13 | Bwsc | 6:25.72 | DQ | ||||||||||||||||||
8.3 Alternating movement of legs or feet - fly | |||||||||||||||||||||||
-- | Stebbing, Olivia | 13 | Bwsc | 6:22.38 | DQ | ||||||||||||||||||
6.5 Not on the back at finish - back |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberts, Mea | 14 | Bwsc | 5:45.35 | 5:34.94 | ||||||||||||||||||
1:59.96 ( ) | 2:41.49 (41.53) | 4:58.84 ( ) | 5:34.94 (36.10) | ||||||||||||||||||||
2 | Thomas, Beth | 14 | Bwsc | 5:39.99 | 5:38.85 | ||||||||||||||||||
36.39 | 1:17.94 (41.55) | 2:00.58 (42.64) | 2:42.77 (42.19) | ||||||||||||||||||||
3:33.05 (50.28) | 4:24.74 (51.69) | 5:02.61 (37.87) | 5:38.85 (36.24) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hawkes, Lucy | 16 | Bwsc | 6:16.41 | 6:10.78 | ||||||||||||||||||
40.01 | 1:27.08 (47.07) | 2:13.54 (46.46) | 2:59.65 (46.11) | ||||||||||||||||||||
3:54.69 (55.04) | 4:50.64 (55.95) | 5:31.15 (40.51) | 6:10.78 (39.63) |