P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Kameron | 10 | Peterborough | NT | 1:42.81 | ||||||||||||||||||
49.84 | 1:42.81 (52.97) | ||||||||||||||||||||||
2 | Rowson, Harry | 10 | Flitwick | 1:49.20 | 1:51.09 | ||||||||||||||||||
53.64 | 1:51.09 (57.45) | ||||||||||||||||||||||
3 | Patel, Dhrish | 10 | Rochford | 1:55.93 | 1:53.44 | ||||||||||||||||||
52.67 | 1:53.44 (1:00.77) | ||||||||||||||||||||||
4 | Race, Harrison | 10 | Flitwick | 1:55.00 | 1:55.40 | ||||||||||||||||||
53.78 | 1:55.40 (1:01.62) | ||||||||||||||||||||||
5 | Goring-Farrow, Ben | 10 | Linslade | 1:59.74 | 1:55.60 | ||||||||||||||||||
54.65 | 1:55.60 (1:00.95) | ||||||||||||||||||||||
6 | Wilmington, Danny | 10 | Flitwick | 2:11.90 | 2:03.92 | ||||||||||||||||||
59.63 | 2:03.92 (1:04.29) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bacon, Jacob | 11 | Peterborough | 1:37.19 | 1:35.06 | ||||||||||||||||||
45.63 | 1:35.06 (49.43) | ||||||||||||||||||||||
2 | Black, Joshua | 11 | Ely | 1:48.03 | 1:38.33 | ||||||||||||||||||
46.86 | 1:38.33 (51.47) | ||||||||||||||||||||||
3 | Outtram, Oliver | 11 | Flitwick | 1:50.53 | 1:43.53 | ||||||||||||||||||
49.91 | 1:43.53 (53.62) | ||||||||||||||||||||||
4 | Shaw, Lochlan | 11 | Flitwick | 1:54.83 | 1:45.67 | ||||||||||||||||||
50.09 | 1:45.67 (55.58) | ||||||||||||||||||||||
5 | Northey, Lucas | 11 | Leighton Buzzard | 2:03.14 | 1:47.35 | ||||||||||||||||||
51.12 | 1:47.35 (56.23) | ||||||||||||||||||||||
6 | Taylor, Noah | 11 | Huntingdon | NT | 1:50.48 | ||||||||||||||||||
53.60 | 1:50.48 (56.88) | ||||||||||||||||||||||
7 | Smith, Xavier | 11 | Daventry | 2:10.13 | 1:52.16 | ||||||||||||||||||
53.51 | 1:52.16 (58.65) | ||||||||||||||||||||||
8 | Minns, Ruben | 11 | Peterborough | NT | 1:53.22 | ||||||||||||||||||
55.23 | 1:53.22 (57.99) | ||||||||||||||||||||||
9 | Hoddle-Smith, Bradley | 11 | Daventry | 2:05.07 | 1:54.49 | ||||||||||||||||||
54.53 | 1:54.49 (59.96) | ||||||||||||||||||||||
10 | Hamer, Christopher | 11 | Linslade | 2:06.92 | 1:55.44 | ||||||||||||||||||
54.63 | 1:55.44 (1:00.81) | ||||||||||||||||||||||
11 | Bridgen, Charlie | 11 | Leighton Buzzard | NT | 2:20.98 | ||||||||||||||||||
1:03.91 | 2:20.98 (1:17.07) | ||||||||||||||||||||||
-- | Omahoney, Louis | 11 | Daventry | 2:34.43 | NS | ||||||||||||||||||
-- | Newman, Rhys | 11 | Biggleswade | NT | NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | De Filippo, Daniel | 12 | Flitwick | 1:25.10 | 1:24.88 | ||||||||||||||||||
40.30 | 1:24.88 (44.58) | ||||||||||||||||||||||
2 | Fallan, Henry | 12 | Modernian | 1:47.03 | 1:33.25 | ||||||||||||||||||
45.12 | 1:33.25 (48.13) | ||||||||||||||||||||||
3 | Rehus, Charlie | 12 | Peterborough | 1:41.62 | 1:37.46 | ||||||||||||||||||
46.99 | 1:37.46 (50.47) | ||||||||||||||||||||||
4 | Davey, Oli | 12 | Ely | 1:53.68 | 1:40.86 | ||||||||||||||||||
47.53 | 1:40.86 (53.33) | ||||||||||||||||||||||
5 | McMaster-Irons, Thoma | 12 | Modernian | 1:44.10 | 1:41.61 | ||||||||||||||||||
48.48 | 1:41.61 (53.13) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dearing, Orlando | 13 | Peterborough | 1:19.23 | 1:19.17 | ||||||||||||||||||
37.53 | 1:19.17 (41.64) | ||||||||||||||||||||||
2 | Little, George | 13 | Modernian | 1:26.57 | 1:21.88 | ||||||||||||||||||
38.78 | 1:21.88 (43.10) | ||||||||||||||||||||||
3 | Swindale, Jack | 13 | Peterborough | 1:23.29 | 1:22.84 | ||||||||||||||||||
39.31 | 1:22.84 (43.53) | ||||||||||||||||||||||
4 | Lee, Kian | 13 | Peterborough | 1:29.71 | 1:23.73 | ||||||||||||||||||
39.81 | 1:23.73 (43.92) | ||||||||||||||||||||||
5 | Bennett, Rufus | 13 | Peterborough | 1:23.34 | 1:25.44 | ||||||||||||||||||
40.39 | 1:25.44 (45.05) | ||||||||||||||||||||||
6 | Long, Ewan | 13 | Linslade | 2:02.56 | 1:36.30 | ||||||||||||||||||
44.87 | 1:36.30 (51.43) | ||||||||||||||||||||||
7 | Jones, Toby | 13 | St Ives | 1:39.01 | 1:38.27 | ||||||||||||||||||
45.50 | 1:38.27 (52.77) | ||||||||||||||||||||||
8 | Stavrov, Georgi | 13 | Peterborough | 1:39.14 | 1:38.46 | ||||||||||||||||||
47.13 | 1:38.46 (51.33) | ||||||||||||||||||||||
9 | Finnerty, Joseph | 13 | Linslade | 1:42.13 | 1:40.24 | ||||||||||||||||||
46.77 | 1:40.24 (53.47) | ||||||||||||||||||||||
10 | Reeve, Henry | 13 | Huntingdon | 1:56.82 | 1:40.65 | ||||||||||||||||||
47.77 | 1:40.65 (52.88) | ||||||||||||||||||||||
11 | Bridges, Nicholas | 13 | Peterborough | 1:42.03 | 1:46.50 | ||||||||||||||||||
50.61 | 1:46.50 (55.89) | ||||||||||||||||||||||
12 | Coles, Joshua | 13 | Peterborough | 1:48.00 | 1:52.78 | ||||||||||||||||||
54.43 | 1:52.78 (58.35) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stapleton, Jack | 14 | Peterborough | 1:23.40 | 1:25.65 | ||||||||||||||||||
40.30 | 1:25.65 (45.35) | ||||||||||||||||||||||
2 | Northey, Toby | 14 | Leighton Buzzard | 1:42.18 | 1:26.64 | ||||||||||||||||||
40.66 | 1:26.64 (45.98) | ||||||||||||||||||||||
3 | Uttarkar, Kirtan | 14 | Peterborough | 1:33.49 | 1:32.67 | ||||||||||||||||||
44.15 | 1:32.67 (48.52) | ||||||||||||||||||||||
4 | Sweetlove, Lewis | 14 | Linslade | 1:32.63 | 1:34.09 | ||||||||||||||||||
44.35 | 1:34.09 (49.74) | ||||||||||||||||||||||
5 | Dougall, Alex | 14 | Peterborough | 1:49.95 | 1:38.06 | ||||||||||||||||||
46.96 | 1:38.06 (51.10) | ||||||||||||||||||||||
6 | Bridgen, Jack | 14 | Leighton Buzzard | 1:39.44 | 1:38.56 | ||||||||||||||||||
46.55 | 1:38.56 (52.01) | ||||||||||||||||||||||
7 | Chinondo, Casey | 14 | Biggleswade | 1:59.42 | 1:53.44 | ||||||||||||||||||
51.36 | 1:53.44 (1:02.08) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gurev-Markovachev, Pa | 15 | Peterborough | 1:16.20 | 1:14.25 | ||||||||||||||||||
35.00 | 1:14.25 (39.25) | ||||||||||||||||||||||
2 | Singh, Gagan | 15 | Peterborough | 1:17.66 | 1:15.71 | ||||||||||||||||||
36.01 | 1:15.71 (39.70) | ||||||||||||||||||||||
3 | Kendall, Daniel | 15 | Ely | 1:19.08 | 1:16.98 | ||||||||||||||||||
36.63 | 1:16.98 (40.35) | ||||||||||||||||||||||
4 | Griffin, Kieran | 15 | Peterborough | 1:16.42 | 1:18.13 | ||||||||||||||||||
36.75 | 1:18.13 (41.38) | ||||||||||||||||||||||
5 | Belcher, Guido | 15 | Flitwick | 1:30.20 | 1:23.81 | ||||||||||||||||||
38.59 | 1:23.81 (45.22) | ||||||||||||||||||||||
-- | Thomas, Max | 15 | Flitwick | 1:22.28 | DQ | ||||||||||||||||||
4.4 Starting before starting signal |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robins, Will | 18 | Biggleswade | 1:12.82 | 1:11.74 | ||||||||||||||||||
34.43 | 1:11.74 (37.31) | ||||||||||||||||||||||
2 | Parmar, Prem | 16 | Flitwick | 1:16.40 | 1:14.16 | ||||||||||||||||||
34.90 | 1:14.16 (39.26) | ||||||||||||||||||||||
3 | Martindale, Benjamin | 16 | Daventry | 1:16.06 | 1:16.23 | ||||||||||||||||||
35.62 | 1:16.23 (40.61) | ||||||||||||||||||||||
4 | Tatu, Darius | 16 | Modernian | 1:17.27 | 1:16.82 | ||||||||||||||||||
35.23 | 1:16.82 (41.59) | ||||||||||||||||||||||
5 | Shaw, Alistair | 41 | Flitwick | 1:16.31 | 1:17.74 | ||||||||||||||||||
36.39 | 1:17.74 (41.35) | ||||||||||||||||||||||
6 | Taylor, William | 17 | Linslade | 1:20.93 | 1:20.61 | ||||||||||||||||||
38.30 | 1:20.61 (42.31) | ||||||||||||||||||||||
7 | dew, Toby | 16 | Nene Valley | 1:21.96 | 1:21.74 | ||||||||||||||||||
38.78 | 1:21.74 (42.96) | ||||||||||||||||||||||
8 | Applewhaite, Theo | 16 | Daventry | 1:54.99 | 1:26.50 | ||||||||||||||||||
39.99 | 1:26.50 (46.51) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saville, Kian SB9 | 21 | Daventry | 1:41.32 | 1:42.69 | ||||||||||||||||||
46.73 | 1:42.69 (55.96) |