Event 202 Boys 9-10 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Sainsbury, Hugo 10 Nvsc 49.85 40.42
2 Martyn, Beni 10 HITT-EA 45.69 41.86
3 Nemec Vencel, Timothy 10 BWPT-EA NT 42.66
4 Sharp, Thomas 10 Flitwick 47.02 43.85
5 Grout, Jonathan 10 BWPT-EA 48.82 44.25
6 Milne, James 10 Flitwick 42.74 44.52
7 Llewellyn, Jackson 9 HITT-EA NT 47.22
8 Baddeley, Sam 9 Flitwick NT 47.29
9 Robertson, Sam 10 Flitwick 45.38 47.61
10 Austwick, Rafferty 9 Flitwick NT 48.93
11 Maddock, Jack 10 Flitwick 52.91 53.05
-- Spong, Aaron 9 HITT-EA NT NS

Event 202 Boys 11 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Jones, Luca 11 St Ives 36.93 34.29
2 Austwick, Finlay 11 Flitwick 36.20 36.20
3 Yeboah, Ethan 11 Nvsc 37.53 36.67
4 Mackie, Will 11 HITT-EA 40.67 37.13
5 Finch, Liam 11 BWPT-EA 37.40 39.45
6 Anton, Jason 11 St Ives 40.35 39.47
7 Jenner, George 11 St Ives NT 42.64
-- Blair, Reggie 11 Flitwick NT NS

Event 202 Boys 12 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Wilkinson, Joshua 12 St Ives 33.26 32.19
2 Wright, Bobby 12 BWPT-EA 32.70 32.57
3 Flikweert, Hugo 12 Nvsc 34.20 33.46
4 Throw, Jack 12 Nvsc 36.40 34.89
5 Ford, Rory 12 BWPT-EA NT 35.30
6 Fisher, Michael 12 HITT-EA 42.46 36.40
7 Willis, Oliver 12 Flitwick 36.30 36.48
8 Murtagh Wilson, James 12 BWPT-EA 38.23 38.23
9 Hawkins, Samuel 12 St Ives 42.66 42.10

Event 202 Boys 13 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Milner, Theo 13 BWPT-EA 30.90 30.59
2 Whittaker, Casper 13 BWPT-EA 29.90 30.78
3 Llewellyn, Harrison 13 HITT-EA 32.11 32.08
4 Hume, George 13 BWPT-EA 34.22 34.38
5 Bowen, Carter 13 Flitwick 40.59 34.53
6 Burns, Toby 13 HITT-EA NT 35.88
7 Briggs, Jake 13 BWPT-EA 41.21 39.81

Event 202 Boys 14 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Shiells, Frank 14 BWPT-EA 28.10 28.47
2 Youngson, Huxley 14 St Ives 30.85 29.09
3 Gilroy, Cobi 14 BWPT-EA 30.10 30.74
4 Gilbert, Harry 14 BWPT-EA 30.68 30.84
5 Jordan, T 14 HITT-EA 31.93 31.46
6 Milner, Austin 14 BWPT-EA 32.43 31.77
7 Johnson, Nathan 14 BWPT-EA 34.33 33.57
8 Sharp, Isaac 14 St Ives 35.59 34.00
9 Matias Vegh, Erik 14 HITT-EA 40.82 36.39

Event 202 Boys 15 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Zerban, Xavier 15 BWPT-EA 25.30 25.92
2 Emms, Joseph 15 BWPT-EA 27.70 27.55
3 Titheridge, Bertie 15 St Ives 27.20 28.72
4 Taylor, Henry 15 BWPT-EA 28.40 29.05
5 Jennings, Thomas 15 St Ives 33.31 30.43

Event 202 Boys 16-99 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Barker, Elliot 18 Nvsc 25.64 25.41
2 Johnson, Hayden 16 BWPT-EA 28.62 28.88
Page last refreshed: 00:03:28