P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miller, Lleyton | 10 | Peterborough | 41.85 | 40.52 | ||||||||||||||||||
2 | Baker, Kameron | 10 | Peterborough | 44.22 | 44.10 | ||||||||||||||||||
3 | Rowson, Harry | 10 | Flitwick | 44.48 | 44.22 | ||||||||||||||||||
4 | Piscopo, Zachary | 10 | Peterborough | 56.87 | 44.39 | ||||||||||||||||||
5 | Patel, Dhrish | 10 | Rochford | 50.22 | 47.89 | ||||||||||||||||||
6 | Wilmington, Danny | 10 | Flitwick | 57.65 | 49.37 | ||||||||||||||||||
7 | Goring-Farrow, Ben | 10 | Linslade | 56.40 | 52.67 | ||||||||||||||||||
8 | Brunton, Alex | 10 | Peterborough | 57.56 | 55.26 | ||||||||||||||||||
-- | Race, Harrison | 10 | Flitwick | 53.60 | DQ | ||||||||||||||||||
8.2 Arms not brought forward simultaneously or arms not brought forward over water |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bacon, Jacob | 11 | Peterborough | 33.08 | 32.91 | ||||||||||||||||||
2 | Zharinov, Misha | 11 | Hitchin | 39.53 | 38.20 | ||||||||||||||||||
3 | Sherwani, Hudson | 11 | Flitwick | 41.83 | 40.94 | ||||||||||||||||||
4 | Heather, George | 11 | Peterborough | NT | 46.30 | ||||||||||||||||||
5 | Black, Joshua | 11 | Ely | 46.16 | 48.22 | ||||||||||||||||||
6 | Morton, Osian | 11 | Flitwick | 57.97 | 50.24 | ||||||||||||||||||
7 | Shaw, Lochlan | 11 | Flitwick | 54.56 | 51.51 | ||||||||||||||||||
8 | Minns, Ruben | 11 | Peterborough | 1:00.85 | 55.42 | ||||||||||||||||||
-- | Newman, Rhys | 11 | Biggleswade | NT | DQ | ||||||||||||||||||
8.2 Arms not brought forward simultaneously or arms not brought forward over water |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | De Filippo, Daniel | 12 | Flitwick | 35.10 | 33.86 | ||||||||||||||||||
2 | Beer, Jack | 12 | Linslade | 36.70 | 35.19 | ||||||||||||||||||
3 | Davey, Oli | 12 | Ely | 39.41 | 38.17 | ||||||||||||||||||
4 | Gothard, Ewan | 12 | Linslade | 45.27 | 41.34 | ||||||||||||||||||
5 | McMaster-Irons, Thoma | 12 | Modernian | 51.78 | 43.49 | ||||||||||||||||||
6 | Jennings, Edward | 12 | St Ives | 53.93 | 44.50 | ||||||||||||||||||
7 | Henderson, Archie | 12 | Modernian | 46.64 | 45.11 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dearing, Orlando | 13 | Peterborough | 29.66 | 30.26 | ||||||||||||||||||
2 | Bennett, Rufus | 13 | Peterborough | 30.28 | 30.84 | ||||||||||||||||||
3 | Swindale, Jack | 13 | Peterborough | 33.55 | 32.75 | ||||||||||||||||||
4 | Sherwani, Oscar | 13 | Flitwick | 33.40 | 33.44 | ||||||||||||||||||
5 | Masson, Lewis | 13 | Linslade | 36.58 | 34.96 | ||||||||||||||||||
6 | German, Alistair | 13 | Huntingdon | 39.23 | 36.65 | ||||||||||||||||||
7 | Jackson, Edward | 13 | Linslade | 38.25 | 37.47 | ||||||||||||||||||
8 | Stavrov, Georgi | 13 | Peterborough | 39.06 | 37.66 | ||||||||||||||||||
9 | Finnerty, Joseph | 13 | Linslade | 41.98 | 40.43 | ||||||||||||||||||
10 | Bridges, Nicholas | 13 | Peterborough | 40.82 | 44.68 | ||||||||||||||||||
11 | Coles, Joshua | 13 | Peterborough | 40.03 | 47.87 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaw, Harrison | 14 | Flitwick | 30.02 | 30.10 | ||||||||||||||||||
2 | Meier, Daniel | 14 | Modernian | 30.91 | 30.15 | ||||||||||||||||||
3 | Blackman, Fin | 14 | Biggleswade | 33.76 | 32.21 | ||||||||||||||||||
4 | Uttarkar, Kirtan | 14 | Peterborough | 33.25 | 33.27 | ||||||||||||||||||
5 | Jennings, George | 14 | St Ives | 40.11 | 35.34 | ||||||||||||||||||
6 | Stapleton, Jack | 14 | Peterborough | 35.50 | 35.81 | ||||||||||||||||||
7 | Sweetlove, Lewis | 14 | Linslade | 35.55 | 36.04 | ||||||||||||||||||
8 | Girvan, Oliver | 14 | Modernian | 38.47 | 37.09 | ||||||||||||||||||
9 | Chinondo, Casey | 14 | Biggleswade | 41.97 | 42.78 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coles, Tyler | 15 | Daventry | 26.46 | 27.63 | ||||||||||||||||||
2 | De Voogt, George | 15 | Leighton Buzzard | 29.10 | 28.42 | ||||||||||||||||||
3 | Kendall, Daniel | 15 | Ely | 30.28 | 28.82 | ||||||||||||||||||
4 | Thomas, Max | 15 | Flitwick | 32.00 | 30.29 | ||||||||||||||||||
4 | Close, Nathan | 15 | Biggleswade | 30.69 | 30.29 | ||||||||||||||||||
6 | Griffin, Kieran | 15 | Peterborough | 30.28 | 30.33 | ||||||||||||||||||
7 | Belcher, Guido | 15 | Flitwick | 33.50 | 31.56 | ||||||||||||||||||
8 | Gurev-Markovachev, Pa | 15 | Peterborough | 32.28 | 32.08 | ||||||||||||||||||
-- | Jones, Cameron | 15 | Leighton Buzzard | 35.13 | DQ | ||||||||||||||||||
8.4 Did not touch at turn or finish with both hands or touch not simultaneous or hands not |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tunstall, Luke | 16 | St Ives | 29.71 | 27.83 | ||||||||||||||||||
2 | Coles, Ryan | 16 | Daventry | 26.65 | 27.87 | ||||||||||||||||||
3 | Lillywhite, Austin | 18 | Biggleswade | 28.16 | 28.62 | ||||||||||||||||||
4 | Crowther, Oliver | 17 | Biggleswade | 28.18 | 28.78 | ||||||||||||||||||
5 | Sarsfield, Ben | 22 | Biggleswade | 29.34 | 29.45 | ||||||||||||||||||
6 | Natawidjaja, Matthew | 16 | Daventry | 28.96 | 29.63 | ||||||||||||||||||
7 | Robins, Will | 18 | Biggleswade | 29.71 | 29.68 | ||||||||||||||||||
8 | Holmes, Adam | 17 | Flitwick | 30.50 | 29.87 | ||||||||||||||||||
9 | Frame, Ollie | 16 | Modernian | 33.40 | 30.40 | ||||||||||||||||||
10 | Lewis, Sebastian | 16 | S Lincs | 30.02 | 31.20 | ||||||||||||||||||
11 | Brooker, Charlie | 17 | Flitwick | 31.70 | 31.25 | ||||||||||||||||||
12 | Martindale, Benjamin | 16 | Daventry | 31.32 | 31.33 | ||||||||||||||||||
13 | Taylor, William | 17 | Linslade | 31.41 | 31.84 | ||||||||||||||||||
14 | Speck, Daniel | 17 | Daventry | 30.05 | 32.07 | ||||||||||||||||||
15 | Saltanov, Timur | 16 | Daventry | 34.36 | 32.30 | ||||||||||||||||||
16 | Parmar, Prem | 16 | Flitwick | 34.76 | 32.65 | ||||||||||||||||||
17 | Applewhaite, Theo | 16 | Daventry | 38.02 | 32.98 | ||||||||||||||||||
18 | Lovelock, George | 16 | Hitchin | 39.06 | 33.31 | ||||||||||||||||||
19 | Sweeney, Conor | 16 | Flitwick | 36.00 | 33.67 | ||||||||||||||||||
-- | Lo Biundo, Matteo | 18 | Hitchin | 26.70 | NS | ||||||||||||||||||
-- | Shaw, Alistair | 41 | Flitwick | 30.41 | NS |