Event 204 Boys 9-10 100 SC Meter Freestyle

P Name Age Team Seed Finals
1 Marshall, Freddie 10 Huntingdon 1:32.48 1:27.92
2 Rojee, Adrian 9 CAMT 1:33.69 1:31.25
3 Ambrose, Alex 10 Huntingdon 1:35.30 1:34.21
4 Watt, Oliver 9 BSS-EA 1:39.56 1:34.60
5 Sweatman, James 10 Huntingdon 1:36.73 1:39.25
6 Stannard, Senna 9 Huntingdon 1:39.26 1:40.07
-- Dawson, Owen H 9 HITT-EA 1:42.28 NS
-- Barley, Seth 10 BSS-EA 1:21.66 NS

Event 204 Boys 11 Year Olds 100 SC Meter Freestyle

P Name Age Team Seed Finals
1 Finta, Marcel 11 BSS-EA 1:14.46 1:09.71
2 Hill, Dexter 11 SAFT 1:11.98 1:11.02
3 Burridge, Myles 11 Huntingdon 1:19.60 1:12.78
4 Fraser, Sebastian 11 Flitwick 1:15.32 1:14.47
5 Wright, Bobby 11 BWPT-EA 1:15.67 1:15.51
6 Peel, Bernard 11 Huntingdon 1:27.00 1:17.33
7 De Voogt, Arthur 11 LBZT 1:21.88 1:18.54
8 Brewer, Wilson 11 MART 1:22.88 1:18.89
9 Balazs, Vincent 11 Huntingdon 1:24.85 1:19.37
10 Amusa, Jaiden 11 Team Luton 1:24.50 1:19.71
11 Mcilvaney, Oscar 11 Flitwick 1:21.70 1:22.00
12 Austwick, Finlay 11 Flitwick 1:26.10 1:22.18
13 Gordge, Harrison 11 Flitwick 1:34.60 1:26.28
14 Murtagh Wilson, James 11 BWPT-EA 1:26.73 1:26.32
15 Haylock, Dylan 11 MART 1:25.94 1:29.82
16 Barron, Ethan 11 Flitwick 1:35.51 1:30.56
17 Cox, Reuben J 11 BSS-EA 1:35.46 1:36.12
18 Parker, George 11 Rsc 1:33.25 1:43.73
-- Turner, Arthur 11 Flitwick 1:29.50 NS

Event 204 Boys 12 Year Olds 100 SC Meter Freestyle

P Name Age Team Seed Finals
1 Llewellyn, Harrison 12 HITT-EA 1:13.40 1:09.67
2 Outtram, George 12 Flitwick 1:14.48 1:09.71
3 Milner, Theo 12 BWPT-EA 1:20.70 1:11.90
4 Shayle, Arthur 12 CAMT 1:21.60 1:15.56
5 Selby, Sonny 12 BWPT-EA 1:17.26 1:15.94
6 Wilkinson, Joshua 12 Huntingdon 1:24.44 1:17.63
7 Briggs, Harrison 12 Flitwick 1:19.26 1:18.13
8 Allam, Mazen 12 BSS-EA 1:23.53 1:18.19
9 Porch, Jack 12 SAFT 1:17.71 1:18.83
10 Hume, George 12 BWPT-EA 1:22.14 1:19.33
11 Randall, Jack 12 Rsc 1:26.03 1:25.85
-- Sullivan, Lyle 12 SAFT 1:21.84 NS

Event 204 Boys 13 Year Olds 100 SC Meter Freestyle

P Name Age Team Seed Finals
1 Ure, Jacob 13 MART 1:04.10 59.64
2 Chaloner, Henry G 13 BWPT-EA 1:01.28 1:01.47
3 Bett, Joshua 13 Flitwick 1:10.10 1:07.90
4 Robertson, Jack 13 Flitwick 1:09.38 1:08.06
5 Whittaker, Casper G 13 BWPT-EA 1:09.10 1:09.84
6 Cockburn, Freddie G 13 SAFT 1:12.62 1:11.51
7 Campbell, Xander 13 Flitwick 1:14.53 1:12.65
8 Burch, Haydon 13 Rsc 1:12.45 1:13.04
9 Dent, Nathaniel 13 BSS-EA 1:13.74 1:14.75
10 Milner, Austin 13 BWPT-EA 1:21.99 1:15.48
11 Sikorski, Tymek 13 Team Luton 1:19.20 1:16.46
12 Turner, William 13 BWPT-EA 1:17.63 1:17.57
13 Gilroy, Cobi 13 BWPT-EA 1:14.98 1:19.82
14 Johnson, Nathan 13 BWPT-EA 1:18.62 1:19.87

Event 204 Boys 14 Year Olds 100 SC Meter Freestyle

P Name Age Team Seed Finals
1 Race, Harrison 14 Flitwick 1:00.30 59.48
2 Devine, Euan 14 BSS-EA 1:01.46 1:01.38
3 Shiells, Frank 14 BWPT-EA 1:04.30 1:02.74
4 Allam, Khaled 14 BSS-EA 1:04.73 1:02.99
5 McLean, Theo 14 Flitwick 1:08.15 1:04.11
6 Toland, Luke 14 Flitwick 1:04.68 1:07.97
7 Gilbert, Harry J 14 BWPT-EA 1:14.44 1:14.23
8 Washington, James 14 Huntingdon 1:15.42 1:18.89
-- Jordan, T J 14 HITT-EA 1:09.47 NS

Event 204 Boys 15 Year Olds 100 SC Meter Freestyle

P Name Age Team Seed Finals
1 Meier, Olly 15 BWPT-EA 57.78 57.70
2 Zharinov, Misha 15 HITT-EA 57.09 58.03
3 Avis, Jack H 15 HITT-EA 1:00.10 58.75
4 Vasyliev, Mykhailo 15 BSS-EA 58.12 1:00.00
5 Sherwani, Hudson 15 Flitwick 1:03.35 1:00.20
6 Taylor, Henry 15 BWPT-EA 1:03.50 1:03.64
7 Rhodes, George 15 Team Luton 1:07.30 1:04.44
8 Mokler, Elliott 15 SAFT 1:05.54 1:05.95
-- Baxter, Dylan C 15 HITT-EA 1:08.13 NS

Event 204 Boys 16-99 100 SC Meter Freestyle

P Name Age Team Seed Finals
1 Morley, Luke 18 HITT-EA 56.79 55.01
2 Lillywhite, Austin 22 BWPT-EA 54.32 55.10
3 Moxon-Booth, Lucas 16 Flitwick 59.00 57.88
4 Winchester, Alfie 17 Rsc 1:00.82 59.26
5 Brett, Milo W 16 HITT-EA 59.61 59.60
6 Humphries, Euan 17 Flitwick 59.20 59.94
7 Johnson, Harry 16 SAFT 1:00.60 1:01.75
8 Andrew, William 16 Rsc 1:05.72 1:05.19
9 Peel, Edwyn 16 Huntingdon 1:06.70 1:06.25
-- Furtado, Francisco 16 Rsc 1:04.20 NS
-- Frame, Ollie 20 BSS-EA 56.67 NS
-- Bail, Zach C 16 HITT-EA 57.26 NS
Page last refreshed: 23:58:16