P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grindrod, Grace | 10 | Ddsc | 3:04.35 | 2:52.30 | ||||||||||||||||||
2 | Joyner, Isabelle | 10 | Ddsc | 3:32.14 | 3:14.73 | ||||||||||||||||||
46.04 | 1:37.74 (51.70) | 2:29.06 (51.32) | 3:14.73 (45.67) | ||||||||||||||||||||
3 | Weston, Sophie | 10 | MODT-EA | 3:59.89 | 3:26.16 | ||||||||||||||||||
49.52 | 1:43.22 (53.70) | 2:36.51 (53.29) | 3:26.16 (49.65) | ||||||||||||||||||||
4 | Davis, Abi | 9 | MODT-EA | 3:44.99 | 3:36.68 | ||||||||||||||||||
2:38.98 ( ) | 3:36.68 (57.70) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole, Eloise | 11 | MODT-EA | 2:46.35 | 2:43.12 | ||||||||||||||||||
38.09 | 1:21.08 (42.99) | 2:03.94 (42.86) | 2:43.12 (39.18) | ||||||||||||||||||||
2 | Calver, Lucy | 11 | Hitchin | 2:56.89 | 2:57.77 | ||||||||||||||||||
40.72 | 1:25.23 (44.51) | 2:12.05 (46.82) | 2:57.77 (45.72) | ||||||||||||||||||||
3 | Roberts, Sophie | 11 | Crusaders | 3:19.24 | 3:09.96 | ||||||||||||||||||
45.86 | 1:35.17 (49.31) | 2:24.88 (49.71) | 3:09.96 (45.08) | ||||||||||||||||||||
4 | Fallan, Ava | 11 | MODT-EA | 3:24.54 | 3:15.83 | ||||||||||||||||||
45.80 | 1:35.36 (49.56) | 3:15.83 (1:40.47) | |||||||||||||||||||||
5 | Frame, Tabitha | 11 | MODT-EA | 3:47.69 | 3:16.31 | ||||||||||||||||||
46.16 | 2:30.03 (1:43.87) | 3:16.31 (46.28) | 3:16.31 ( ) | ||||||||||||||||||||
6 | Gnjatovic, Emma | 11 | BWPT-EA | 3:25.16 | 3:17.83 | ||||||||||||||||||
45.39 | 1:37.05 (51.66) | 2:28.80 (51.75) | 3:17.83 (49.03) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foster, Clara | 12 | Crusaders | 2:43.50 | 2:41.57 | ||||||||||||||||||
37.93 | 1:19.16 (41.23) | 2:01.78 (42.62) | 2:41.57 (39.79) | ||||||||||||||||||||
2 | Hamer, Bethany | 12 | Crusaders | 2:44.89 | 2:41.89 | ||||||||||||||||||
39.08 | 1:21.04 (41.96) | 2:03.74 (42.70) | 2:41.89 (38.15) | ||||||||||||||||||||
3 | Palmer, Nelly | 12 | MODT-EA | 3:07.16 | 3:09.19 | ||||||||||||||||||
43.51 | 1:32.12 (48.61) | 2:21.28 (49.16) | 3:09.19 (47.91) | ||||||||||||||||||||
4 | Hepworth, Darcey | 12 | Fdsc | 3:17.10 | 3:11.96 | ||||||||||||||||||
44.35 | 1:34.06 (49.71) | 2:24.96 (50.90) | 3:11.96 (47.00) | ||||||||||||||||||||
5 | Woodley, Isobelle | 12 | Ddsc | 3:03.78 | 3:14.61 | ||||||||||||||||||
47.46 | 1:39.18 (51.72) | 2:29.40 (50.22) | 3:14.61 (45.21) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terkemani, Salma | 13 | MODT-EA | 2:29.46 | 2:30.91 | ||||||||||||||||||
34.64 | 1:12.67 (38.03) | 1:52.05 (39.38) | 2:30.91 (38.86) | ||||||||||||||||||||
2 | Stone, Ella | 13 | BWPT-EA | 2:35.15 | 2:33.78 | ||||||||||||||||||
35.21 | 1:14.25 (39.04) | 1:54.22 (39.97) | 2:33.78 (39.56) | ||||||||||||||||||||
3 | Eyton-Jones, Orla | 13 | CORA | 2:58.10 | 2:46.79 | ||||||||||||||||||
39.59 | 2:04.97 ( ) | 2:46.79 (41.82) | |||||||||||||||||||||
4 | Bygrave, Izzy | 13 | BWPT-EA | 2:47.96 | 2:49.72 | ||||||||||||||||||
38.56 | 1:22.29 (43.73) | 2:06.30 (44.01) | 2:49.72 (43.42) | ||||||||||||||||||||
5 | Walker, Paige | 13 | Cbss | 2:51.50 | 2:51.80 | ||||||||||||||||||
40.31 | 1:23.87 (43.56) | 2:09.57 (45.70) | 2:51.80 (42.23) | ||||||||||||||||||||
6 | Harris, Ruby | 13 | Ddsc | 2:54.51 | 2:52.54 | ||||||||||||||||||
41.66 | 1:26.57 (44.91) | 2:10.18 (43.61) | 2:52.54 (42.36) | ||||||||||||||||||||
7 | Whittle-Queral, Ariad | 13 | MODT-EA | 2:56.00 | 3:01.64 | ||||||||||||||||||
41.74 | 1:28.30 (46.56) | 2:15.41 (47.11) | 3:01.64 (46.23) | ||||||||||||||||||||
8 | Whiting, Ella | 13 | BWPT-EA | 3:11.76 | 3:04.59 | ||||||||||||||||||
41.85 | 1:28.36 (46.51) | 2:17.25 (48.89) | 3:04.59 (47.34) | ||||||||||||||||||||
9 | Cummins, Ryhanna | 13 | Fdsc | 2:59.74 | 3:04.82 | ||||||||||||||||||
43.37 | 1:31.61 (48.24) | 2:20.81 (49.20) | 3:04.82 (44.01) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McCleary, Trinity | 14 | Ddsc | 2:32.70 | 2:27.92 | ||||||||||||||||||
34.24 | 1:11.44 (37.20) | 1:49.93 (38.49) | 2:27.92 (37.99) | ||||||||||||||||||||
2 | Young, Lucy | 14 | MODT-EA | 2:30.49 | 2:28.58 | ||||||||||||||||||
35.03 | 1:13.50 (38.47) | 1:51.94 (38.44) | 2:28.58 (36.64) | ||||||||||||||||||||
3 | Fry, Georgia | 14 | MODT-EA | 2:32.72 | 2:32.28 | ||||||||||||||||||
35.92 | 1:14.39 (38.47) | 1:53.70 (39.31) | 2:32.28 (38.58) | ||||||||||||||||||||
4 | Bright, Abigail | 14 | LBZT | 2:31.98 | 2:36.43 | ||||||||||||||||||
36.20 | 1:16.24 (40.04) | 1:57.02 (40.78) | 2:36.43 (39.41) | ||||||||||||||||||||
5 | Elliott, Jassica | 14 | Ddsc | 2:32.13 | 2:43.91 | ||||||||||||||||||
37.69 | 1:18.98 (41.29) | 2:01.82 (42.84) | 2:43.91 (42.09) | ||||||||||||||||||||
6 | Ryall, Ruby | 14 | Fdsc | 2:53.00 | 2:49.37 | ||||||||||||||||||
39.22 | 1:22.24 (43.02) | 2:06.38 (44.14) | 2:49.37 (42.99) | ||||||||||||||||||||
7 | Lane, Abbey | 14 | Fdsc | 3:01.54 | 3:04.00 | ||||||||||||||||||
44.00 | 1:31.69 (47.69) | 2:19.70 (48.01) | 3:04.00 (44.30) | ||||||||||||||||||||
-- | Holbrook, Niamh | 14 | Fdsc | 3:04.54 | NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Munday, Georgina | 15 | MODT-EA | 2:29.60 | 2:32.23 | ||||||||||||||||||
35.84 | 1:15.06 (39.22) | 1:54.24 (39.18) | 2:32.23 (37.99) | ||||||||||||||||||||
2 | Mason, Rhea | 15 | BWPT-EA | 2:32.50 | 2:34.21 | ||||||||||||||||||
36.06 | 1:15.40 (39.34) | 1:55.51 (40.11) | 2:34.21 (38.70) | ||||||||||||||||||||
3 | Beaton, Anna | 15 | CORA | 2:40.10 | 2:39.85 | ||||||||||||||||||
36.77 | 1:16.57 (39.80) | 1:58.51 (41.94) | 2:39.85 (41.34) | ||||||||||||||||||||
4 | Stephens, Laura | 15 | BWPT-EA | 2:46.24 | 2:39.88 | ||||||||||||||||||
37.87 | 1:18.65 (40.78) | 1:59.54 (40.89) | 2:39.88 (40.34) | ||||||||||||||||||||
5 | Cutler, Mari | 15 | BWPT-EA | 2:44.14 | 2:44.25 | ||||||||||||||||||
38.33 | 1:19.27 (40.94) | 2:01.65 (42.38) | 2:44.25 (42.60) | ||||||||||||||||||||
6 | Schofield, Emma | 15 | Fdsc | 2:59.55 | 2:51.14 | ||||||||||||||||||
40.18 | 1:23.98 (43.80) | 2:08.18 (44.20) | 2:51.14 (42.96) | ||||||||||||||||||||
7 | Phillips, Maddie | 15 | Fdsc | 2:50.97 | 2:52.78 | ||||||||||||||||||
41.09 | 1:25.18 (44.09) | 2:10.20 (45.02) | 2:52.78 (42.58) | ||||||||||||||||||||
8 | Marsden, Willow | 15 | BWPT-EA | 2:46.87 | 2:53.57 | ||||||||||||||||||
41.67 | 2:10.68 (1:29.01) | 2:53.57 (42.89) | |||||||||||||||||||||
9 | Coates, Anna | 15 | Ddsc | 2:59.16 | 2:54.45 | ||||||||||||||||||
40.61 | 1:25.19 (44.58) | 2:10.26 (45.07) | 2:54.45 (44.19) | ||||||||||||||||||||
-- | Grindrod, Greta | 15 | Ddsc | 3:00.62 | DQ | ||||||||||||||||||
6.4 More than one single or double simultaneous arm pull used to initiate turn or not perf |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howitt, Emma | 17 | MODT-EA | 2:26.40 | 2:24.66 | ||||||||||||||||||
35.31 | 1:12.24 (36.93) | 1:48.99 (36.75) | 2:24.66 (35.67) | ||||||||||||||||||||
2 | Thomas, Lauren | 17 | BWPT-EA | 2:29.38 | 2:31.23 | ||||||||||||||||||
35.49 | 1:13.84 (38.35) | 1:52.59 (38.75) | 2:31.23 (38.64) |