P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belcher, Enya | 10 | Flitwick | 52.38 | 50.72 | ||||||||||||||||||
2 | James, Liv | 10 | Modernian | 1:03.84 | 51.40 | ||||||||||||||||||
3 | Bridges, Emily | 10 | Peterborough | 57.36 | 51.46 | ||||||||||||||||||
4 | Fanning, Ella | 10 | Flitwick | 56.25 | 54.32 | ||||||||||||||||||
5 | Bannister, Imogen | 10 | Modernian | 1:05.15 | 56.46 | ||||||||||||||||||
6 | Suffling, Isabelle | 10 | Flitwick | 53.50 | 59.18 | ||||||||||||||||||
7 | Woolford, Frances | 10 | Peterborough | 1:02.00 | 1:03.29 | ||||||||||||||||||
-- | Atkinson, Jorja | 10 | Ely | 52.97 | DQ | ||||||||||||||||||
7.1 Head not breaking surface before hands turn inward at widest point in second stroke af | |||||||||||||||||||||||
-- | Burr, Fia | 10 | Biggleswade | 53.52 | DQ | ||||||||||||||||||
7.6 Did not touch at turn or finish with both hands or touch not simultaneous or hands not |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dymond, Tilly | 11 | Modernian | 46.48 | 44.16 | ||||||||||||||||||
2 | Murfitt, Bryony | 11 | Biggleswade | 47.65 | 46.97 | ||||||||||||||||||
3 | Bunker, Niamh | 11 | Flitwick | 50.59 | 47.06 | ||||||||||||||||||
4 | Cushion, Emma | 11 | Peterborough | 48.94 | 47.58 | ||||||||||||||||||
5 | Gyselings, Freya | 11 | Peterborough | 48.72 | 49.07 | ||||||||||||||||||
6 | Avery, Zara | 11 | Linslade | 46.45 | 49.26 | ||||||||||||||||||
7 | Gurev-Markovachev, Li | 11 | Peterborough | 50.23 | 49.86 | ||||||||||||||||||
8 | Woodfield, Isla | 11 | Modernian | 55.00 | 50.07 | ||||||||||||||||||
9 | Marsden, Hannah | 11 | Daventry | 53.07 | 50.51 | ||||||||||||||||||
10 | Robinson, Regan | 11 | Hitchin | 55.60 | 51.95 | ||||||||||||||||||
11 | Georgescu, Isabelle | 11 | Flitwick | 53.03 | 52.02 | ||||||||||||||||||
12 | Hantea, Isabella | 11 | Biggleswade | 57.09 | 55.76 | ||||||||||||||||||
13 | Lewis, Milly | 11 | St Ives | NT | 1:03.62 | ||||||||||||||||||
14 | Fox, Tierney | 11 | Biggleswade | 1:26.22 | 1:05.66 | ||||||||||||||||||
-- | Turner, Coral | 11 | Biggleswade | 56.40 | DQ | ||||||||||||||||||
4.4 Starting before starting signal | |||||||||||||||||||||||
-- | Bartlett, Megan | 11 | Peterborough | NT | DQ | ||||||||||||||||||
7.1 After the start or after each turn single butterfly kick performed other than before f |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White, Isabel | 12 | Biggleswade | 41.79 | 42.17 | ||||||||||||||||||
2 | Al-Ali, Millie | 12 | Modernian | 41.70 | 42.69 | ||||||||||||||||||
3 | Grindrod, Grace | 12 | Daventry | 40.44 | 43.19 | ||||||||||||||||||
4 | Pye, Hannah | 12 | St Ives | 43.80 | 43.36 | ||||||||||||||||||
5 | McCarthy, Ashlee | 12 | Peterborough | 44.65 | 43.85 | ||||||||||||||||||
6 | Margot, Lily | 12 | Huntingdon | 50.36 | 45.58 | ||||||||||||||||||
7 | Clarke, Megan | 12 | Ely | 47.90 | 45.63 | ||||||||||||||||||
8 | Burrows, Molly | 12 | Peterborough | 46.51 | 46.94 | ||||||||||||||||||
9 | Gallego, Erin | 12 | Modernian | 49.70 | 47.08 | ||||||||||||||||||
10 | Garrod, Poppy | 12 | Peterborough | 47.23 | 47.12 | ||||||||||||||||||
11 | Ashdown, Bethan | 12 | Modernian | 48.36 | 48.96 | ||||||||||||||||||
12 | Taylor, Marli | 12 | St Ives | 50.84 | 50.42 | ||||||||||||||||||
13 | Birmingham, Thea | 12 | Biggleswade | 57.97 | 52.42 | ||||||||||||||||||
14 | Heslop, Edith | 12 | Leighton Buzzard | 54.53 | 53.10 | ||||||||||||||||||
15 | Dunne, Sade | 12 | Modernian | 58.87 | 53.61 | ||||||||||||||||||
16 | Thomas, Grace | 12 | Flitwick | 1:00.21 | 55.07 | ||||||||||||||||||
17 | Thomas, Eva | 12 | Flitwick | 1:00.20 | 55.30 | ||||||||||||||||||
-- | Ivanova, Aleksandra | 12 | Peterborough | 49.92 | NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doncila, Nicole | 13 | Peterborough | 38.26 | 37.98 | ||||||||||||||||||
2 | Minett, Olivia | 13 | Peterborough | 40.24 | 38.68 | ||||||||||||||||||
3 | Lovelock, Hannah | 13 | Hitchin | 40.09 | 39.05 | ||||||||||||||||||
4 | Kimber, Jemima | 13 | Linslade | 38.70 | 39.15 | ||||||||||||||||||
5 | Cross, Jemima | 13 | Hitchin | 38.75 | 39.59 | ||||||||||||||||||
6 | Walker, Sally-Ann | 13 | Biggleswade | 39.33 | 40.92 | ||||||||||||||||||
7 | Lowe, Emily | 13 | Modernian | 40.28 | 41.39 | ||||||||||||||||||
8 | Jarman, Charlotte | 13 | Nene Valley | 42.27 | 41.65 | ||||||||||||||||||
9 | Calver, Lucy | 13 | Hitchin | 43.41 | 42.50 | ||||||||||||||||||
10 | Titchener, Phoebe | 13 | Biggleswade | 43.77 | 43.20 | ||||||||||||||||||
11 | Hughes, Ollie | 13 | Linslade | 47.90 | 47.46 | ||||||||||||||||||
12 | Litten, Aderes | 13 | Flitwick | 49.97 | 48.05 | ||||||||||||||||||
13 | Sellens, Jasmine | 13 | St Ives | 52.73 | 48.39 | ||||||||||||||||||
14 | Coles, Caitlin | 13 | Peterborough | 49.15 | 48.78 | ||||||||||||||||||
15 | Robinson, Morgan | 13 | Hitchin | 49.72 | 48.86 | ||||||||||||||||||
16 | Page, Cydney | 13 | Flitwick | 51.00 | 49.25 | ||||||||||||||||||
-- | Stevenson, Lizzy | 13 | Biggleswade | 48.62 | DQ | ||||||||||||||||||
4.4 Starting before starting signal |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davis, Lilly | 14 | Peterborough | 37.05 | 37.20 | ||||||||||||||||||
2 | Hamer, Bethany | 14 | Linslade | 41.02 | 40.37 | ||||||||||||||||||
3 | Foster, Clara | 14 | Linslade | 38.80 | 40.59 | ||||||||||||||||||
4 | Stanton, Aimee | 14 | Biggleswade | 41.00 | 41.02 | ||||||||||||||||||
5 | Hepworth, Darcey | 14 | Flitwick | 42.56 | 41.24 | ||||||||||||||||||
6 | Brakenbury, Charlotte | 14 | Hitchin | 43.22 | 42.25 | ||||||||||||||||||
7 | Norman, Grace | 14 | Ely | 44.12 | 44.34 | ||||||||||||||||||
8 | Brooker, Connie | 14 | Flitwick | 42.40 | 44.48 | ||||||||||||||||||
9 | Chapman, Eleanor | 14 | Peterborough | 43.16 | 45.10 | ||||||||||||||||||
10 | Drury, Jess | 14 | Hitchin | 44.59 | 45.12 | ||||||||||||||||||
11 | Nugent, Fleur | 14 | Modernian | 46.29 | 46.24 | ||||||||||||||||||
12 | Peek, Tia | 14 | Hitchin | 45.90 | 46.99 | ||||||||||||||||||
13 | Lovesey, Mia | 14 | Biggleswade | 54.37 | 50.45 | ||||||||||||||||||
14 | Turner, Edith | 14 | Flitwick | 49.10 | 50.71 | ||||||||||||||||||
-- | Eva, Sophie | 14 | Hitchin | 44.48 | DQ | ||||||||||||||||||
7.6 Did not touch at turn or finish with both hands or touch not simultaneous or hands not |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill, Tia | 15 | Ely | 36.40 | 38.06 | ||||||||||||||||||
2 | Blackmore, Ruby | 15 | Flitwick | 39.01 | 39.09 | ||||||||||||||||||
3 | Quarman, Zoe | 15 | Leighton Buzzard | 38.29 | 39.30 | ||||||||||||||||||
4 | Sharp, Isabel | 15 | Daventry | 38.96 | 39.84 | ||||||||||||||||||
5 | Hughes, Millie | 15 | Linslade | 39.60 | 40.74 | ||||||||||||||||||
6 | Thorn, Phoebe | 15 | Flitwick | 40.10 | 41.65 | ||||||||||||||||||
7 | Everitt, Scarlett | 15 | Biggleswade | 43.96 | 43.66 | ||||||||||||||||||
8 | Hadden, Ginny | 15 | Biggleswade | 43.47 | 44.00 | ||||||||||||||||||
9 | Goring-Farrow, Amelia | 15 | Linslade | 47.39 | 46.96 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Watson, Jessica | 16 | Modernian | 35.63 | 36.14 | ||||||||||||||||||
2 | Shaw, Jess | 16 | Peterborough | 36.17 | 37.02 | ||||||||||||||||||
3 | Cooper, Ashleigh | 17 | Hitchin | 36.16 | 37.44 | ||||||||||||||||||
4 | Miller, Eloisa | 16 | Flitwick | 36.90 | 38.34 | ||||||||||||||||||
5 | Brakenbury, Jasmine | 16 | Hitchin | 36.44 | 39.69 | ||||||||||||||||||
6 | Joyce, Charlotte | 18 | Flitwick | 39.82 | 41.16 | ||||||||||||||||||
7 | Bridgen, Libby | 18 | Leighton Buzzard | 41.46 | 43.44 | ||||||||||||||||||
8 | Little, Lucy | 16 | Modernian | 42.56 | 46.52 |