Event 205 Girls 9-10 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Simmen, Mathilda 10 HITT-EA 1:02.09 47.73
2 Willis, Annabelle 10 Flitwick 49.24 49.29
3 White, Maisie 9 BWPT-EA 49.61 49.48
4 Bett, Holly 9 Flitwick NT 50.47
5 Colby, Megan 10 Nvsc 51.99 51.06
6 Harrison, Myah 9 Nvsc 57.76 51.09
7 Seary Morris, Rae 9 HITT-EA 58.44 51.77
8 Deeprose, Mollie 10 Flitwick 52.31 52.28
9 Horner-White, Frankie 10 Nvsc 1:03.30 52.76
10 Fraser, Phoebe 10 Flitwick 53.34 52.99
11 Zerban, Zara 9 BWPT-EA NT 53.37
12 Nevzat, Poppy 9 Flitwick 1:06.19 54.71
13 Nicholas, Ottie 9 HITT-EA NT 55.52
14 McIlvaney, Ella 9 Flitwick 1:02.31 57.62

Event 205 Girls 11 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Ford, Madison 11 BWPT-EA 42.86 42.36
2 Spencer, Esther 11 BWPT-EA 41.50 43.05
3 Denton, Laila 11 Nvsc 45.72 45.72
4 Squires, Ciara 11 HITT-EA 47.47 46.21
5 Hallam, Evelyn 11 St Ives 52.78 46.92
6 Krausz, April 11 Flitwick NT 47.09
7 Breeze, Emilia 11 Flitwick 49.18 47.69
8 Oliver Campbell, Mira 11 St Ives 49.56 48.97
9 Hillyer, Annabelle 11 HITT-EA NT 50.89
10 Griffin, Bonnie 11 BWPT-EA NT 57.42
11 Ramjeet, Rhea 11 Nvsc 59.11 58.12
-- Stean, Jasmine 11 Flitwick 55.50 DQ

Event 205 Girls 12 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Patel, Audrina 12 HITT-EA 36.54 36.28
2 Dixon, Charlotte 12 HITT-EA 38.83 39.17
3 Pouakouyou, Jessica 12 Cambridge 39.11 40.26
4 Platt, Isabella 12 St Ives 40.45 40.75
5 Holmes, Alice 12 BWPT-EA 40.40 41.50
6 White, Abbie 12 BWPT-EA 40.40 42.19
7 Emms, Emily 12 BWPT-EA 41.70 42.63
8 Hiron, Darcey 12 St Ives 47.70 42.73
9 Prior, Chloe 12 Nvsc 45.28 43.05
10 Taylor, Isla 12 BWPT-EA 46.88 43.13
11 Harper, Mia 12 BWPT-EA 42.30 43.73
12 Spink, Matilda 12 St Ives 43.95 43.99
13 Hagland, Millie 12 BWPT-EA 39.30 44.61
14 van Lelyveld, Rylie 12 BWPT-EA NT 45.97
15 Nicholl, Grace 12 BWPT-EA 47.34 46.30
16 Beckett, Amelie 12 BWPT-EA 53.15 47.64
17 Robertson, Eilidh 12 BWPT-EA 53.61 49.59
-- Bounoua, Annabelle 12 HITT-EA 44.72 NS

Event 205 Girls 13 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Joyce, Emily 13 BWPT-EA 35.80 35.53
2 Hopkins, Emily 13 Cambridge 36.86 36.67
3 Marandu, Alysia 13 BWPT-EA 40.62 40.49
4 Nicol, Annabelle 13 BWPT-EA 41.50 42.20
5 Anton, Isabella 13 St Ives 40.60 43.03
6 Spriggs, Leah 13 Flitwick NT 44.10
-- Savory, Clara 13 St Ives NT NS

Event 205 Girls 14 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Woode, Amy 14 HITT-EA 37.02 35.34
2 Fitzgerald, Felicity 14 St Ives 35.34 35.49
3 Brown, Emily 14 BWPT-EA 36.93 37.71
4 Finch, Chloe 14 BWPT-EA 38.40 38.23
5 Pouakouyou, Michelle 14 Cambridge 38.47 38.82
6 Turner, Rose 14 BWPT-EA 40.29 41.34
7 Haylett, Lucy 14 BWPT-EA 41.97 41.59

Event 205 Girls 15 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Turner, Coral 15 BWPT-EA 37.05 38.01
2 Smith, Amelie 15 Cambridge 36.77 38.87
3 Fox, Tierney 15 BWPT-EA 40.48 40.48
-- Hobbs, Emma 15 Nvsc 42.32 DQ
-- Hopkins, Madeleine 15 Cambridge 38.49 NS

Event 205 Girls 16-99 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Stevenson, Lizzy 17 BWPT-EA 35.70 35.59
2 Page, Cydney 17 BWPT-EA 35.34 36.39
3 McVey, Amy 17 Nvsc 39.02 38.82
Page last refreshed: 00:03:38