P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miller, Lleyton | 10 | Peterborough | NT | 2:50.00 | ||||||||||||||||||
38.32 | 1:21.38 (43.06) | 2:05.97 (44.59) | 2:50.00 (44.03) | ||||||||||||||||||||
2 | Piscopo, Zachary | 10 | Peterborough | NT | 2:58.62 | ||||||||||||||||||
41.31 | 1:27.15 (45.84) | 2:13.96 (46.81) | 2:58.62 (44.66) | ||||||||||||||||||||
3 | Rowson, Harry | 10 | Flitwick | 3:13.77 | 3:00.22 | ||||||||||||||||||
42.63 | 1:31.25 (48.62) | 2:18.46 (47.21) | 3:00.22 (41.76) | ||||||||||||||||||||
4 | Baker, Kameron | 10 | Peterborough | NT | 3:02.66 | ||||||||||||||||||
41.25 | 1:30.45 (49.20) | 2:18.50 (48.05) | 3:02.66 (44.16) | ||||||||||||||||||||
5 | Emms, Joseph | 10 | Modernian | 3:24.88 | 3:10.01 | ||||||||||||||||||
43.82 | 1:33.05 (49.23) | 2:22.27 (49.22) | 3:10.01 (47.74) | ||||||||||||||||||||
6 | Goring-Farrow, Ben | 10 | Linslade | 3:25.15 | 3:20.42 | ||||||||||||||||||
45.23 | 1:36.97 (51.74) | 2:29.69 (52.72) | 3:20.42 (50.73) | ||||||||||||||||||||
7 | Race, Harrison | 10 | Flitwick | NT | 3:26.53 | ||||||||||||||||||
42.22 | 1:35.10 (52.88) | 2:29.51 (54.41) | 3:26.53 (57.02) | ||||||||||||||||||||
8 | Brunton, Alex | 10 | Peterborough | NT | 3:46.79 | ||||||||||||||||||
47.63 | 1:45.28 (57.65) | 2:46.43 (1:01.15) | 3:46.79 (1:00.36) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bacon, Jacob | 11 | Peterborough | 2:37.41 | 2:31.47 | ||||||||||||||||||
33.53 | 1:12.45 (38.92) | 1:53.08 (40.63) | 2:31.47 (38.39) | ||||||||||||||||||||
2 | Zharinov, Misha | 11 | Hitchin | 3:36.71 | 2:56.22 | ||||||||||||||||||
1:23.95 ( ) | 2:13.03 (49.08) | 2:56.22 (43.19) | |||||||||||||||||||||
3 | Sherwani, Hudson | 11 | Flitwick | 3:06.84 | 2:56.46 | ||||||||||||||||||
40.92 | 1:25.72 (44.80) | 2:12.66 (46.94) | 2:56.46 (43.80) | ||||||||||||||||||||
4 | Black, Joshua | 11 | Ely | 3:19.10 | 2:58.43 | ||||||||||||||||||
39.36 | 1:25.44 (46.08) | 2:14.18 (48.74) | 2:58.43 (44.25) | ||||||||||||||||||||
5 | Outtram, Oliver | 11 | Flitwick | 3:00.97 | 2:58.57 | ||||||||||||||||||
39.10 | 1:24.52 (45.42) | 2:12.50 (47.98) | 2:58.57 (46.07) | ||||||||||||||||||||
6 | Smith, Xavier | 11 | Daventry | 3:04.89 | 3:12.46 | ||||||||||||||||||
42.30 | 1:34.32 (52.02) | 2:25.57 (51.25) | 3:12.46 (46.89) | ||||||||||||||||||||
7 | Shaw, Lochlan | 11 | Flitwick | 3:31.73 | 3:15.83 | ||||||||||||||||||
43.03 | 1:35.21 (52.18) | 2:27.00 (51.79) | 3:15.83 (48.83) | ||||||||||||||||||||
8 | Heather, George | 11 | Peterborough | NT | 3:16.15 | ||||||||||||||||||
42.11 | 1:33.52 (51.41) | 2:29.39 (55.87) | 3:16.15 (46.76) | ||||||||||||||||||||
9 | Morton, Osian | 11 | Flitwick | 3:50.62 | 3:23.15 | ||||||||||||||||||
46.50 | 1:39.03 (52.53) | 2:33.49 (54.46) | 3:23.15 (49.66) | ||||||||||||||||||||
10 | Hamer, Christopher | 11 | Linslade | 3:44.91 | 3:25.30 | ||||||||||||||||||
48.38 | 1:41.32 (52.94) | 2:35.91 (54.59) | 3:25.30 (49.39) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | De Filippo, Daniel | 12 | Flitwick | 2:38.44 | 2:27.36 | ||||||||||||||||||
1:12.93 ( ) | 2:27.36 (1:14.43) | ||||||||||||||||||||||
2 | Rehus, Charlie | 12 | Peterborough | 2:31.78 | 2:32.58 | ||||||||||||||||||
35.89 | 1:15.05 (39.16) | 1:54.64 (39.59) | 2:32.58 (37.94) | ||||||||||||||||||||
3 | Moxon-Booth, Lucas | 12 | Flitwick | 2:40.92 | 2:32.76 | ||||||||||||||||||
35.21 | 1:15.24 (40.03) | 1:54.97 (39.73) | 2:32.76 (37.79) | ||||||||||||||||||||
4 | Beer, Jack | 12 | Linslade | 2:42.21 | 2:37.31 | ||||||||||||||||||
36.94 | 1:18.10 (41.16) | 1:59.20 (41.10) | 2:37.31 (38.11) | ||||||||||||||||||||
5 | Patel, Rikhil | 12 | Rochford | 2:41.45 | 2:40.73 | ||||||||||||||||||
35.36 | 1:15.25 (39.89) | 1:58.68 (43.43) | 2:40.73 (42.05) | ||||||||||||||||||||
6 | Fallan, Henry | 12 | Modernian | 3:03.75 | 2:45.58 | ||||||||||||||||||
38.92 | 1:22.28 (43.36) | 2:05.60 (43.32) | 2:45.58 (39.98) | ||||||||||||||||||||
7 | Davey, Oli | 12 | Ely | 3:01.25 | 2:46.87 | ||||||||||||||||||
37.12 | 1:21.47 (44.35) | 2:08.42 (46.95) | 2:46.87 (38.45) | ||||||||||||||||||||
8 | Henderson, Archie | 12 | Modernian | 2:59.62 | 2:48.18 | ||||||||||||||||||
38.88 | 1:21.32 (42.44) | 2:06.08 (44.76) | 2:48.18 (42.10) | ||||||||||||||||||||
9 | McMaster-Irons, Thoma | 12 | Modernian | 2:52.05 | 2:48.23 | ||||||||||||||||||
38.75 | 1:20.95 (42.20) | 2:06.68 (45.73) | 2:48.23 (41.55) | ||||||||||||||||||||
10 | Jennings, Edward | 12 | St Ives | 3:12.09 | 2:56.46 | ||||||||||||||||||
39.82 | 1:26.00 (46.18) | 2:13.67 (47.67) | 2:56.46 (42.79) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Close, Ryan | 13 | Biggleswade | 2:09.83 | 2:06.82 | ||||||||||||||||||
28.84 | 1:00.82 (31.98) | 1:34.03 (33.21) | 2:06.82 (32.79) | ||||||||||||||||||||
2 | Dearing, Orlando | 13 | Peterborough | 2:14.64 | 2:11.59 | ||||||||||||||||||
29.71 | 1:02.91 (33.20) | 1:38.70 (35.79) | 2:11.59 (32.89) | ||||||||||||||||||||
3 | Bennett, Rufus | 13 | Peterborough | 2:22.17 | 2:14.44 | ||||||||||||||||||
31.35 | 1:06.01 (34.66) | 1:40.81 (34.80) | 2:14.44 (33.63) | ||||||||||||||||||||
4 | Swindale, Jack | 13 | Peterborough | 2:21.38 | 2:16.66 | ||||||||||||||||||
31.49 | 1:06.47 (34.98) | 1:42.02 (35.55) | 2:16.66 (34.64) | ||||||||||||||||||||
5 | Lee, Kian | 13 | Peterborough | 2:31.47 | 2:18.84 | ||||||||||||||||||
32.81 | 1:08.18 (35.37) | 1:43.93 (35.75) | 2:18.84 (34.91) | ||||||||||||||||||||
6 | Sherwani, Oscar | 13 | Flitwick | 2:30.47 | 2:22.30 | ||||||||||||||||||
32.53 | 1:10.11 (37.58) | 1:46.71 (36.60) | 2:22.30 (35.59) | ||||||||||||||||||||
7 | Stavrov, Georgi | 13 | Peterborough | 2:52.00 | 2:38.53 | ||||||||||||||||||
37.27 | 1:18.27 (41.00) | 2:00.19 (41.92) | 2:38.53 (38.34) | ||||||||||||||||||||
8 | Jackson, Edward | 13 | Linslade | 2:43.80 | 2:40.32 | ||||||||||||||||||
36.57 | 1:17.77 (41.20) | 2:00.52 (42.75) | 2:40.32 (39.80) | ||||||||||||||||||||
9 | Finnerty, Joseph | 13 | Linslade | 2:51.73 | 2:48.06 | ||||||||||||||||||
39.41 | 1:21.99 (42.58) | 2:06.90 (44.91) | 2:48.06 (41.16) | ||||||||||||||||||||
10 | Long, Ewan | 13 | Linslade | 3:02.43 | 2:48.27 | ||||||||||||||||||
1:21.37 ( ) | 2:06.40 (45.03) | 2:48.27 (41.87) | |||||||||||||||||||||
11 | Bridges, Nicholas | 13 | Peterborough | 2:50.88 | 2:56.21 | ||||||||||||||||||
40.31 | 1:25.64 (45.33) | 2:11.36 (45.72) | 2:56.21 (44.85) | ||||||||||||||||||||
12 | Reeve, Henry | 13 | Huntingdon | NT | 2:57.81 | ||||||||||||||||||
37.51 | 2:12.13 ( ) | 2:57.81 (45.68) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaw, Harrison | 14 | Flitwick | 2:13.25 | 2:07.15 | ||||||||||||||||||
28.49 | 1:00.96 (32.47) | 1:35.25 (34.29) | 2:07.15 (31.90) | ||||||||||||||||||||
2 | Meier, Daniel | 14 | Modernian | 2:08.51 | 2:09.44 | ||||||||||||||||||
29.53 | 1:01.89 (32.36) | 1:35.89 (34.00) | 2:09.44 (33.55) | ||||||||||||||||||||
3 | Blackman, Fin | 14 | Biggleswade | 2:21.11 | 2:24.94 | ||||||||||||||||||
33.08 | 1:10.35 (37.27) | 1:47.82 (37.47) | 2:24.94 (37.12) | ||||||||||||||||||||
4 | Jennings, George | 14 | St Ives | 2:44.15 | 2:28.91 | ||||||||||||||||||
33.41 | 1:12.08 (38.67) | 1:51.83 (39.75) | 2:28.91 (37.08) | ||||||||||||||||||||
5 | Sweetlove, Lewis | 14 | Linslade | 2:33.94 | 2:40.99 | ||||||||||||||||||
37.18 | 1:19.70 (42.52) | 2:01.94 (42.24) | 2:40.99 (39.05) | ||||||||||||||||||||
6 | Dougall, Alex | 14 | Peterborough | 3:06.45 | 2:45.61 | ||||||||||||||||||
38.84 | 1:21.43 (42.59) | 2:05.73 (44.30) | 2:45.61 (39.88) | ||||||||||||||||||||
7 | Bhagat, Kavyam | 14 | Huntingdon | 4:28.03 | 3:20.33 | ||||||||||||||||||
42.14 | 1:34.44 (52.30) | 2:29.41 (54.97) | 3:20.33 (50.92) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kendall, Daniel | 15 | Ely | 2:12.14 | 2:07.85 | ||||||||||||||||||
28.89 | 1:01.39 (32.50) | 1:34.73 (33.34) | 2:07.85 (33.12) | ||||||||||||||||||||
2 | Moyses, Daniel | 15 | Peterborough | 2:12.23 | 2:07.92 | ||||||||||||||||||
29.33 | 1:01.65 (32.32) | 1:35.32 (33.67) | 2:07.92 (32.60) | ||||||||||||||||||||
3 | De Voogt, George | 15 | Leighton Buzzard | 2:07.58 | 2:08.19 | ||||||||||||||||||
28.51 | 1:00.53 (32.02) | 1:34.70 (34.17) | 2:08.19 (33.49) | ||||||||||||||||||||
4 | Murfitt, Will | 15 | Biggleswade | 2:14.85 | 2:08.63 | ||||||||||||||||||
28.83 | 1:01.64 (32.81) | 1:35.81 (34.17) | 2:08.63 (32.82) | ||||||||||||||||||||
5 | Close, Nathan | 15 | Biggleswade | 2:08.51 | 2:11.01 | ||||||||||||||||||
30.07 | 1:03.05 (32.98) | 1:36.91 (33.86) | 2:11.01 (34.10) | ||||||||||||||||||||
6 | Singh, Gagan | 15 | Peterborough | 2:13.69 | 2:11.85 | ||||||||||||||||||
30.53 | 1:04.46 (33.93) | 1:39.04 (34.58) | 2:11.85 (32.81) | ||||||||||||||||||||
7 | Coles, Tyler | 15 | Daventry | 2:11.98 | 2:11.96 | ||||||||||||||||||
29.89 | 1:03.00 (33.11) | 1:37.27 (34.27) | 2:11.96 (34.69) | ||||||||||||||||||||
8 | Jones, Cameron | 15 | Leighton Buzzard | 2:23.13 | 2:15.38 | ||||||||||||||||||
31.21 | 1:05.88 (34.67) | 1:41.37 (35.49) | 2:15.38 (34.01) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stevens, Thomas | 21 | Daventry | 1:58.93 | 2:00.17 | ||||||||||||||||||
28.14 | 58.73 (30.59) | 1:29.92 (31.19) | 2:00.17 (30.25) | ||||||||||||||||||||
2 | Lillywhite, Austin | 18 | Biggleswade | 1:59.72 | 2:00.58 | ||||||||||||||||||
27.87 | 58.58 (30.71) | 1:30.08 (31.50) | 2:00.58 (30.50) | ||||||||||||||||||||
3 | Townsend, Sam | 17 | Biggleswade | 2:02.47 | 2:04.10 | ||||||||||||||||||
28.49 | 1:00.30 (31.81) | 1:32.11 (31.81) | 2:04.10 (31.99) | ||||||||||||||||||||
4 | Snelson, Ruben | 16 | Daventry | 2:06.88 | 2:06.86 | ||||||||||||||||||
28.66 | 1:00.59 (31.93) | 1:34.11 (33.52) | 2:06.86 (32.75) | ||||||||||||||||||||
5 | Burrows, Joseph | 17 | Daventry | 2:05.49 | 2:07.21 | ||||||||||||||||||
28.29 | 1:00.35 (32.06) | 1:34.31 (33.96) | 2:07.21 (32.90) | ||||||||||||||||||||
6 | Frame, Ollie | 16 | Modernian | 2:08.18 | 2:07.47 | ||||||||||||||||||
29.31 | 1:01.41 (32.10) | 1:34.83 (33.42) | 2:07.47 (32.64) | ||||||||||||||||||||
7 | Lovelock, George | 16 | Hitchin | 2:11.72 | 2:09.38 | ||||||||||||||||||
30.11 | 1:02.69 (32.58) | 1:36.11 (33.42) | 2:09.38 (33.27) | ||||||||||||||||||||
8 | Hickmott, Jake | 16 | Flitwick | 2:10.47 | 2:09.76 | ||||||||||||||||||
30.10 | 1:02.78 (32.68) | 1:36.14 (33.36) | 2:09.76 (33.62) | ||||||||||||||||||||
9 | Lewis, Sebastian | 16 | S Lincs | 2:16.21 | 2:11.82 | ||||||||||||||||||
28.37 | 1:01.34 (32.97) | 1:37.81 (36.47) | 2:11.82 (34.01) | ||||||||||||||||||||
10 | Blackman, Harry | 17 | Biggleswade | 2:11.40 | 2:12.76 | ||||||||||||||||||
30.01 | 1:03.11 (33.10) | 1:38.28 (35.17) | 2:12.76 (34.48) | ||||||||||||||||||||
11 | Brooker, Charlie | 17 | Flitwick | 2:18.70 | 2:19.00 | ||||||||||||||||||
30.37 | 1:05.88 (35.51) | 1:43.04 (37.16) | 2:19.00 (35.96) | ||||||||||||||||||||
12 | Saltanov, Timur | 16 | Daventry | 2:12.40 | 2:20.43 | ||||||||||||||||||
1:42.56 ( ) | 2:20.43 (37.87) | ||||||||||||||||||||||
13 | Sweeney, Conor | 16 | Flitwick | 2:25.85 | 2:23.05 | ||||||||||||||||||
32.24 | 1:08.21 (35.97) | 1:45.64 (37.43) | 2:23.05 (37.41) | ||||||||||||||||||||
-- | Speck, Daniel | 17 | Daventry | 2:09.81 | DQ | ||||||||||||||||||
10.2 A swimmer did not cover the whole distance - DNF |