Event 206 Boys 9-10 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Robertson, Jack 10 Flitwick 45.30 43.23
2 Outtram, George 9 Flitwick 46.74 43.97
3 Wright, Bobby 9 BWPT-EA 49.31 48.53
4 De Voogt, Arthur 9 LBZT 53.92 49.06
5 Beswick, Jensen 9 LCRT-EA 57.46 50.81
6 Finch, Liam 9 BWPT-EA 54.36 51.61
7 Briggs, Harrison 10 Flitwick 52.30 54.93
8 Austwick, Finlay 9 Flitwick 1:01.93 57.47

Event 206 Boys 11 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Kandelaki, David D 11 LCRT-EA 41.96 41.60
2 Whittaker, Casper G 11 BWPT-EA 42.32 41.66
3 Chaloner, Henry G 11 BWPT-EA 43.50 45.42
4 Bett, Joshua 11 Flitwick 51.86 46.84
5 Gilroy, Cobi 11 BWPT-EA 49.07 48.00
6 Sheridan, Joshua J 11 BWPT-EA 1:17.62 54.24

Event 206 Boys 12 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Zerban, Xavier 12 BWPT-EA 36.83 34.52
2 Emms, Joseph 12 BWPT-EA 37.26 36.01
3 Mitchell, Oliver O 12 LCRT-EA 39.10 38.83
4 McLean, Theo 12 Flitwick 43.32 42.36
5 Toland, Luke 12 Flitwick 45.44 45.17
6 Gilbert, Harry J 12 BWPT-EA 45.83 46.30
7 Shiells, Frank 12 BWPT-EA 47.30 46.38
8 Kennedy, Jacob J 12 LCRT-EA 48.89 54.14
-- Goring-Farrow, Ben B 12 LCRT-EA 39.30 NS

Event 206 Boys 13 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Meier, Olly 13 BWPT-EA 34.90 34.52
2 Shaw, Lochlan 13 Flitwick 38.35 37.19
3 Sherwani, Hudson 13 Flitwick 37.00 37.41
4 Fisher, Elijah E 13 LCRT-EA 38.33 37.84
5 Johnson, Hayden 13 BWPT-EA 41.04 38.62
6 Weintrop, Cole 13 LBZT 48.91 45.24
7 Taylor, Henry 13 BWPT-EA 46.47 46.64

Event 206 Boys 14 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 De Filippo, Daniel 14 Flitwick 30.86 30.43
2 Beer, Jack J 14 LCRT-EA 31.08 31.00
3 Moxon-Booth, Lucas 14 Flitwick 33.40 33.14
4 Wickens, Max 14 Flitwick 41.47 41.42
-- Thomas, Rhys R 14 LCRT-EA 33.19 NS

Event 206 Boys 15 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Sherwani, Oscar 15 BWPT-EA 31.22 31.00
2 Finnerty, Joseph J 15 LCRT-EA 31.89 31.99
3 Sweetlove, Lewis L 15 LCRT-EA 33.92 34.96
4 Jackson, Edward E 15 LCRT-EA 37.89 36.82

Event 206 Boys 16 & Over 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Shaw, Harrison 16 Flitwick 28.49 28.67
2 Murfitt, Will 17 BWPT-EA 29.22 29.89
3 Blackman, Fin 16 BWPT-EA 29.78 29.95
4 Clarke, Archie 16 Flitwick 30.74 31.44
5 Meier, Daniel 16 BWPT-EA 30.82 31.84
6 Belcher, Guido 17 Flitwick 33.69 32.95
7 Forsyth, Harry 16 LCRT-EA 32.63 33.86
-- Gore, Jude J 20 LCRT-EA 29.37 NS
Page last refreshed: 02:52:04