Event 206 Boys 9-10 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Outtram, George 10 Flitwick 40.40 39.36
2 Juviler-Bacon, Arthur 9 LCRT-EA 42.63 41.08
3 Fraser, Sebastian 10 Flitwick 42.95 41.82
4 Wright, Bobby 10 BWPT-EA 44.63 43.92
5 Haylock, Dylan 10 MART 44.06 44.49
6 Burridge, Myles 10 Huntingdon 44.72 44.74
7 De Voogt, Arthur 10 LBZT 45.37 46.27
8 Finch, Liam 10 BWPT-EA 49.45 46.78
9 Mcilvaney, Oscar 10 Flitwick 50.66 47.66
10 Austwick, Finlay 10 Flitwick 51.92 50.48

Event 206 Boys 11 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Robertson, Jack 11 Flitwick 38.88 37.98
2 Thickens, Luke 11 LCRT-EA 45.16 42.41
3 Clifford, Zach 11 LBZT 42.55 42.55
4 Crotty, Louie 11 Rsc 43.80 43.03
5 Dawson, Archie M 11 HITT-EA 42.34 43.19
6 Staton, Noah 11 MART 43.94 44.28
7 Milner, Theo 11 BWPT-EA 46.94 44.33
8 Llewellyn, Harrison 11 HITT-EA 47.29 45.15
9 Powell, Elijah 11 LCRT-EA 48.16 45.58
10 Phillips, Oliver 11 BWPT-EA 53.12 45.96
11 Hume, George 11 BWPT-EA 47.76 46.52
12 Briggs, Harrison 11 Flitwick 49.50 49.83

Event 206 Boys 12 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Kandelaki, David D 12 LCRT-EA 37.33 36.25
2 Lobbezoo, Lucas 12 Rsc 37.79 37.29
3 Xu, Marcus M 12 LCRT-EA 38.28 37.67
4 Whittaker, Casper G 12 BWPT-EA 39.79 40.28
5 Chaloner, Henry G 12 BWPT-EA 40.39 41.48
6 Timpson, Callum 12 Flitwick 42.90 42.22
7 Gilroy, Cobi 12 BWPT-EA 43.32 43.94
8 Johnson, Nathan 12 BWPT-EA 46.17 44.66
9 Sheridan, Joshua J 12 BWPT-EA 51.25 51.44

Event 206 Boys 13 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Zerban, Xavier 13 BWPT-EA 32.72 31.94
2 Emms, Joseph 13 BWPT-EA 35.63 34.83
3 Riley, Mason 13 MART 36.62 35.88
4 Goring-Farrow, Ben B 13 LCRT-EA 37.62 38.17
5 McCusker, Sebastian 13 LBZT 39.45 38.42
6 Shiells, Frank 13 BWPT-EA 42.03 39.99
7 Gilbert, Harry J 13 BWPT-EA 41.85 40.66
-- Toland, Luke 13 Flitwick 38.32 NS

Event 206 Boys 14 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Zharinov, Misha 14 HITT-EA 32.18 30.90
2 Shaw, Lochlan 14 Flitwick 34.28 34.35
3 Johnson, Hayden 14 BWPT-EA 34.78 35.27
4 Hamer, Christopher C 14 LCRT-EA 36.25 35.53
5 Sherwani, Hudson 14 Flitwick 35.80 35.79
6 Morton, Osian 14 Flitwick 39.55 36.58
7 Saldanha, Noah G 14 HITT-EA 36.37 36.86
8 Taylor, Henry 14 BWPT-EA 37.60 37.22
9 Wilkins, Sam 14 Putteridge 38.29 39.55

Event 206 Boys 15 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 De Filippo, Daniel 15 Flitwick 29.34 29.56
2 Atkin, Maximus M 15 LCRT-EA 29.95 30.69
3 Krynauw, Lucas 15 LCRT-EA 32.43 31.75
4 Moxon-Booth, Lucas 15 Flitwick 31.99 32.21
5 Brett, Milo W 15 HITT-EA 33.84 32.64
6 Andrew, William 15 Rsc 33.32 32.87
7 Smith, Sam S 15 LCRT-EA 36.46 34.71
8 Gothard, Ewan E 15 LCRT-EA 34.98 35.03
9 Fisher, Henry J 15 HITT-EA 37.80 35.62

Event 206 Boys 16 & Over 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Frame, Oliver 19 Norwich Swans 28.67 29.57
2 Sherwani, Oscar 16 BWPT-EA 31.00 31.40
3 Finnerty, Joseph J 16 LCRT-EA 30.80 31.56
4 Clarke, Archie 17 Flitwick 30.74 31.60
5 Belcher, Guido 18 Flitwick 32.95 32.84
6 Vesztrocy, Joe 17 Flitwick 34.38 35.18
-- Cropley, Charlie E 18 HITT-EA 30.92 DQ
Page last refreshed: 04:40:40