Event 206 Boys 9-10 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Guia, Kan Kline 9 Team Luton 50.04 45.23
2 Marshall, Freddie 10 Huntingdon 51.76 46.86
3 Rojee, Adrian 9 CAMT 53.00 47.60
4 Ambrose, Alex 10 Huntingdon 47.60 48.28
5 Stannard, Senna 9 Huntingdon 50.66 49.03
5 Sweatman, James 10 Huntingdon 48.70 49.03
-- Barley, Seth 10 BSS-EA 47.31 NS

Event 206 Boys 11 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Hill, Dexter 11 SAFT 36.92 36.83
2 Burridge, Myles 11 Huntingdon 40.90 39.58
3 Balazs, Vincent 11 Huntingdon 42.37 39.68
4 Peel, Bernard 11 Huntingdon 41.25 39.90
5 Fraser, Sebastian 11 Flitwick 40.39 40.37
6 Wright, Bobby 11 BWPT-EA 41.87 40.64
7 Brewer, Wilson 11 MART 42.50 41.50
8 De Voogt, Arthur 11 LBZT 41.80 42.21
9 Finch, Liam 11 BWPT-EA 42.05 43.53
10 Haylock, Dylan 11 MART 42.24 44.31
11 Mcilvaney, Oscar 11 Flitwick 42.88 44.50
12 Austwick, Finlay 11 Flitwick 45.90 47.41
13 Gordge, Harrison 11 Flitwick 49.23 47.47
14 Murtagh Wilson, James 11 BWPT-EA 47.68 49.93
15 Parker, George 11 Rsc 50.09 50.06
16 Cox, Reuben J 11 BSS-EA 48.33 50.68
-- Barron, Ethan 11 Flitwick 47.20 DQ

Event 206 Boys 12 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Outtram, George 12 Flitwick 37.70 34.73
2 Wainwright, Arthur C 12 BSS-EA 36.41 36.56
3 Selby, Sonny 12 BWPT-EA 39.13 38.52
4 Llewellyn, Harrison 12 HITT-EA 42.09 39.84
5 Randall, Jack 12 Rsc 41.63 40.49
6 Shayle, Arthur 12 CAMT 43.00 40.58
7 Hume, George 12 BWPT-EA 43.14 41.52
8 Allam, Mazen 12 BSS-EA 43.40 43.32
9 Briggs, Harrison 12 Flitwick 45.93 47.08
-- Hall, Tom D 12 BSS-EA 46.78 NS
-- Sullivan, Lyle 12 SAFT 41.13 NS

Event 206 Boys 13 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Ure, Jacob 13 MART 32.75 32.51
2 Chaloner, Henry G 13 BWPT-EA 34.86 33.43
3 Robertson, Jack 13 Flitwick 35.77 35.57
4 Bett, Joshua 13 Flitwick 39.12 35.74
5 Rojee, Nathan 13 CAMT 38.28 36.39
6 Corne, Leon 13 CAMT 36.43 37.04
7 Thomas, Miles 13 Flitwick 38.50 37.86
8 Gilroy, Cobi 13 BWPT-EA 39.04 38.14
9 Turner, William 13 BWPT-EA 39.59 39.13
10 Sikorski, Tymek 13 Team Luton 41.60 41.54
11 Johnson, Nathan 13 BWPT-EA 42.11 41.57

Event 206 Boys 14 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Zerban, Xavier 14 BWPT-EA 30.50 29.64
2 Race, Harrison 14 Flitwick 31.92 31.99
3 McLean, Theo 14 Flitwick 35.43 33.68
4 Shiells, Frank 14 BWPT-EA 35.04 35.15
5 Toland, Luke 14 Flitwick 38.32 35.76
6 Gilbert, Harry J 14 BWPT-EA 36.66 38.19
-- Washington, James 14 Huntingdon 38.80 NS

Event 206 Boys 15 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Zharinov, Misha 15 HITT-EA 29.90 30.58
2 Meier, Olly 15 BWPT-EA 30.80 31.81
3 Shaw, Lochlan 15 Flitwick 33.70 32.56
4 Vasyliev, Mykhailo 15 BSS-EA 33.78 32.65
5 Sherwani, Hudson 15 Flitwick 32.92 33.09
6 Outtram, Oliver 15 Flitwick 34.50 33.42
7 Taylor, Henry 15 BWPT-EA 33.46 34.17
-- Shayle, Oliver 15 CAMT 34.24 NS

Event 206 Boys 16-99 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Frame, Ollie 20 BSS-EA 28.67 30.19
2 Sherwani, Oscar 17 Flitwick 30.87 30.86
3 Winchester, Alfie 17 Rsc 31.16 31.39
4 Moxon-Booth, Lucas 16 Flitwick 31.40 31.65
5 Brett, Milo W 16 HITT-EA 32.40 33.04
6 Andrew, William 16 Rsc 32.87 33.89
-- Furtado, Francisco 16 Rsc 33.90 NS
Page last refreshed: 15:00:57