Event 207 Girls 9-10 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Feaviour, Harriet 9 MART 35.34 34.57
2 Andrews, Sophie 10 Flitwick 37.22 37.68
3 White, Abbie R 10 BWPT-EA 37.93 38.04
4 Watts, Tilly 10 Flitwick 40.41 39.78
5 Burr, Ariella 10 BWPT-EA 40.56 39.92
6 Emms, Emily 10 BWPT-EA 40.65 39.98
7 Toland, Katherine 10 Flitwick 42.40 40.41
8 Storey, Bella 9 Flitwick 41.77 40.59
9 Ford, Madison 9 BWPT-EA 43.85 41.94
10 Bandurac, Victoria 9 LCRT-EA NT 42.87
11 Dawes, Jessica 10 Flitwick 41.43 43.21
12 Goodwin, Georgia 10 BWPT-EA 48.04 44.85
-- Richbell, Florence 10 Flitwick 47.03 NS

Event 207 Girls 11 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Neo, Elissa E 11 LCRT-EA 32.41 32.83
2 Dixon, Charlotte 11 HITT-EA 33.00 33.41
3 Wahl, Eleanor 11 LBZT 36.28 34.29
4 Bucktrout, Chloe C 11 LCRT-EA 35.38 34.31
5 Elsey, Tia 11 LCRT-EA 36.04 35.09
6 Finnerty, Annie 11 LCRT-EA 40.81 35.41
7 Blakely, Noelle 11 Flitwick 35.00 35.52
8 Wood, Sophie S 11 LCRT-EA 36.61 36.41
9 Haskell, Sophia 11 Flitwick 37.03 36.85
10 Samuels, Lola L 11 LCRT-EA 38.58 38.40
11 Wilmington, Chloe 11 Flitwick 39.87 38.71
12 Milne, Elizabeth 11 Flitwick 42.32 40.22
13 Harper, Mia 11 BWPT-EA 42.85 41.51
14 Taylor, Neve 11 Huntingdon 46.71 46.12
-- Platt, Isabella 11 Huntingdon 36.15 NS

Event 207 Girls 12 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Joyce, Emily 12 BWPT-EA 30.77 31.21
2 Stocks, Charlotte C 12 LCRT-EA 31.65 31.30
3 Bail, Millie G 12 HITT-EA 34.21 31.84
4 Smith, Ellie E 12 LCRT-EA 33.98 32.15
5 Stocks, Elizabeth E 12 LCRT-EA 33.14 32.20
6 Finch, Chloe 12 BWPT-EA 31.58 32.23
7 Matthews, Chloe C 12 LCRT-EA 32.84 32.90
8 Moxon-Booth, Lily 12 Flitwick 32.50 33.20
9 Scott, Nyah 12 MART 32.91 33.47
10 Storey, Charlotte 12 Flitwick 34.18 33.65
11 Jones, Audrey 12 Flitwick 33.87 33.90
12 Long, Cerys C 12 LCRT-EA 34.83 34.16
13 Junor, Hannah A 12 HITT-EA 37.86 34.48
14 Furtado, Margarida 12 Rsc 35.14 34.58
15 Davies, Frankie 12 LBZT 37.08 35.59
16 Offord, Beth 12 Rsc 34.97 35.84
17 Stapley, Seren 12 MART 34.00 35.88
18 Marandu, Alysia 12 BWPT-EA 35.71 35.89
19 Gothard, Olivia O 12 LCRT-EA 37.62 36.47
19 Weston, Amelia 12 Flitwick 37.06 36.47
21 Turner, Rose L 12 BWPT-EA 37.31 36.79
22 Sheehan, Maya-Lily 12 Flitwick 39.02 37.01
23 Wood, Imogen I 12 LCRT-EA 36.64 37.69
24 Glasper, Maisie 12 LBZT 38.50 39.27
25 Paslaru, Isabelle 12 LCRT-EA 40.38 39.85
-- Jennings, Eliza 12 BWPT-EA 31.21 NS

Event 207 Girls 13 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Xia, Myla 13 Rsc 32.17 31.03
2 Fanning, Ella 13 Flitwick 31.79 31.87
3 Kerr, Lily 13 Putteridge 32.22 32.08
4 Belcher, Enya 13 Flitwick 33.75 33.01
5 Avery, Merryn M 13 LCRT-EA 33.72 33.47
6 Boor, Freya C 13 BWPT-EA 33.81 34.05
7 Dworczak, Jasmina 13 Rsc 34.84 34.35
8 Cassell, Amelia 13 Flitwick 35.06 34.44
9 Kelly, Sophie 13 Flitwick 33.71 34.60
10 Burr, Fia 13 BWPT-EA 34.07 34.74
-- Holland, Niamh S 13 HITT-EA 31.14 NS

Event 207 Girls 14 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Meyer, Amy M 14 BWPT-EA 28.73 27.90
2 Bunker, Niamh 14 Flitwick 30.59 30.25
3 Roberton, Tehya 14 St Albans 29.53 30.32
4 Whittaker, Florence I 14 BWPT-EA 30.55 30.43
5 Murfitt, Bryony 14 BWPT-EA 31.20 31.12
6 Fausset, Flo I 14 HITT-EA 31.43 31.42
7 McKay, Megan 14 LBZT 34.21 31.86
8 Turner, Coral 14 BWPT-EA 31.79 32.52
9 Howe, Lyla 14 BWPT-EA 33.30 33.21
10 Davies, Florence 14 LBZT 33.86 33.86
11 Fox, Tierney M 14 BWPT-EA 35.05 34.90

Event 207 Girls 15 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 White, Isabel 15 BWPT-EA 29.76 30.06
2 Ollerenshaw, Yasmine 15 Flitwick 29.18 30.26
3 Wood, Emily E 15 LCRT-EA 30.67 31.64
4 Glasper, Molly 15 LBZT 33.46 32.34
5 Thomas, Grace 15 Flitwick 32.61 32.64
6 Birmingham, Thea L 15 BWPT-EA 32.52 33.01
7 Hume, Sophie E 15 BWPT-EA 33.67 33.95
8 Thomas, Eva 15 Flitwick 33.46 34.43
9 Geeves, Holly E 15 BWPT-EA 34.36 34.59

Event 207 Girls 16 & Over 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Jones, Megan 20 BWPT-EA 28.75 28.68
2 Hamer, Bethany B 17 LCRT-EA 28.60 28.90
3 King, Lauren 16 Rsc 29.83 29.65
4 Kimber, Jemima J 16 LCRT-EA 29.56 29.82
5 Calver, Lucy 16 BWPT-EA 29.09 30.01
6 Cox, Ellie A 16 HITT-EA 30.20 30.30
7 Cartmell, Peggy 16 Flitwick 30.69 30.41
8 Brown, Evie 16 BWPT-EA 31.49 31.23
9 Morton, Elspeth 16 Flitwick 31.20 31.37
10 Gooch, Kirsty 24 BWPT-EA 30.69 31.42
11 Ryan, Phoebe P 16 LCRT-EA 31.10 31.67
12 Stevenson, Lizzy 16 BWPT-EA 31.87 31.77
13 Lovesey, Mia 17 BWPT-EA 32.01 32.34
14 Hepworth, Darcey 17 Flitwick 30.40 32.38
15 Titchener, Phoebe 16 Bedford 33.52 32.43
16 Frame, Tabitha 16 Bedford 32.04 32.48
17 Smith, Molly 16 Flitwick 32.20 32.74
Page last refreshed: 04:56:10