Event 209 Girls 9-10 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Smith, Annabel 10 ROYT 35.67 36.63
2 Barclay, Florence 9 HITT-EA 44.87 39.29
3 Willis, Annabelle 10 Flitwick 39.00 40.65
4 Colby, Megan 10 Nvsc 41.40 41.24
5 Edwards, Cassie 10 HITT-EA 43.90 41.50
6 Zurbano Torre, Laia 10 St Ives 42.90 43.47
7 Horner-White, Frankie 10 Nvsc 47.73 44.11
8 Spink, Eliza 9 St Ives 58.02 45.05
8 Simmen, Mathilda 10 HITT-EA 46.02 45.05
10 Fraser, Phoebe 10 Flitwick 44.23 45.33
11 Seary Morris, Rae 9 HITT-EA 50.68 45.36
12 McIntyre, Imogen 10 HITT-EA 50.09 46.37
13 Nevzat, Poppy 9 Flitwick 51.50 46.64
14 White, Maisie 9 BWPT-EA 42.43 47.32
15 McIlvaney, Ella 9 Flitwick 48.39 47.72
16 Deeprose, Mollie 10 Flitwick 50.87 48.14
17 Zerban, Zara 9 BWPT-EA NT 49.38
18 Bett, Holly 9 Flitwick 48.36 50.04
19 Harrison, Myah 9 Nvsc 58.31 51.23
20 Cemeli, Giselle 9 HITT-EA 52.65 54.78
21 Nicholas, Ottie 9 HITT-EA 1:05.84 55.16

Event 209 Girls 11 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Kerr, Seren 11 ROYT 35.49 34.52
2 Pye, Olivia 11 ROYT 33.47 34.86
3 Greenwood, Olivia 11 HITT-EA 37.25 35.58
4 Spencer, Esther 11 BWPT-EA 33.90 35.63
5 Burr, Ariella 11 BWPT-EA 36.22 36.74
6 Breeze, Emilia 11 Flitwick 37.55 37.01
7 Sutton, Elizabeth 11 St Ives 38.54 37.06
8 Ford, Madison 11 BWPT-EA 38.20 37.45
9 Hallam, Evelyn 11 St Ives 50.13 38.62
10 Squires, Ciara 11 HITT-EA 40.29 39.50
11 Krausz, April 11 Flitwick 41.02 41.18
12 Oliver Campbell, Mira 11 St Ives 44.50 41.41
13 Follano, Zara 11 HITT-EA 48.06 45.59
14 Hillyer, Annabelle 11 HITT-EA NT 45.79
15 Stean, Jasmine 11 Flitwick 50.65 46.60
16 Bell, Miya 11 HITT-EA NT 47.51
17 Ramjeet, Rhea 11 Nvsc 54.40 47.82
18 La Plain, Jessica 11 HITT-EA 47.58 51.06
19 Griffin, Bonnie 11 BWPT-EA NT 54.06

Event 209 Girls 12 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Platt, Isabella 12 St Ives 32.19 33.50
2 Patel, Audrina 12 HITT-EA 34.13 33.53
3 Pouakouyou, Jessica 12 Cambridge 32.51 33.84
4 White, Abbie 12 BWPT-EA 33.10 34.72
5 Hiemstra, Marielle 12 HITT-EA 35.22 35.00
6 Spink, Matilda 12 St Ives 35.90 35.05
7 Stevens, Ava-Lily 12 St Ives 39.40 35.58
8 Hiron, Darcey 12 St Ives 38.92 36.43
9 Holmes, Alice 12 BWPT-EA 35.58 37.26
9 Harper, Mia 12 BWPT-EA 36.70 37.26
11 Hagland, Millie 12 BWPT-EA 37.02 37.87
12 van Lelyveld, Rylie 12 BWPT-EA 42.36 38.52
13 Emms, Emily 12 BWPT-EA 38.92 39.09
14 Prior, Chloe 12 Nvsc 41.49 40.16
15 Robertson, Eilidh 12 BWPT-EA 41.34 40.41
16 Taylor, Isla 12 BWPT-EA 46.79 40.97
17 Jadidi, Erin 12 Flitwick 45.11 42.36
-- Bounoua, Annabelle 12 HITT-EA 35.97 NS

Event 209 Girls 13 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Hopkins, Emily 13 Cambridge 31.05 31.12
2 Anton, Isabella 13 St Ives 32.80 33.23
3 Songhurst, Emillia-Be 13 St Ives 34.00 34.23
4 Marandu, Alysia 13 BWPT-EA 34.08 34.61
5 Oliver Campbell, Ofel 13 St Ives 35.50 35.33
6 Spriggs, Leah 13 Flitwick NT 36.51
7 Nicol, Annabelle 13 BWPT-EA 39.09 39.09
-- Savory, Clara 13 St Ives 39.37 NS

Event 209 Girls 14 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Finch, Chloe 14 BWPT-EA 30.20 31.11
2 Pouakouyou, Michelle 14 Cambridge 31.19 31.21
3 Lewis, Edith 14 St Ives 31.17 31.32
4 Woode, Amy 14 HITT-EA 31.81 31.38
5 Brown, Emily 14 BWPT-EA 32.50 32.71
6 Peach, Eva 14 Cambridge 33.25 33.01
7 Haylett, Lucy 14 BWPT-EA 35.54 36.21
8 Turner, Rose 14 BWPT-EA 33.30 36.80

Event 209 Girls 15 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Whittaker, Florence 15 BWPT-EA 28.80 29.22
2 Smith, Amelie 15 Cambridge 31.74 31.82
3 Turner, Coral 15 BWPT-EA 31.79 32.67
4 Hudson, Victoria 15 HITT-EA 34.12 33.56
5 Fox, Tierney 15 BWPT-EA 34.70 34.72
6 Hobbs, Emma 15 Nvsc 37.72 35.20
7 Hudson, Anna 15 HITT-EA 37.20 36.28
-- Hopkins, Madeleine 15 Cambridge 34.18 NS

Event 209 Girls 16-99 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Savory, Elizabeth 16 St Ives 29.50 29.56
2 Stevenson, Lizzy 17 BWPT-EA 30.19 30.27
3 Page, Cydney 17 BWPT-EA 30.14 30.80
4 McVey, Amy 17 Nvsc 32.62 32.28
Page last refreshed: 00:03:28