P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rowson, Harry | 10 | Flitwick | 4:22.31 | 3:56.37 | ||||||||||||||||||
53.24 | 1:55.66 (1:02.42) | 2:57.97 (1:02.31) | 3:56.37 (58.40) | ||||||||||||||||||||
2 | Race, Harrison | 10 | Flitwick | NT | 4:10.50 | ||||||||||||||||||
52.66 | 1:58.87 (1:06.21) | 3:06.00 (1:07.13) | 4:10.50 (1:04.50) | ||||||||||||||||||||
-- | Baker, Kameron | 10 | Peterborough | NT | NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bacon, Jacob | 11 | Peterborough | NT | 3:19.77 | ||||||||||||||||||
45.13 | 1:36.02 (50.89) | 2:29.13 (53.11) | 3:19.77 (50.64) | ||||||||||||||||||||
2 | Talbot, Daniel | 11 | Leighton Buzzard | 3:43.83 | 3:27.96 | ||||||||||||||||||
48.04 | 1:40.86 (52.82) | 2:35.05 (54.19) | 3:27.96 (52.91) | ||||||||||||||||||||
3 | Black, Joshua | 11 | Ely | 3:54.44 | 3:37.17 | ||||||||||||||||||
47.79 | 1:42.53 (54.74) | 2:40.32 (57.79) | 3:37.17 (56.85) | ||||||||||||||||||||
4 | Shaw, Lochlan | 11 | Flitwick | 4:08.41 | 3:50.01 | ||||||||||||||||||
51.10 | 1:50.63 (59.53) | 2:52.04 (1:01.41) | 3:50.01 (57.97) | ||||||||||||||||||||
5 | Taylor, Noah | 11 | Huntingdon | NT | 3:50.81 | ||||||||||||||||||
54.17 | 1:53.16 (58.99) | 2:52.59 (59.43) | 3:50.81 (58.22) | ||||||||||||||||||||
6 | Hoddle-Smith, Bradley | 11 | Daventry | 4:40.56 | 3:58.40 | ||||||||||||||||||
54.70 | 1:56.14 (1:01.44) | 2:58.21 (1:02.07) | 3:58.40 (1:00.19) | ||||||||||||||||||||
7 | Smith, Xavier | 11 | Daventry | 4:08.67 | 3:58.61 | ||||||||||||||||||
56.08 | 1:56.93 (1:00.85) | 2:59.46 (1:02.53) | 3:58.61 (59.15) | ||||||||||||||||||||
8 | Hamer, Christopher | 11 | Linslade | 4:26.55 | 4:04.99 | ||||||||||||||||||
55.69 | 1:58.86 (1:03.17) | 3:02.56 (1:03.70) | 4:04.99 (1:02.43) | ||||||||||||||||||||
9 | Jones, Adam | 11 | Ely | 4:07.37 | 4:10.33 | ||||||||||||||||||
55.52 | 2:01.15 (1:05.63) | 3:06.40 (1:05.25) | 4:10.33 (1:03.93) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | De Filippo, Daniel | 12 | Flitwick | 3:10.06 | 3:06.05 | ||||||||||||||||||
41.45 | 1:29.06 (47.61) | 2:18.93 (49.87) | 3:06.05 (47.12) | ||||||||||||||||||||
2 | Fallan, Henry | 12 | Modernian | 3:41.32 | 3:21.02 | ||||||||||||||||||
46.14 | 1:38.15 (52.01) | 2:30.03 (51.88) | 3:21.02 (50.99) | ||||||||||||||||||||
3 | Cook, Roux | 12 | Flitwick | 3:33.78 | 3:24.13 | ||||||||||||||||||
43.94 | 1:37.49 (53.55) | 2:31.50 (54.01) | 3:24.13 (52.63) | ||||||||||||||||||||
4 | Davey, Oli | 12 | Ely | 4:20.54 | 3:38.42 | ||||||||||||||||||
48.02 | 1:45.32 (57.30) | 2:43.12 (57.80) | 3:38.42 (55.30) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sackree, Joshua | 13 | Peterborough | 2:35.78 | 2:30.38 | ||||||||||||||||||
35.46 | 1:15.06 (39.60) | 1:53.62 (38.56) | 2:30.38 (36.76) | ||||||||||||||||||||
2 | Dearing, Orlando | 13 | Peterborough | 2:52.78 | 2:51.08 | ||||||||||||||||||
38.97 | 1:22.39 (43.42) | 2:06.93 (44.54) | 2:51.08 (44.15) | ||||||||||||||||||||
3 | Lee, Kian | 13 | Peterborough | NT | 2:52.99 | ||||||||||||||||||
39.72 | 1:24.28 (44.56) | 2:08.99 (44.71) | 2:52.99 (44.00) | ||||||||||||||||||||
4 | Little, George | 13 | Modernian | 3:02.40 | 2:53.99 | ||||||||||||||||||
38.70 | 1:22.95 (44.25) | 2:08.35 (45.40) | 2:53.99 (45.64) | ||||||||||||||||||||
5 | Bennett, Rufus | 13 | Peterborough | 3:07.06 | 2:56.22 | ||||||||||||||||||
40.24 | 1:25.91 (45.67) | 2:11.94 (46.03) | 2:56.22 (44.28) | ||||||||||||||||||||
6 | Long, Ewan | 13 | Linslade | 4:20.23 | 3:22.39 | ||||||||||||||||||
44.74 | 1:37.34 (52.60) | 2:31.87 (54.53) | 3:22.39 (50.52) | ||||||||||||||||||||
7 | Stavrov, Georgi | 13 | Peterborough | 3:39.97 | 3:28.14 | ||||||||||||||||||
46.96 | 1:40.99 (54.03) | 2:34.50 (53.51) | 3:28.14 (53.64) | ||||||||||||||||||||
8 | Jones, Toby | 13 | St Ives | NT | 3:29.94 | ||||||||||||||||||
47.12 | 1:41.20 (54.08) | 2:35.48 (54.28) | 3:29.94 (54.46) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis, Harvey | 14 | Modernian | 2:58.07 | 2:57.64 | ||||||||||||||||||
39.34 | 1:24.13 (44.79) | 2:10.78 (46.65) | 2:57.64 (46.86) | ||||||||||||||||||||
2 | New, Alexander | 14 | Ely | 3:24.61 | 3:14.51 | ||||||||||||||||||
41.99 | 1:31.47 (49.48) | 2:23.83 (52.36) | 3:14.51 (50.68) | ||||||||||||||||||||
-- | Lewis, Archie | 14 | Peterborough | 3:17.98 | DQ | ||||||||||||||||||
7.6 Did not touch at turn or finish with both hands or touch not simultaneous or hands not |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin, Josh | 15 | Peterborough | 2:32.30 | 2:36.99 | ||||||||||||||||||
34.90 | 1:14.23 (39.33) | 1:55.12 (40.89) | 2:36.99 (41.87) | ||||||||||||||||||||
2 | Moyses, Daniel | 15 | Peterborough | 2:45.96 | 2:41.24 | ||||||||||||||||||
36.90 | 1:18.11 (41.21) | 1:59.49 (41.38) | 2:41.24 (41.75) | ||||||||||||||||||||
3 | Thomas, Max | 15 | Flitwick | 2:58.90 | 2:44.81 | ||||||||||||||||||
36.33 | 1:17.94 (41.61) | 2:00.96 (43.02) | 2:44.81 (43.85) | ||||||||||||||||||||
4 | Griffin, Kieran | 15 | Peterborough | 2:54.04 | 2:53.66 | ||||||||||||||||||
38.05 | 1:23.23 (45.18) | 2:09.84 (46.61) | 2:53.66 (43.82) | ||||||||||||||||||||
5 | Belcher, Guido | 15 | Flitwick | 3:14.56 | 2:59.68 | ||||||||||||||||||
38.42 | 1:23.95 (45.53) | 2:11.57 (47.62) | 2:59.68 (48.11) | ||||||||||||||||||||
6 | Hemming, Conor | 15 | Linslade | 3:11.90 | 3:05.84 | ||||||||||||||||||
42.48 | 1:30.67 (48.19) | 2:19.07 (48.40) | 3:05.84 (46.77) | ||||||||||||||||||||
-- | Gurev-Markovachev, Pa | 15 | Peterborough | 2:53.13 | NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robins, Will | 18 | Biggleswade | 2:37.59 | 2:35.97 | ||||||||||||||||||
35.20 | 1:14.15 (38.95) | 1:55.17 (41.02) | 2:35.97 (40.80) | ||||||||||||||||||||
2 | Parmar, Prem | 16 | Flitwick | 2:46.26 | 2:45.65 | ||||||||||||||||||
35.94 | 1:18.33 (42.39) | 2:02.17 (43.84) | 2:45.65 (43.48) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saville, Kian SB9 | 21 | Daventry | 3:59.43 | 3:44.53 | ||||||||||||||||||
46.84 | 1:44.96 (58.12) | 2:45.79 (1:00.83) | 3:44.53 (58.74) |