P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hibbitt, Spencer | 10 | PETT | 4:30.56 | 3:43.92 | ||||||||||||||||||
2 | Cheung, Kai | 10 | STET | 3:52.09 | 3:44.52 | ||||||||||||||||||
3 | Piscopo, Benjamin | 9 | PETT | 4:35.10 | 3:46.67 | ||||||||||||||||||
-- | Chaloner, Henry | 10 | BWPT | 4:14.76 D | Q 4:21.30 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Kameron | 11 | PETT | 3:24.16 | 3:05.89 | ||||||||||||||||||
2 | Borgognoni, Lewis | 11 | PETT | 3:54.94 | 3:38.41 | ||||||||||||||||||
3 | Race, Harrison | 11 | Flitwick | 3:58.22 | 3:46.83 | ||||||||||||||||||
4 | Toland, Luke | 11 | Flitwick | 3:51.25 | 3:48.38 | ||||||||||||||||||
5 | Wilmington, Danny | 11 | Flitwick | 4:17.08 | 3:59.74 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heather, George | 12 | PETT | 3:42.66 | 3:22.62 | ||||||||||||||||||
2 | Taylor, Noah | 12 | Huntingdon | 3:42.00 | 3:25.27 | ||||||||||||||||||
3 | Sherwani, Hudson | 12 | Flitwick | 3:47.41 | 3:40.75 | ||||||||||||||||||
4 | Northey, Lucas | 12 | LBZT | 3:50.75 | 3:42.52 | ||||||||||||||||||
5 | Chadwick, Oliver | 12 | MODT | 3:45.87 | 3:44.00 | ||||||||||||||||||
6 | Hamer, Christopher | 12 | LCRT | 3:49.71 | 3:44.55 | ||||||||||||||||||
7 | Masson, Jacob | 12 | LCRT | 4:04.15 | 3:54.32 | ||||||||||||||||||
-- | Outtram, Oliver | 12 | Flitwick | 3:36.29 D | Q 3:34.79 | ||||||||||||||||||
-- | Russo, Sonny | 12 | MODT | 3:39.35 D | Q 3:53.06 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | De Filippo, Daniel | 13 | Flitwick | 2:47.90 | 2:50.54 | ||||||||||||||||||
2 | Barnicoat, Berkley | 13 | MODT | 2:48.69 | 2:53.01 | ||||||||||||||||||
3 | Moxon-Booth, Lucas | 13 | Flitwick | 2:55.54 | 2:54.62 | ||||||||||||||||||
4 | Atkin, Maximus | 13 | LCRT | 3:10.52 | 3:00.84 | ||||||||||||||||||
5 | Rehus, Charlie | 13 | PETT | 3:17.29 | 3:02.48 | ||||||||||||||||||
6 | Fallan, Henry | 13 | MODT | 3:06.22 | 3:06.14 | ||||||||||||||||||
7 | Quarman, Oliver | 13 | LBZT | 3:13.10 | 3:15.49 | ||||||||||||||||||
8 | Cunningham, Charlie | 13 | BWPT | 3:25.29 | 3:18.22 | ||||||||||||||||||
9 | Nimalathasan, Alexand | 13 | LCRT | 3:40.16 | 3:25.00 | ||||||||||||||||||
10 | Matthews, Thomas | 13 | MODT | 3:26.59 | 3:27.58 | ||||||||||||||||||
-- | Jin, Chengxi | 13 | MODT | 3:06.55 | NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Little, George | 14 | MODT | 2:42.57 | 2:45.82 | ||||||||||||||||||
2 | Sherwani, Oscar | 14 | Flitwick | 2:46.89 | 2:46.24 | ||||||||||||||||||
3 | Heraty, Samuel | 14 | STET | 3:15.06 | 3:20.12 | ||||||||||||||||||
4 | Corporal, Dylan | 14 | STET | 3:33.31 | 3:20.91 | ||||||||||||||||||
5 | Mouzoures, Michael | 14 | PETT | 4:20.66 | 3:27.10 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gnjatovic, Luka | 15 | BWPT | 2:42.28 | 2:41.72 | ||||||||||||||||||
2 | Stapleton, Jack | 15 | PETT | 2:51.26 | 2:48.22 | ||||||||||||||||||
3 | Vesztrocy, Joe | 15 | Flitwick | 2:57.70 | 3:06.85 | ||||||||||||||||||
-- | Clarke, Archie | 15 | Flitwick | 2:59.66 D | Q 2:54.28 | ||||||||||||||||||
-- Evans, Toby 15 LBZT 2:43.83 NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robins, Will | 19 | BWPT | 2:35.97 | 2:36.57 | ||||||||||||||||||
2 | Thomas, Max | 16 | Flitwick | 2:40.33 | 2:43.83 | ||||||||||||||||||
3 | Mouzoures, Andreas | 16 | PETT | 3:33.49 | 3:18.70 |