P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith, Alena | 10 | Flitwick | 45.27 | 40.05 | ||||||||||||||||||
2 | James, Liv | 10 | Modernian | 44.67 | 43.20 | ||||||||||||||||||
3 | Barnicoat, Megan | 10 | Modernian | 47.04 | 44.79 | ||||||||||||||||||
4 | Burr, Fia | 10 | Biggleswade | 47.18 | 46.71 | ||||||||||||||||||
5 | Sykes, Lily | 10 | Biggleswade | 1:05.47 | 49.08 | ||||||||||||||||||
6 | Bannister, Imogen | 10 | Modernian | 52.19 | 51.13 | ||||||||||||||||||
-- | Woolford, Frances | 10 | Peterborough | 51.31 | NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katasi, Holly | 11 | Linslade | 37.41 | 37.17 | ||||||||||||||||||
2 | Bunker, Niamh | 11 | Flitwick | 41.87 | 38.56 | ||||||||||||||||||
3 | Murfitt, Bryony | 11 | Biggleswade | 38.64 | 38.95 | ||||||||||||||||||
4 | Lett, Orna | 11 | Daventry | 40.03 | 39.30 | ||||||||||||||||||
5 | Thompson, Francesca | 11 | Linslade | 40.98 | 39.41 | ||||||||||||||||||
6 | Davis, Abi | 11 | Modernian | 38.71 | 40.17 | ||||||||||||||||||
7 | Belcher, Charlotte | 11 | Modernian | 44.87 | 40.70 | ||||||||||||||||||
8 | Gyselings, Freya | 11 | Peterborough | 43.20 | 40.90 | ||||||||||||||||||
9 | Holl, Elodie | 11 | Modernian | 47.97 | 42.23 | ||||||||||||||||||
10 | Avery, Zara | 11 | Linslade | 42.88 | 42.71 | ||||||||||||||||||
11 | Stewart, Isla | 11 | Peterborough | 44.48 | 42.96 | ||||||||||||||||||
12 | Thackrah, Sophie | 11 | Linslade | 46.50 | 43.98 | ||||||||||||||||||
13 | Hantea, Isabella | 11 | Biggleswade | 48.99 | 44.02 | ||||||||||||||||||
14 | Robinson, Regan | 11 | Hitchin | NT | 44.38 | ||||||||||||||||||
15 | Schneider, Siobhan | 11 | Modernian | 48.38 | 44.68 | ||||||||||||||||||
16 | Turner, Coral | 11 | Biggleswade | 45.81 | 44.90 | ||||||||||||||||||
17 | Georgescu, Isabelle | 11 | Flitwick | 54.81 | 45.39 | ||||||||||||||||||
18 | Smith, Annabelle | 11 | Ely | 48.40 | 46.47 | ||||||||||||||||||
19 | Fox, Tierney | 11 | Biggleswade | 1:03.90 | 57.21 | ||||||||||||||||||
-- | Atkinson, Lulah | 11 | Hitchin | 44.00 | NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grindrod, Grace | 12 | Daventry | 35.20 | 34.99 | ||||||||||||||||||
2 | Ollerenshaw, Yasmine | 12 | Flitwick | 40.82 | 35.31 | ||||||||||||||||||
3 | Sangiorgio, Maya | 12 | Peterborough | 39.61 | 36.80 | ||||||||||||||||||
4 | Meyer, Amy | 12 | Biggleswade | 38.27 | 37.13 | ||||||||||||||||||
5 | Kett, Anabelle | 12 | Peterborough | 39.28 | 37.39 | ||||||||||||||||||
6 | Holmes, Evie | 12 | Linslade | 37.30 | 37.49 | ||||||||||||||||||
7 | Whiting, Libby | 12 | Linslade | 37.80 | 37.69 | ||||||||||||||||||
8 | Joyner, Isabelle | 12 | Daventry | 39.18 | 38.25 | ||||||||||||||||||
9 | Dagdelen, Melike | 12 | Leighton Buzzard | 40.66 | 38.72 | ||||||||||||||||||
9 | Duce, Charlie | 12 | Modernian | 39.23 | 38.72 | ||||||||||||||||||
11 | Ashdown, Bethan | 12 | Modernian | 40.26 | 38.83 | ||||||||||||||||||
12 | Weston, Sophie | 12 | Modernian | 42.97 | 39.25 | ||||||||||||||||||
13 | Snelson, Merle | 12 | Daventry | 41.63 | 39.73 | ||||||||||||||||||
14 | Harris, Freya | 12 | Huntingdon | NT | 41.60 | ||||||||||||||||||
15 | Howser, Isabella | 12 | Peterborough | 44.78 | 41.99 | ||||||||||||||||||
16 | Taylor, Marli | 12 | St Ives | 43.00 | 42.32 | ||||||||||||||||||
17 | Railton, Poppy | 12 | Huntingdon | 46.71 | 43.05 | ||||||||||||||||||
18 | Birmingham, Thea | 12 | Biggleswade | 47.86 | 43.91 | ||||||||||||||||||
19 | Thomas, Eva | 12 | Flitwick | 47.13 | 44.01 | ||||||||||||||||||
20 | Thomas, Grace | 12 | Flitwick | 46.34 | 44.70 | ||||||||||||||||||
21 | Heslop, Edith | 12 | Leighton Buzzard | 53.74 | 44.80 | ||||||||||||||||||
22 | Dunne, Sade | 12 | Modernian | 50.52 | 45.32 | ||||||||||||||||||
23 | Gallego, Erin | 12 | Modernian | 52.40 | 46.61 | ||||||||||||||||||
24 | Geeves, Holly | 12 | Biggleswade | NT | 57.23 | ||||||||||||||||||
-- | Ivanova, Aleksandra | 12 | Peterborough | 42.58 | NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minett, Olivia | 13 | Peterborough | 34.35 | 32.57 | ||||||||||||||||||
2 | Calver, Lucy | 13 | Hitchin | 34.65 | 33.24 | ||||||||||||||||||
3 | Farr, Lily | 13 | Flitwick | 35.50 | 34.96 | ||||||||||||||||||
4 | Doncila, Nicole | 13 | Peterborough | 36.11 | 35.73 | ||||||||||||||||||
5 | De Voogt, Phoebe | 13 | Leighton Buzzard | 37.56 | 36.90 | ||||||||||||||||||
6 | Adams, Reena | 13 | Modernian | 39.55 | 37.33 | ||||||||||||||||||
7 | Frame, Tabitha | 13 | Modernian | 39.72 | 38.08 | ||||||||||||||||||
8 | Jarman, Charlotte | 13 | Nene Valley | 39.22 | 39.12 | ||||||||||||||||||
9 | Coles, Caitlin | 13 | Peterborough | 41.40 | 39.98 | ||||||||||||||||||
10 | Hughes, Ollie | 13 | Linslade | 42.47 | 40.23 | ||||||||||||||||||
11 | Litten, Aderes | 13 | Flitwick | 43.41 | 40.36 | ||||||||||||||||||
12 | Page, Cydney | 13 | Flitwick | 43.44 | 42.15 | ||||||||||||||||||
13 | Shilani, Efsan | 13 | Peterborough | 49.25 | 47.84 | ||||||||||||||||||
-- | Burgess, Olivia | 13 | St Ives | 41.66 | NS | ||||||||||||||||||
-- | Roberts, Sophie | 13 | Linslade | 38.56 | NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gilbert, Esme | 14 | Peterborough | 32.81 | 32.74 | ||||||||||||||||||
2 | Fulluck-Holmes, Isla | 14 | Peterborough | 33.44 | 32.78 | ||||||||||||||||||
3 | Hamer, Bethany | 14 | Linslade | 34.16 | 33.77 | ||||||||||||||||||
4 | Foster, Clara | 14 | Linslade | 34.55 | 34.69 | ||||||||||||||||||
5 | Brooker, Connie | 14 | Flitwick | 35.60 | 35.62 | ||||||||||||||||||
6 | Nugent, Fleur | 14 | Modernian | 37.64 | 36.72 | ||||||||||||||||||
7 | Hepworth, Darcey | 14 | Flitwick | 39.15 | 37.64 | ||||||||||||||||||
8 | Togher, Caitlin | 14 | Biggleswade | 37.47 | 37.71 | ||||||||||||||||||
9 | Lewicka, Alicja | 14 | Modernian | 40.60 | 38.38 | ||||||||||||||||||
10 | Brakenbury, Charlotte | 14 | Hitchin | 39.72 | 39.50 | ||||||||||||||||||
11 | Robinson, India | 14 | Hitchin | 44.77 | 40.14 | ||||||||||||||||||
12 | Lovesey, Mia | 14 | Biggleswade | 44.60 | 41.79 | ||||||||||||||||||
13 | Bitvinskaite, Vitaute | 14 | Peterborough | 50.57 | 45.38 | ||||||||||||||||||
14 | Turner, Edith | 14 | Flitwick | 45.88 | 45.83 | ||||||||||||||||||
-- | Minney, Holly | 14 | Flitwick | 43.63 | DQ | ||||||||||||||||||
4.4 Starting before starting signal |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stone, Ella | 15 | Biggleswade | 32.84 | 32.76 | ||||||||||||||||||
2 | Quarman, Zoe | 15 | Leighton Buzzard | 33.79 | 33.65 | ||||||||||||||||||
3 | Thorn, Phoebe | 15 | Flitwick | 36.80 | 36.13 | ||||||||||||||||||
4 | Hadden, Ginny | 15 | Biggleswade | 38.45 | 37.23 | ||||||||||||||||||
5 | Hughes, Millie | 15 | Linslade | 37.17 | 37.60 | ||||||||||||||||||
6 | Sweeney, Eve | 15 | Hitchin | 41.74 | 41.35 | ||||||||||||||||||
7 | Goring-Farrow, Amelia | 15 | Linslade | 42.25 | 43.12 | ||||||||||||||||||
8 | Boost, Leah | 15 | Flitwick | 44.97 | 45.60 | ||||||||||||||||||
9 | Marais, Kendra | 15 | Biggleswade | 51.75 | 49.10 |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willis, Hannah | 16 | Peterborough | 30.56 | 30.05 | ||||||||||||||||||
2 | Jones, Megan | 17 | Flitwick | 33.61 | 33.64 | ||||||||||||||||||
3 | Thomas, Beth | 19 | Biggleswade | 34.63 | 34.44 | ||||||||||||||||||
4 | Grindrod, Greta | 17 | Daventry | 35.86 | 37.00 | ||||||||||||||||||
5 | Brakenbury, Jasmine | 16 | Hitchin | 36.42 | 37.07 | ||||||||||||||||||
6 | Williams, Grace | 16 | Nene Valley | 36.48 | 37.50 | ||||||||||||||||||
7 | Joyce, Charlotte | 18 | Flitwick | 38.95 | 38.14 | ||||||||||||||||||
8 | Young, Lauren | 18 | Flitwick | 33.39 | 38.32 | ||||||||||||||||||
9 | Ryall, Ruby | 16 | Flitwick | 37.36 | 38.66 | ||||||||||||||||||
10 | Boost, Emma | 19 | Flitwick | 35.66 | 39.36 | ||||||||||||||||||
11 | Lane, Abbey | 16 | Flitwick | 40.32 | 40.61 | ||||||||||||||||||
12 | Molyneux-Walker, Lana | 16 | Biggleswade | 58.66 | 57.98 | ||||||||||||||||||
-- | Shaw, Jess | 16 | Peterborough | 31.83 | NS |