Event 304 Boys 9-10 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Long, Ciaran 10 Ddsc 40.52 40.86
2 Cook, Roux 10 Fdsc 46.91 41.73
3 Nath, Aryan 10 CORA 49.39 45.15
4 Barnicoat, Berkely 10 MODT-EA 46.33 49.17
5 Matthews, Thomas 10 MODT-EA 51.55 56.12

Event 304 Boys 11 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Close, Ryan 11 BWPT-EA 33.86 33.20
2 Sherwani, Oscar 11 Fdsc 38.87 37.64
3 O'Neal, Adam 11 MODT-EA 38.67 37.73
4 Maling, Jamie 11 MODT-EA 40.29 41.38
5 Baber, Joe 11 Fdsc 47.10 43.13
6 Gell, Cameron 11 Crusaders 45.41 47.61
-- Humphries, Euan 11 Fdsc 44.03 DQ
8.2 Arms not brought backward under the water simultaneously throughout race (subject to S

Event 304 Boys 12 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Shaw, Harrison 12 Fdsc 35.32 34.22
2 Cheeseright, Alex 12 BWPT-EA 37.30 35.20
3 Blackman, Finley 12 Cbss 37.26 36.06
4 Curtis, Harvey 12 MODT-EA 44.13 37.89
5 Dickman, Alfie 12 BWPT-EA 45.03 43.47

Event 304 Boys 13 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Coptcoat, Jack 13 Ddsc 29.60 29.44
2 Coles, Tyler 13 Ddsc 29.60 29.89
3 Close, Nathan 13 Cbss 31.60 30.69
4 Mcculloch, Ollie 13 MODT-EA 31.80 31.88
5 Randall, Ethan 13 CORA 32.72 33.09
6 Thomas, Max 13 Cbss 34.11 33.72
7 Armstrong, Jake 13 CORA 34.68 34.27
8 Jones, Cameron 13 Cbss 38.33 35.13
9 Belcher, Guido 13 Fdsc 36.55 37.29

Event 304 Boys 14 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Ashdown, Ben 14 MODT-EA 29.40 29.17
2 Coles, Ryan 14 Ddsc 30.43 30.32
3 Mead, Billy 14 Crusaders 31.44 30.82
4 Turner, Lenny 14 BWPT-EA 35.05 33.98
5 Prem, Parmar 14 Fdsc 35.16 37.80

Event 304 Boys 15 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Crowther, Oliver 15 Cbss 29.81 30.23
2 Anson, Charlie 15 CORA 30.57 30.34
3 Holmes, Adam 15 Fdsc 31.37 31.44
4 Hay, Jacob 15 CORA 33.80 32.13
5 Hearne, Joseph 15 Fdsc 32.96 32.81
6 Brooker, Charlie 15 Cbss 32.33 33.35
-- Beasley, Stanley 15 Ddsc 29.44 NS

Event 304 Boys 16 & Over 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Sangster, Jack 18 MODT-EA 27.80 28.15
2 Belcher, Thomas 16 MODT-EA 29.38 28.88
3 Mead, Sam 17 Crusaders 29.95 29.11
4 Robins, William 16 Cbss 30.22 29.96
5 Moon, Isaac 16 Fdsc 31.07 30.65
Page last refreshed: 18:44:42