P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Close, Ryan | 10 | Bwsc | 1:26.80 | 1:21.99 | ||||||||||||||||||
39.62 | 1:21.99 (42.37) | ||||||||||||||||||||||
2 | Carter, Daniel | 10 | Flitwick | 1:31.72 | 1:29.08 | ||||||||||||||||||
41.57 | 1:29.08 (47.51) | ||||||||||||||||||||||
3 | Sherwani, Oscar | 10 | Flitwick | NT | 1:37.47 | ||||||||||||||||||
44.63 | 1:37.47 (52.84) | ||||||||||||||||||||||
-- | Hussain, Adam A | 10 | PRCT | 1:35.18 | DQ | ||||||||||||||||||
4.4 Starting before starting signal |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheeseright, Alex | 11 | Bwsc | 1:20.06 | 1:16.52 | ||||||||||||||||||
36.23 | 1:16.52 (40.29) | ||||||||||||||||||||||
2 | Shaw, Harrison | 11 | Flitwick | 1:33.03 | 1:23.90 | ||||||||||||||||||
39.60 | 1:23.90 (44.30) | ||||||||||||||||||||||
3 | Robbins, George | 11 | DAVA-EM | 1:30.71 | 1:24.89 | ||||||||||||||||||
40.84 | 1:24.89 (44.05) | ||||||||||||||||||||||
4 | Gnjatovic, Luka | 11 | Bwsc | 1:36.91 | 1:25.08 | ||||||||||||||||||
41.19 | 1:25.08 (43.89) | ||||||||||||||||||||||
5 | Smeaton, Kye L | 11 | PRCT | 1:38.76 | 1:31.73 | ||||||||||||||||||
43.50 | 1:31.73 (48.23) | ||||||||||||||||||||||
6 | Buckingham, Lawrence | 11 | PRCT | 1:38.19 | 1:37.72 | ||||||||||||||||||
45.40 | 1:37.72 (52.32) | ||||||||||||||||||||||
7 | Clarke, Piers | 11 | Flitwick | 1:52.16 | 1:40.42 | ||||||||||||||||||
45.35 | 1:40.42 (55.07) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Close, Nathan | 12 | Bwsc | 1:06.40 | 1:06.70 | ||||||||||||||||||
32.00 | 1:06.70 (34.70) | ||||||||||||||||||||||
2 | MacDonald, Jack H | 12 | PRCT | 1:11.97 | 1:10.17 | ||||||||||||||||||
33.81 | 1:10.17 (36.36) | ||||||||||||||||||||||
3 | Murfitt, William | 12 | Bwsc | 1:26.32 | 1:21.78 | ||||||||||||||||||
38.97 | 1:21.78 (42.81) | ||||||||||||||||||||||
4 | Morrell, Jake | 12 | Bwsc | 1:35.42 | 1:29.89 | ||||||||||||||||||
44.22 | 1:29.89 (45.67) | ||||||||||||||||||||||
5 | Belcher, Guido | 12 | Flitwick | NT | 1:30.99 | ||||||||||||||||||
42.55 | 1:30.99 (48.44) | ||||||||||||||||||||||
6 | Mayes, Harry | 12 | Bwsc | 1:36.20 | 1:31.40 | ||||||||||||||||||
42.03 | 1:31.40 (49.37) | ||||||||||||||||||||||
7 | Malone, Jack D | 12 | PRCT | NT | 1:34.31 | ||||||||||||||||||
43.22 | 1:34.31 (51.09) | ||||||||||||||||||||||
-- | Ramsey, Kees | 12 | Flitwick | 1:28.96 | NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snelson, Ruben | 13 | DAVA-EM | 1:08.66 | 1:06.48 | ||||||||||||||||||
31.99 | 1:06.48 (34.49) | ||||||||||||||||||||||
2 | Hickmott, Jake | 13 | Flitwick | 1:10.02 | 1:08.60 | ||||||||||||||||||
33.05 | 1:08.60 (35.55) | ||||||||||||||||||||||
3 | Natawidjaja, Matthew | 13 | DAVA-EM | 1:13.50 | 1:11.09 | ||||||||||||||||||
33.33 | 1:11.09 (37.76) | ||||||||||||||||||||||
4 | Parmar, Prem | 13 | Flitwick | 1:16.37 | 1:14.65 | ||||||||||||||||||
35.57 | 1:14.65 (39.08) | ||||||||||||||||||||||
5 | Raynham, Max | 13 | Bwsc | 1:20.59 | 1:15.86 | ||||||||||||||||||
35.72 | 1:15.86 (40.14) | ||||||||||||||||||||||
6 | Moon, Felix | 13 | Flitwick | 1:15.72 | 1:17.26 | ||||||||||||||||||
36.96 | 1:17.26 (40.30) | ||||||||||||||||||||||
7 | Canham-painter, Jason | 13 | PRCT | 1:19.21 | 1:17.84 | ||||||||||||||||||
37.81 | 1:17.84 (40.03) | ||||||||||||||||||||||
8 | Martindale, Ben | 13 | DAVA-EM | 1:25.23 | 1:17.99 | ||||||||||||||||||
36.76 | 1:17.99 (41.23) | ||||||||||||||||||||||
9 | Hughes, Alec J | 13 | PRCT | 1:24.64 | 1:22.53 | ||||||||||||||||||
39.81 | 1:22.53 (42.72) | ||||||||||||||||||||||
10 | Otah, Aaron H | 13 | PRCT | NT | 1:25.61 | ||||||||||||||||||
40.06 | 1:25.61 (45.55) | ||||||||||||||||||||||
-- | Lonsdale, Isaac | 13 | Bwsc | 1:21.19 | DQ | ||||||||||||||||||
4.4 Starting before starting signal |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Watson, Tyler | 14 | Flitwick | 1:00.70 | 1:00.81 | ||||||||||||||||||
29.54 | 1:00.81 (31.27) | ||||||||||||||||||||||
2 | Blackman, Harry | 14 | Bwsc | 1:05.45 | 1:03.16 | ||||||||||||||||||
30.10 | 1:03.16 (33.06) | ||||||||||||||||||||||
3 | Crowther, Oliver | 14 | Bwsc | 1:06.44 | 1:06.06 | ||||||||||||||||||
31.91 | 1:06.06 (34.15) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McFarland, Edward | 15 | Flitwick | 58.06 | 57.95 | ||||||||||||||||||
28.10 | 57.95 (29.85) | ||||||||||||||||||||||
2 | Robins, Will | 15 | Bwsc | 57.30 | 58.67 | ||||||||||||||||||
28.53 | 58.67 (30.14) | ||||||||||||||||||||||
3 | Moon, Isaac | 15 | Flitwick | 1:01.74 | 1:01.66 | ||||||||||||||||||
29.39 | 1:01.66 (32.27) | ||||||||||||||||||||||
4 | Lillywhite, Austin | 15 | Bwsc | 1:07.09 | 1:05.45 | ||||||||||||||||||
30.95 | 1:05.45 (34.50) | ||||||||||||||||||||||
5 | Cheeseright, Jon | 15 | Bwsc | 1:10.79 | 1:11.17 | ||||||||||||||||||
33.29 | 1:11.17 (37.88) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McFarland, James | 17 | Flitwick | 56.46 | 57.46 | ||||||||||||||||||
27.79 | 57.46 (29.67) | ||||||||||||||||||||||
2 | Snelson, Skip | 16 | DAVA-EM | 59.62 | 58.94 | ||||||||||||||||||
28.47 | 58.94 (30.47) | ||||||||||||||||||||||
3 | Rodgers, Connor | 16 | PRCT | 59.48 | 59.00 | ||||||||||||||||||
28.40 | 59.00 (30.60) | ||||||||||||||||||||||
4 | Rayner, Ben | 16 | Flitwick | 57.80 | 59.39 | ||||||||||||||||||
28.43 | 59.39 (30.96) | ||||||||||||||||||||||
5 | Graci, Raffaele | 17 | PRCT | 57.23 | 1:00.19 | ||||||||||||||||||
28.30 | 1:00.19 (31.89) | ||||||||||||||||||||||
6 | Mercer, Sam | 16 | Bwsc | 1:02.90 | 1:02.42 | ||||||||||||||||||
29.97 | 1:02.42 (32.45) | ||||||||||||||||||||||
7 | Moore, James | 29 | Flitwick | NT | 1:04.24 | ||||||||||||||||||
30.65 | 1:04.24 (33.59) | ||||||||||||||||||||||
8 | Cummins, Philip | 17 | Flitwick | 1:03.44 | 1:12.73 | ||||||||||||||||||
29.48 | 1:12.73 (43.25) | ||||||||||||||||||||||
9 | Hyde, Liam | 17 | Bwsc | NT | 1:18.07 | ||||||||||||||||||
37.66 | 1:18.07 (40.41) |