Event 305 Girls 10 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Bunyard, Skye 10 Linslade 47.11 47.12
2 Newman-Baronius, Oliv 10 Linslade 50.55 47.29
3 Cairncross, Emily 10 Hitchin 52.08 49.22
4 Stone, Ella 10 Bwsc 54.60 50.72
5 Blackmore, Ruby 10 Flitwick 57.02 52.94
-- Kendall, Sophy 10 Casc 46.72 X44.52

Event 305 Girls 11 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Richards, Keeley Rose 11 Casc 44.85 44.28
2 Richards, Elise 11 Casc 44.71 44.38
3 Brakenbury, Jasmine 11 Hitchin 46.97 46.09
4 Gourlay, Niamh 11 Bwsc 48.84 47.86
5 Bright, Abigail 11 Linslade 50.84 48.84
6 Stanton, Toni 11 Bwsc 53.14 50.09

Event 305 Girls 12 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Andrews, Rachel 12 Bwsc 39.90 40.03
2 Harwood, Freya 12 Hitchin 45.29 42.04
3 Ubaviciute, Andre 12 SLCA 43.06 42.87
4 Jones, Megan 12 Hitchin 46.31 43.75
5 Cutler, Mari 12 Flitwick 47.62 46.99
6 Safford, Annie 12 Bwsc 48.10 47.07
7 Harper, Maisie 12 Chatteris 48.04 47.22
8 Chapman, Ella 12 Hitchin 48.44 47.48

Event 305 Girls 13 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Handscombe, Autumn 13 Flitwick 40.47 40.79
2 Joyce, Charlotte 13 Bwsc 43.43 41.76
3 Thompson, Imogen 13 Flitwick 41.84 41.95
4 O'Dell, Charlotte 13 Flitwick 44.33 43.09
5 Bell, Jayne 13 Bwsc 43.30 43.30
6 Stebbing, Olivia 13 Bwsc 45.70 44.22

Event 305 Girls 14 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Campbell, Kirsty 14 Bwsc 42.94 39.56
2 Roberts, Mea 14 Bwsc 41.72 41.35
3 Grey, Ceara 14 Casc 42.50 41.79
4 Thomas, Lauren 14 Bwsc 44.14 42.22
5 Pryor, Tegan 14 Bwsc 42.60 42.61
6 Shoobert, Emma 14 Bwsc 44.50 43.07
7 Thomas, Beth 14 Bwsc 44.59 43.76
8 Playford, Emily 14 Bwsc 44.50 45.37

Event 305 Girls 15 & Over 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Wright, Annalise 16 Linslade 35.20 36.19
2 Ashwin, Charlotte 15 Bwsc 35.80 36.31
3 Dickman, Ellidy 15 Bwsc 41.94 39.20
4 Wase, Niamh 15 Bwsc 39.60 39.53
5 Nellis, Ellena 16 Hitchin 39.11 39.75
6 Amos, Philippa 15 Hitchin 39.80 41.47
7 Tompkins, Katie 16 Flitwick 42.04 41.96
8 Saunders, Emily 17 Bwsc 42.92 43.42
9 Thomas, Olivia 17 Bwsc 44.21 43.54
10 Gooch, Kirsty 16 Bwsc 42.02 45.19
Page last refreshed: 19:00:09