Event 306 Boys 10 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Rowson, Harry 10 Flitwick 36.11 35.22
2 Miller, Lleyton 10 Peterborough 36.25 35.92
3 Patel, Dhrish 10 Rochford 39.15 36.43
4 Race, Harrison 10 Flitwick 42.67 40.35
5 Wilmington, Danny 10 Flitwick 48.56 40.46
6 Goring-Farrow, Ben 10 Linslade 40.43 40.87
7 Zerban, Xavier 10 Biggleswade 45.12 42.29
8 Kidd, Lochlann 10 Hitchin 47.72 43.42
9 Brunton, Alex 10 Peterborough 46.96 44.20
10 Beer, Oliver 10 Linslade 57.85 44.30
11 Cox, Flynn 10 Flitwick 1:09.84 52.17
-- Baker, Kameron 10 Peterborough 38.35 NS

Event 306 Boys 11 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Bacon, Jacob 11 Peterborough 31.10 30.43
2 Black, Joshua 11 Ely 36.25 33.97
3 Zharinov, Misha 11 Hitchin NT 34.84
4 Sherwani, Hudson 11 Flitwick 35.56 35.08
5 Talbot, Daniel 11 Leighton Buzzard 34.79 35.27
6 Heather, George 11 Peterborough 38.86 36.53
7 Minns, Ruben 11 Peterborough 41.59 39.37
8 Shaw, Lochlan 11 Flitwick 42.80 39.96
9 Morton, Osian 11 Flitwick 43.34 40.04
10 Jones, Adam 11 Ely 40.96 40.26
11 Hoddle-Smith, Bradley 11 Daventry 42.56 43.69
12 Taylor, Noah 11 Huntingdon NT 47.82
13 Newman, Rhys 11 Biggleswade 59.00 48.07
-- Waseem, Muhammad 11 Peterborough 58.63 DQ
4.4 Starting before starting signal
-- Mora, Guillermo 11 Hitchin 48.75 NS

Event 306 Boys 12 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Rehus, Charlie 12 Peterborough 32.79 31.67
2 Davey, Oli 12 Ely 33.91 31.84
3 Cook, Roux 12 Flitwick 33.93 32.77
4 Thomas, Rhys 12 Linslade 33.38 33.06
5 Fallan, Henry 12 Modernian 35.83 33.59
6 Gothard, Ewan 12 Linslade 37.78 35.45
7 Profitt, Oliver 12 Peterborough 39.30 36.54
8 Henderson, Archie 12 Modernian 38.94 37.32
9 Tilt, Nate 12 Daventry 44.99 37.48
-- Weeden, Fraser 12 St Ives 41.93 NS

Event 306 Boys 13 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Close, Ryan 13 Biggleswade 27.59 26.81
2 Bennett, Rufus 13 Peterborough 29.43 28.17
3 Swindale, Jack 13 Peterborough 29.47 28.26
4 Lee, Kian 13 Peterborough 29.80 28.48
5 Sherwani, Oscar 13 Flitwick 28.96 28.53
6 Regan, Jonathan 13 Modernian 31.10 29.52
7 Dickson, Ollie 13 St Ives 30.38 30.83
8 Masson, Lewis 13 Linslade 31.10 30.93
9 Little, George 13 Modernian 33.12 32.05
10 Jackson, Edward 13 Linslade 33.50 33.29
10 Stavrov, Georgi 13 Peterborough 34.58 33.29
12 Jones, Toby 13 St Ives 35.47 33.59
13 Finnerty, Joseph 13 Linslade 35.40 34.02
14 Sweeney, George 13 Hitchin 35.00 34.07
15 Coles, Joshua 13 Peterborough 35.31 34.97

Event 306 Boys 14 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Meier, Daniel 14 Modernian 27.74 27.51
2 Cook, Eddie 14 Leighton Buzzard 28.99 27.99
3 Curtis, Harvey 14 Modernian 28.50 28.76
4 Blackman, Fin 14 Biggleswade 29.31 29.16
5 Morley, Luke 14 Hitchin 29.68 29.26
6 Stapleton, Jack 14 Peterborough 31.03 29.77
7 Megginson, Elliot 14 St Ives 31.23 30.88
8 Lewis, Archie 14 Peterborough 32.21 31.67
9 New, Alexander 14 Ely 33.88 32.43
10 Robins, Dylan 14 Chelmsford 33.34 32.88
11 Dougall, Alex 14 Peterborough 33.30 33.64
12 Reynolds, Lewis 14 Nene Valley 35.92 34.02
13 Bhagat, Kavyam 14 Huntingdon 44.84 36.11
14 Chinondo, Casey 14 Biggleswade 38.16 36.13

Event 306 Boys 15 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Martin, Josh 15 Peterborough 26.22 26.42
2 De Voogt, George 15 Leighton Buzzard 26.59 26.51
3 Close, Nathan 15 Biggleswade 26.81 26.66
4 Kendall, Daniel 15 Ely 27.13 27.42
5 Singh, Gagan 15 Peterborough 28.15 27.59
6 Murfitt, Will 15 Biggleswade 28.35 27.80
7 Thomas, Max 15 Flitwick 29.02 27.93
8 Belcher, Guido 15 Flitwick 30.10 28.48
9 Griffin, Kieran 15 Peterborough 29.13 28.87
10 Jones, Cameron 15 Leighton Buzzard 30.95 29.00
11 Hemming, Conor 15 Linslade 30.75 31.21
12 Lee, Aaron 15 Biggleswade 34.53 33.60
-- Gurev-Markovachev, Pa 15 Peterborough 27.94 NS

Event 306 Boys 16 & Over 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Coles, Ryan 16 Daventry 25.28 25.77
2 Lillywhite, Austin 18 Biggleswade 25.44 25.78
3 Robins, Will 18 Biggleswade 26.40 26.17
4 Lewis, Sebastian 16 S Lincs 26.89 26.23
4 Crowther, Oliver 17 Biggleswade 25.82 26.23
6 Sarsfield, Ben 22 Biggleswade 25.91 26.27
7 Burrows, Joseph 17 Daventry 25.67 26.32
8 Snelson, Ruben 16 Daventry 25.82 26.55
9 Gore, Jude 18 Linslade 26.84 26.74
10 Speck, Daniel 17 Daventry 26.21 27.13
10 Knibb, Billy 16 Linslade 26.95 27.13
12 Hickmott, Jake 16 Flitwick 27.50 27.15
13 Layzell, Gabriel 16 Linslade 27.52 27.35
14 Martindale, Benjamin 16 Daventry 26.89 27.46
15 Natawidjaja, Matthew 16 Daventry 26.66 27.51
16 Frame, Ollie 16 Modernian 27.89 27.53
17 Brooker, Charlie 17 Flitwick 27.50 27.64
18 Lovelock, George 16 Hitchin 27.94 27.78
19 Shaw, Alistair 41 Flitwick 27.58 27.85
20 Parmar, Prem 16 Flitwick 29.54 28.06
21 Saltanov, Timur 16 Daventry 27.97 28.18
22 Hemming, Louis 17 Linslade 28.15 28.22
23 Sweeney, Conor 16 Flitwick 31.54 30.00
Page last refreshed: 18:43:36