P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grindrod, Grace | 10 | Ddsc | 3:19.40 | 2:54.44 | ||||||||||||||||||
39.98 | 1:24.55 (44.57) | 2:15.19 (50.64) | 2:54.44 (39.25) | ||||||||||||||||||||
-- | Litten, Derry | 10 | Fdsc | 3:53.72 | DQ | ||||||||||||||||||
8.2 Arms not brought forward simultaneously or arms not brought forward over water - fly |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole, Eloise | 11 | MODT-EA | 3:01.50 | 2:48.28 | ||||||||||||||||||
35.38 | 1:18.56 (43.18) | 2:10.93 (52.37) | 2:48.28 (37.35) | ||||||||||||||||||||
2 | Walker, Sally-Ann | 11 | BWPT-EA | 3:01.56 | 3:00.43 | ||||||||||||||||||
38.98 | 1:26.13 (47.15) | 2:17.75 (51.62) | 3:00.43 (42.68) | ||||||||||||||||||||
3 | Larby, Holly | 11 | PUTT | 3:05.07 | 3:01.36 | ||||||||||||||||||
43.77 | 1:29.51 (45.74) | 2:20.93 (51.42) | 3:01.36 (40.43) | ||||||||||||||||||||
4 | Kimber, Jemima | 11 | Crusaders | 3:01.22 | 3:01.67 | ||||||||||||||||||
38.22 | 1:25.74 (47.52) | 2:19.67 (53.93) | 3:01.67 (42.00) | ||||||||||||||||||||
5 | Berrill, Alice | 11 | Ddsc | 3:04.20 | 3:03.64 | ||||||||||||||||||
46.41 | 1:33.55 (47.14) | 2:23.09 (49.54) | 3:03.64 (40.55) | ||||||||||||||||||||
6 | De Voogt, Phoebe | 11 | LBZT | 3:09.61 | 3:16.04 | ||||||||||||||||||
40.30 | 2:29.01 ( ) | 3:16.04 (47.03) | |||||||||||||||||||||
7 | Fallan, Ava | 11 | MODT-EA | 3:45.85 | 3:20.00 | ||||||||||||||||||
47.92 | 1:36.06 (48.14) | 2:34.46 (58.40) | 3:20.00 (45.54) | ||||||||||||||||||||
8 | Lowe, Emily | 11 | MODT-EA | 3:50.66 | 3:23.58 | ||||||||||||||||||
43.61 | 1:34.36 (50.75) | 2:33.35 (58.99) | 3:23.58 (50.23) | ||||||||||||||||||||
9 | Morton, Elspeth | 11 | Fdsc | 3:50.36 | 3:38.26 | ||||||||||||||||||
48.71 | 1:46.02 (57.31) | 2:46.48 (1:00.46) | 3:38.26 (51.78) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamer, Bethany | 12 | Crusaders | 2:55.65 | 2:50.83 | ||||||||||||||||||
39.08 | 1:19.76 (40.68) | 2:12.60 (52.84) | 2:50.83 (38.23) | ||||||||||||||||||||
2 | Foster, Clara | 12 | Crusaders | 2:52.09 | 2:52.59 | ||||||||||||||||||
36.89 | 1:19.70 (42.81) | 2:11.62 (51.92) | 2:52.59 (40.97) | ||||||||||||||||||||
3 | Stanton, Aimee | 12 | BWPT-EA | 2:48.47 | 2:52.95 | ||||||||||||||||||
37.15 | 1:20.77 (43.62) | 2:12.65 (51.88) | 2:52.95 (40.30) | ||||||||||||||||||||
4 | Brooker, Connie | 12 | Fdsc | 3:05.70 | 2:57.98 | ||||||||||||||||||
40.34 | 1:24.38 (44.04) | 2:19.62 (55.24) | 2:57.98 (38.36) | ||||||||||||||||||||
5 | Titchener, Lauren | 12 | BWPT-EA | 3:06.23 | 3:01.82 | ||||||||||||||||||
42.64 | 1:29.57 (46.93) | 2:19.57 (50.00) | 3:01.82 (42.25) | ||||||||||||||||||||
6 | Jacobs, Sophie | 12 | Crusaders | 3:03.62 | 3:04.96 | ||||||||||||||||||
43.74 | 1:32.24 (48.50) | 2:23.21 (50.97) | 3:04.96 (41.75) | ||||||||||||||||||||
7 | Palmer, Nelly | 12 | MODT-EA | 3:12.95 | 3:08.56 | ||||||||||||||||||
41.56 | 1:28.96 (47.40) | 2:24.88 (55.92) | 3:08.56 (43.68) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ward, Arabella | 13 | MODT-EA | 2:33.00 | 2:34.74 | ||||||||||||||||||
31.91 | 1:12.26 (40.35) | 1:58.08 (45.82) | 2:34.74 (36.66) | ||||||||||||||||||||
2 | Stone, Ella | 13 | BWPT-EA | 2:32.33 | 2:35.17 | ||||||||||||||||||
33.31 | 1:12.62 (39.31) | 1:59.99 (47.37) | 2:35.17 (35.18) | ||||||||||||||||||||
3 | Terkemani, Salma | 13 | MODT-EA | 2:33.40 | 2:35.62 | ||||||||||||||||||
33.06 | 1:11.91 (38.85) | 2:00.37 (48.46) | 2:35.62 (35.25) | ||||||||||||||||||||
4 | Baber, Francesca | 13 | Fdsc | 2:38.94 | 2:39.27 | ||||||||||||||||||
32.58 | 1:13.30 (40.72) | 2:02.84 (49.54) | 2:39.27 (36.43) | ||||||||||||||||||||
5 | Bunyard, Skye | 13 | Cbss | 2:39.39 | 2:41.53 | ||||||||||||||||||
35.02 | 1:17.09 (42.07) | 2:05.84 (48.75) | 2:41.53 (35.69) | ||||||||||||||||||||
6 | Quarman, Zoe | 13 | Cbss | 2:47.77 | 2:43.15 | ||||||||||||||||||
35.33 | 1:16.93 (41.60) | 2:05.86 (48.93) | 2:43.15 (37.29) | ||||||||||||||||||||
7 | Sharp, Isabel | 13 | Ddsc | 2:39.53 | 2:45.56 | ||||||||||||||||||
33.49 | 1:16.12 (42.63) | 2:06.61 (50.49) | 2:45.56 (38.95) | ||||||||||||||||||||
8 | Eyton-Jones, Orla | 13 | CORA | 2:59.40 | 2:49.72 | ||||||||||||||||||
35.49 | 1:18.53 (43.04) | 2:09.53 (51.00) | 2:49.72 (40.19) | ||||||||||||||||||||
9 | Martin, Giselle | 13 | Fdsc | 2:52.13 | 2:52.23 | ||||||||||||||||||
37.72 | 1:25.39 (47.67) | 2:13.33 (47.94) | 2:52.23 (38.90) | ||||||||||||||||||||
10 | Jozsa, Imola | 13 | HATT | 2:51.81 | 2:52.42 | ||||||||||||||||||
38.53 | 1:24.29 (45.76) | 2:14.88 (50.59) | 2:52.42 (37.54) | ||||||||||||||||||||
11 | Jones, Poppy | 13 | BWPT-EA | 2:56.95 | 2:55.07 | ||||||||||||||||||
39.32 | 1:27.37 (48.05) | 2:14.76 (47.39) | 2:55.07 (40.31) | ||||||||||||||||||||
12 | Bygrave, Izzy | 13 | BWPT-EA | 2:57.20 | 2:58.87 | ||||||||||||||||||
37.88 | 1:21.30 (43.42) | 2:18.40 (57.10) | 2:58.87 (40.47) | ||||||||||||||||||||
13 | Blackmore, Ruby | 13 | Cbss | 2:52.16 | 3:00.15 | ||||||||||||||||||
38.08 | 1:23.48 (45.40) | 2:16.35 (52.87) | 3:00.15 (43.80) | ||||||||||||||||||||
14 | Facchiano, Stefania | 13 | MODT-EA | 3:02.50 | 3:00.18 | ||||||||||||||||||
40.89 | 1:27.65 (46.76) | 2:19.54 (51.89) | 3:00.18 (40.64) | ||||||||||||||||||||
15 | Borromeo, Phoebe | 13 | MODT-EA | 3:02.60 | 3:01.69 | ||||||||||||||||||
41.57 | 1:28.69 (47.12) | 2:19.74 (51.05) | 3:01.69 (41.95) | ||||||||||||||||||||
16 | Harris, Ruby | 13 | Ddsc | 3:11.13 | 3:12.72 | ||||||||||||||||||
44.96 | 1:31.58 (46.62) | 2:31.68 (1:00.10) | 3:12.72 (41.04) | ||||||||||||||||||||
-- | Hughes, Millie | 13 | Crusaders | 2:56.78 | DQ | ||||||||||||||||||
8.4 Did not touch at turn or finish with both hands or touch not simultaneous or hands not |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Young, Lucy | 14 | MODT-EA | 2:36.47 | 2:31.25 | ||||||||||||||||||
32.87 | 1:10.64 (37.77) | 1:56.46 (45.82) | 2:31.25 (34.79) | ||||||||||||||||||||
2 | Fry, Georgia | 14 | MODT-EA | 2:43.81 | 2:38.40 | ||||||||||||||||||
34.91 | 1:13.95 (39.04) | 2:02.53 (48.58) | 2:38.40 (35.87) | ||||||||||||||||||||
3 | Fowler, Sophie | 14 | Cbss | 2:40.42 | 2:41.09 | ||||||||||||||||||
35.41 | 1:17.46 (42.05) | 2:05.06 (47.60) | 2:41.09 (36.03) | ||||||||||||||||||||
4 | Macpherson, Anna | 14 | MODT-EA | 2:42.53 | 2:43.24 | ||||||||||||||||||
35.31 | 2:05.46 ( ) | 2:43.24 (37.78) | |||||||||||||||||||||
5 | Donaghy, Lulu | 14 | MODT-EA | 2:40.70 | 2:44.95 | ||||||||||||||||||
34.79 | 1:16.98 (42.19) | 2:06.86 (49.88) | 2:44.95 (38.09) | ||||||||||||||||||||
6 | Miller, Eloisa | 14 | Cbss | 2:42.66 | 2:46.22 | ||||||||||||||||||
35.93 | 1:20.24 (44.31) | 2:06.83 (46.59) | 2:46.22 (39.39) | ||||||||||||||||||||
7 | Stanton, Toni | 14 | BWPT-EA | 2:46.27 | 2:47.28 | ||||||||||||||||||
36.45 | 1:19.46 (43.01) | 2:08.38 (48.92) | 2:47.28 (38.90) | ||||||||||||||||||||
8 | Rumley, Anna | 14 | Fdsc | 2:51.71 | 2:51.47 | ||||||||||||||||||
35.57 | 1:20.95 (45.38) | 2:13.70 (52.75) | 2:51.47 (37.77) | ||||||||||||||||||||
9 | Ryall, Shannon | 14 | Fdsc | 3:02.71 | 2:57.26 | ||||||||||||||||||
40.07 | 1:25.80 (45.73) | 2:18.57 (52.77) | 2:57.26 (38.69) | ||||||||||||||||||||
10 | Ryall, Ruby | 14 | Fdsc | 3:03.18 | 3:02.34 | ||||||||||||||||||
39.57 | 1:23.71 (44.14) | 2:20.35 (56.64) | 3:02.34 (41.99) | ||||||||||||||||||||
11 | Wears, Ceris | 14 | Fdsc | 2:58.73 | 3:05.78 | ||||||||||||||||||
40.61 | 1:30.99 (50.38) | 2:25.09 (54.10) | 3:05.78 (40.69) | ||||||||||||||||||||
-- | Elliott, Jassica | 14 | Ddsc | 2:36.15 | NS |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Munday, Georgina | 15 | MODT-EA | 2:32.37 | 2:34.82 | ||||||||||||||||||
34.76 | 1:14.25 (39.49) | 2:00.11 (45.86) | 2:34.82 (34.71) | ||||||||||||||||||||
2 | Stephens, Laura | 15 | BWPT-EA | 2:43.80 | 2:39.13 | ||||||||||||||||||
33.36 | 1:14.36 (41.00) | 2:03.30 (48.94) | 2:39.13 (35.83) | ||||||||||||||||||||
3 | Brundle, Molly | 15 | Royston | 2:40.95 | 2:46.24 | ||||||||||||||||||
33.10 | 1:13.88 (40.78) | 2:04.88 (51.00) | 2:46.24 (41.36) | ||||||||||||||||||||
4 | Marsden, Willow | 15 | BWPT-EA | 2:55.47 | 2:56.29 | ||||||||||||||||||
38.46 | 1:23.19 (44.73) | 2:15.48 (52.29) | 2:56.29 (40.81) | ||||||||||||||||||||
5 | Coates, Anna | 15 | Ddsc | 3:01.16 | 2:58.95 | ||||||||||||||||||
39.48 | 1:25.54 (46.06) | 2:18.75 (53.21) | 2:58.95 (40.20) | ||||||||||||||||||||
6 | Safford, Annie | 15 | BWPT-EA | 2:53.22 | 3:06.32 | ||||||||||||||||||
40.58 | 1:27.34 (46.76) | 2:21.58 (54.24) | 3:06.32 (44.74) | ||||||||||||||||||||
7 | Stebbing, Ella | 15 | BWPT-EA | 3:04.91 | 3:09.90 | ||||||||||||||||||
40.89 | 1:29.52 (48.63) | 2:25.83 (56.31) | 3:09.90 (44.07) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Eloise | 17 | MODT-EA | 2:33.10 | 2:32.40 | ||||||||||||||||||
34.59 | 1:14.08 (39.49) | 1:58.13 (44.05) | 2:32.40 (34.27) | ||||||||||||||||||||
2 | Knibb, Rebecca | 16 | Crusaders | 2:41.03 | 2:36.85 | ||||||||||||||||||
35.28 | 1:13.58 (38.30) | 1:59.21 (45.63) | 2:36.85 (37.64) | ||||||||||||||||||||
3 | Cheeseright, Katie | 16 | BWPT-EA | 2:38.68 | 2:47.43 | ||||||||||||||||||
34.48 | 1:15.59 (41.11) | 2:08.66 (53.07) | 2:47.43 (38.77) |