Event 307 Boys 9-10 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Guia, Kan Kline 9 Team Luton 49.60 47.57

Event 307 Boys 11 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Finta, Marcel 11 BSS-EA 35.01 34.30
2 Burridge, Myles 11 Huntingdon 39.68 38.21
3 Fraser, Sebastian 11 Flitwick 39.38 39.70
4 De Voogt, Arthur 11 LBZT 43.76 40.13
5 Mcilvaney, Oscar 11 Flitwick 42.62 41.28
6 Wright, Bobby 11 BWPT-EA 44.46 41.64
7 Mackie, Will R 11 HITT-EA 45.62 42.04
8 Finch, Liam 11 BWPT-EA 45.41 47.85

Event 307 Boys 12 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 McClure, Alfie 12 MART 38.54 35.43
2 Milner, Theo 12 BWPT-EA 38.50 36.02
3 Wainwright, Arthur C 12 BSS-EA 37.61 36.13
4 Selby, Sonny 12 BWPT-EA 39.00 36.39
5 Hume, George 12 BWPT-EA 41.06 38.46
6 Staton, Noah 12 MART 37.28 38.92
7 Llewellyn, Harrison 12 HITT-EA 42.73 39.60
8 Sharp, William 12 Flitwick 44.16 43.32

Event 307 Boys 13 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Ure, Jacob 13 MART 30.90 30.53
2 Chaloner, Henry G 13 BWPT-EA 32.29 30.62
3 Bett, Joshua 13 Flitwick 36.10 33.96
4 Whittaker, Casper G 13 BWPT-EA 33.90 34.62
5 Robertson, Jack 13 Flitwick 38.14 34.73
6 Burch, Haydon 13 Rsc 35.93 35.14
7 Collinson, Maxim 13 Team Luton 35.30 35.82
8 Gilroy, Cobi 13 BWPT-EA 38.52 37.56
9 Campbell, Xander 13 Flitwick 38.75 37.61
10 Thomas, Miles 13 Flitwick 40.21 37.74
11 Milner, Austin 13 BWPT-EA 40.06 38.07
12 Turner, William 13 BWPT-EA 39.78 38.51

Event 307 Boys 14 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Zerban, Xavier 14 BWPT-EA 28.60 29.01
2 McClure, Archie 14 MART 29.40 29.93
3 Devine, Euan 14 BSS-EA 31.94 30.96
4 Shiells, Frank 14 BWPT-EA 34.37 32.99
5 Allam, Khaled 14 BSS-EA 37.84 33.31
6 McLean, Theo 14 Flitwick 34.77 33.42
7 Riley, Mason 14 MART 36.65 35.72
-- Jordan, T J 14 HITT-EA 37.02 NS
-- Race, Harrison 14 Flitwick 32.13 NS

Event 307 Boys 15 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Vasyliev, Mykhailo 15 BSS-EA 27.57 27.58
2 Zharinov, Misha 15 HITT-EA 28.40 28.36
3 Shaw, Lochlan 15 Flitwick 30.40 30.17
4 Sherwani, Hudson 15 Flitwick 30.80 30.29
5 Avis, Jack H 15 HITT-EA 31.80 30.65
6 Taylor, Henry 15 BWPT-EA 31.00 30.97
7 Meier, Olly 15 BWPT-EA 29.60 31.24
8 Scott, Christopher 15 MART 34.58 33.66
-- Johnson, Hayden 15 BWPT-EA 31.30 NS

Event 307 Boys 16-99 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Morley, Luke 18 HITT-EA 26.40 26.48
2 Johnson, Harry 16 SAFT 29.93 29.08
3 Lowe, Ashton 16 SAFT 28.60 29.62
4 Moxon-Booth, Lucas 16 Flitwick 32.30 31.13
5 Andrew, William 16 Rsc 31.88 31.31
6 Dent, Solomon 16 BSS-EA 34.22 31.72
7 Girvan, Oliver T 18 BSS-EA 32.59 32.33
8 Evens, Mark R 29 HITT-EA 34.07 34.65
Page last refreshed: 23:57:52