P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rowson, Harry | 10 | Flitwick | NT | 6:49.67 | ||||||||||||||||||
45.17 | 1:38.27 (53.10) | 2:29.23 (50.96) | 3:20.13 (50.90) | ||||||||||||||||||||
4:19.71 (59.58) | 5:20.91 (1:01.20) | 6:07.77 (46.86) | 6:49.67 (41.90) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bacon, Jacob | 11 | Peterborough | 6:55.33 | 6:04.66 | ||||||||||||||||||
37.40 | 1:22.54 (45.14) | 2:11.02 (48.48) | 2:58.39 (47.37) | ||||||||||||||||||||
3:51.60 (53.21) | 4:47.34 (55.74) | 5:27.10 (39.76) | 6:04.66 (37.56) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rehus, Charlie | 12 | Peterborough | 6:27.28 | 5:55.78 | ||||||||||||||||||
37.69 | 1:24.58 (46.89) | 2:09.59 (45.01) | 2:52.36 (42.77) | ||||||||||||||||||||
3:45.92 (53.56) | 4:39.87 (53.95) | 5:18.42 (38.55) | 5:55.78 (37.36) | ||||||||||||||||||||
2 | Barnicoat, Berkeley | 12 | Modernian | 6:20.44 | 6:02.97 | ||||||||||||||||||
40.26 | 1:32.97 (52.71) | 2:23.42 (50.45) | 3:10.60 (47.18) | ||||||||||||||||||||
3:57.83 (47.23) | 4:45.42 (47.59) | 5:24.72 (39.30) | 6:02.97 (38.25) | ||||||||||||||||||||
3 | Profitt, Oliver | 12 | Peterborough | 7:17.09 | 6:48.66 | ||||||||||||||||||
42.38 | 1:34.62 (52.24) | 2:26.85 (52.23) | 3:17.01 (50.16) | ||||||||||||||||||||
4:18.14 (1:01.13) | 5:18.90 (1:00.76) | 6:05.43 (46.53) | 6:48.66 (43.23) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sackree, Joshua | 13 | Peterborough | 5:16.80 | 5:03.23 | ||||||||||||||||||
32.75 | 1:12.20 (39.45) | 1:53.02 (40.82) | 2:33.96 (40.94) | ||||||||||||||||||||
3:15.28 (41.32) | 3:57.34 (42.06) | 4:31.40 (34.06) | 5:03.23 (31.83) | ||||||||||||||||||||
2 | Dearing, Orlando | 13 | Peterborough | 5:35.17 | 5:09.26 | ||||||||||||||||||
32.80 | 1:09.47 (36.67) | 1:52.56 (43.09) | 2:33.24 (40.68) | ||||||||||||||||||||
3:16.85 (43.61) | 4:02.38 (45.53) | 4:36.39 (34.01) | 5:09.26 (32.87) | ||||||||||||||||||||
3 | Lee, Kian | 13 | Peterborough | 6:03.14 | 5:17.96 | ||||||||||||||||||
33.63 | 1:12.66 (39.03) | 1:55.56 (42.90) | 2:36.28 (40.72) | ||||||||||||||||||||
3:21.45 (45.17) | 4:06.34 (44.89) | 4:42.30 (35.96) | 5:17.96 (35.66) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meier, Daniel | 14 | Modernian | 5:25.70 | 5:18.41 | ||||||||||||||||||
32.42 | 1:10.24 (37.82) | 1:52.83 (42.59) | 2:34.01 (41.18) | ||||||||||||||||||||
3:21.08 (47.07) | 4:08.78 (47.70) | 4:44.90 (36.12) | 5:18.41 (33.51) | ||||||||||||||||||||
2 | Girvan, Oliver | 14 | Modernian | 6:30.50 | 6:14.47 | ||||||||||||||||||
39.57 | 1:32.50 (52.93) | 2:20.97 (48.47) | 3:07.48 (46.51) | ||||||||||||||||||||
3:58.48 (51.00) | 4:50.58 (52.10) | 5:33.46 (42.88) | 6:14.47 (41.01) | ||||||||||||||||||||
-- | New, Alexander | 14 | Ely | 6:43.53 | DQ | ||||||||||||||||||
8.2 Arms not brought forward simultaneously or arms not brought forward over water - fly |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moyses, Daniel | 15 | Peterborough | 5:07.60 | 4:55.15 | ||||||||||||||||||
31.61 | 1:08.71 (37.10) | 1:46.41 (37.70) | 2:23.55 (37.14) | ||||||||||||||||||||
3:05.75 (42.20) | 3:48.47 (42.72) | 4:22.30 (33.83) | 4:55.15 (32.85) | ||||||||||||||||||||
2 | Kendall, Daniel | 15 | Ely | 5:14.99 | 5:07.08 | ||||||||||||||||||
30.95 | 1:06.87 (35.92) | 1:46.78 (39.91) | 2:26.61 (39.83) | ||||||||||||||||||||
3:11.35 (44.74) | 3:56.78 (45.43) | 4:32.53 (35.75) | 5:07.08 (34.55) | ||||||||||||||||||||
3 | Peacock, Jamie | 15 | Peterborough | 5:21.07 | 5:11.70 | ||||||||||||||||||
31.79 | 1:08.52 (36.73) | 1:49.06 (40.54) | 2:28.09 (39.03) | ||||||||||||||||||||
3:15.06 (46.97) | 4:02.11 (47.05) | 4:37.48 (35.37) | 5:11.70 (34.22) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lillywhite, Austin | 18 | Biggleswade | 5:16.24 | 4:55.08 | ||||||||||||||||||
30.48 | 1:05.48 (35.00) | 1:45.56 (40.08) | 2:26.35 (40.79) | ||||||||||||||||||||
3:05.60 (39.25) | 3:48.17 (42.57) | 4:55.08 (1:06.91) | |||||||||||||||||||||
2 | Robins, Will | 18 | Biggleswade | 5:00.41 | 5:04.27 | ||||||||||||||||||
30.65 | 1:06.49 (35.84) | 1:44.27 (37.78) | 2:22.14 (37.87) | ||||||||||||||||||||
3:04.69 (42.55) | 3:48.71 (44.02) | 4:27.05 (38.34) | 5:04.27 (37.22) | ||||||||||||||||||||
3 | Frame, Ollie | 16 | Modernian | 5:35.08 | 5:17.05 | ||||||||||||||||||
33.90 | 1:15.15 (41.25) | 1:54.13 (38.98) | 2:32.35 (38.22) | ||||||||||||||||||||
3:19.65 (47.30) | 4:06.64 (46.99) | 4:42.55 (35.91) | 5:17.05 (34.50) |