P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor, Robert | 11 | Casc | 7:28.40 | 7:03.27 | ||||||||||||||||||
52.28 | 1:51.24 (58.96) | 2:43.09 (51.85) | 3:35.15 (52.06) | ||||||||||||||||||||
4:33.49 (58.34) | 5:30.99 (57.50) | 6:18.12 (47.13) | 7:03.27 (45.15) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richards, Max | 13 | Bwsc | 6:13.99 | 6:21.41 | ||||||||||||||||||
42.92 | 1:34.78 (51.86) | 2:21.54 (46.76) | 3:07.28 (45.74) | ||||||||||||||||||||
4:03.22 (55.94) | 4:59.91 (56.69) | 5:41.28 (41.37) | 6:21.41 (40.13) | ||||||||||||||||||||
2 | Moon, Isaac | 13 | Flitwick | 6:39.49 | 6:30.41 | ||||||||||||||||||
44.07 | 1:40.22 (56.15) | 2:27.08 (46.86) | 3:13.51 (46.43) | ||||||||||||||||||||
4:12.91 (59.40) | 5:11.11 (58.20) | 5:51.55 (40.44) | 6:30.41 (38.86) | ||||||||||||||||||||
-- | Lillywhite, Austin | 13 | Bwsc | 6:20.75 | DQ | ||||||||||||||||||
6.5 Not on the back at finish - back |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | Harper, Finlay | 14 | Chatteris | 5:58.18 | DQ | ||||||||||||||||||
9.3 Finish of each stroke not in accordance with rules for the particular stroke - IM |