Event 403 Boys 10 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Miller, Lleyton 10 Peterborough 43.17 41.24
2 Rowson, Harry 10 Flitwick 45.26 43.18
3 Emms, Joseph 10 Modernian 44.44 43.31
4 Patel, Dhrish 10 Rochford 49.09 43.33
5 Piscopo, Zachary 10 Peterborough 44.69 43.42
5 Goring-Farrow, Ben 10 Linslade 46.89 43.42
7 Brunton, Alex 10 Peterborough 51.40 49.36
8 Zerban, Xavier 10 Biggleswade 51.52 49.43
9 Beer, Oliver 10 Linslade 1:07.32 51.34

Event 403 Boys 11 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Bacon, Jacob 11 Peterborough 38.28 36.51
2 Talbot, Daniel 11 Leighton Buzzard 37.82 39.19
3 Smith, Xavier 11 Daventry 44.08 40.55
4 Sherwani, Hudson 11 Flitwick 43.14 41.15
5 Edwards, Saul 11 Modernian 51.21 42.72
6 Heather, George 11 Peterborough 48.19 47.45
7 Morton, Osian 11 Flitwick 52.69 47.99
8 Minns, Ruben 11 Peterborough 49.52 48.52
9 Hamer, Christopher 11 Linslade 51.98 49.20
10 Hoddle-Smith, Bradley 11 Daventry 48.41 49.65
11 Newman, Rhys 11 Biggleswade 1:05.75 53.76
12 Shaw, Lochlan 11 Flitwick 1:00.81 54.49
-- Waseem, Muhammad 11 Peterborough 1:16.15 DQ
BL 8.3 Swimsuit length does not meet FINA regulations
-- Mora, Guillermo 11 Hitchin 54.21 NS

Event 403 Boys 12 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 De Filippo, Daniel 12 Flitwick 34.94 34.05
2 Thomas, Rhys 12 Linslade 39.78 38.19
3 Cook, Roux 12 Flitwick 39.45 38.60
4 Davey, Oli 12 Ely 42.20 38.76
5 Fallan, Henry 12 Modernian 43.91 39.09
6 Profitt, Oliver 12 Peterborough 46.11 42.40
7 Henderson, Archie 12 Modernian 45.49 44.13
8 Tilt, Nate 12 Daventry 53.65 45.99

Event 403 Boys 13 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Dearing, Orlando 13 Peterborough 32.30 31.01
2 Bennett, Rufus 13 Peterborough 32.75 31.35
3 Swindale, Jack 13 Peterborough 34.65 33.45
4 Sherwani, Oscar 13 Flitwick 35.40 34.23
5 Regan, Jonathan 13 Modernian 35.66 35.15
6 Stavrov, Georgi 13 Peterborough 38.65 37.07
7 Jackson, Edward 13 Linslade 39.15 37.89
8 Finnerty, Joseph 13 Linslade 39.04 38.13
9 Humphries, Euan 13 Flitwick 39.43 38.90
10 Sweeney, George 13 Hitchin 41.88 41.15
11 Coles, Joshua 13 Peterborough 42.46 42.52
12 German, Alistair 13 Huntingdon 48.40 44.24

Event 403 Boys 14 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Shaw, Harrison 14 Flitwick 32.09 30.67
2 Blackman, Fin 14 Biggleswade 32.69 31.35
3 Curtis, Harvey 14 Modernian 32.00 31.93
4 Stapleton, Jack 14 Peterborough 35.58 34.47
5 Sweetlove, Lewis 14 Linslade 38.19 35.77
6 Lewis, Archie 14 Peterborough 38.33 38.94
7 New, Alexander 14 Ely 39.38 40.02
8 Robins, Dylan 14 Chelmsford 40.29 40.19
9 Chinondo, Casey 14 Biggleswade 46.36 43.20
10 Bhagat, Kavyam 14 Huntingdon 57.44 46.01

Event 403 Boys 15 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Close, Nathan 15 Biggleswade 30.17 29.49
2 De Voogt, George 15 Leighton Buzzard 31.06 30.37
3 Singh, Gagan 15 Peterborough 31.26 30.48
4 Griffin, Kieran 15 Peterborough 32.48 31.02
5 Murfitt, Will 15 Biggleswade 32.38 31.29
6 Kendall, Daniel 15 Ely 33.18 31.67
7 Jones, Cameron 15 Leighton Buzzard 35.45 33.23
8 Thomas, Max 15 Flitwick 35.72 33.56

Event 403 Boys 16 & Over 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Coles, Ryan 16 Daventry 28.58 28.72
2 Burrows, Joseph 17 Daventry 29.76 29.52
3 Snelson, Ruben 16 Daventry 29.86 29.78
4 Gore, Jude 18 Linslade 29.83 30.13
5 Hickmott, Jake 16 Flitwick 32.03 30.51
6 Crowther, Oliver 17 Biggleswade 31.77 30.62
7 Frame, Ollie 16 Modernian 30.84 30.81
8 Holmes, Adam 17 Flitwick 31.41 31.22
9 Sarsfield, Ben 22 Biggleswade 30.69 31.44
10 Brooker, Charlie 17 Flitwick 32.80 32.29
11 Hemming, Louis 17 Linslade 32.52 32.60
12 Saltanov, Timur 16 Daventry 33.47 33.50
13 Lewis, Sebastian 16 S Lincs 34.52 34.19
14 Sweeney, Conor 16 Flitwick 35.18 35.74
15 Lovelock, George 16 Hitchin 37.56 37.31
Page last refreshed: 06:46:40