Event 403 Boys 10 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Close, Nathan 10 Bwsc 44.31 39.22
2 Sykes, Oakley 10 Casc 44.05 42.43
3 Dilley, Ashley 10 Bwsc 49.03 46.06
4 Richards, Harvey 10 Bwsc 48.80 46.60
-- Beaton, Rowan 10 Casc 47.49 X44.59

Event 403 Boys 11 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Velich, Zalan 11 Flitwick 44.53 41.24
2 Hickmott, Jake 11 Flitwick 43.61 41.49
3 Taylor, Robert 11 Casc 44.64 42.76
4 Moon, Felix 11 Flitwick 46.62 46.86
5 Raynham, Max 11 Bwsc 53.06 50.06

Event 403 Boys 12 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Evans, Archie 12 Casc 33.35 32.82
2 Townsend, Sam 12 Bwsc 35.30 35.22
3 Watson, Tyler 12 Flitwick 39.76 38.68
4 Blackman, Harry 12 Bwsc 39.60 39.52
5 Maskell, George 12 Flitwick 41.19 41.07

Event 403 Boys 13 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Warnock, Alfie 13 Hitchin 39.08 35.49
2 McFarland, Edward 13 Flitwick 39.94 35.71
3 Robins, Will 13 Bwsc 35.50 37.79
4 Richards, Max 13 Bwsc 37.99 38.43
5 Moon, Isaac 13 Flitwick 40.80 39.23

Event 403 Boys 14 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Harper, Finlay 14 Chatteris 34.75 35.10
2 Dennis, Samuel 14 Flitwick 34.96 35.56
3 Cutler, Billy 14 Flitwick 35.39 35.59
4 Mercer, Sam 14 Bwsc 36.33 36.70

Event 403 Boys 15 & Over 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Ryan, Jack 16 Bwsc 30.66 30.42
2 Sarsfield, Ben 17 Bwsc 31.78 30.62
3 Emerson, Jack 16 Hitchin 31.13 30.71
4 Cook, James 17 Bwsc 30.83 31.01
5 McFarland, James 15 Flitwick 32.47 31.52
6 Hart, George 15 Flitwick 32.00 31.64
7 Allen, Thomas 20 Flitwick 33.19 33.39
8 Tomlinson, Toby 15 Bwsc 35.60 35.68
-- Kendall, Harry 15 Casc 30.48 X31.31
Page last refreshed: 19:04:27